Yavapai College vs. Utah State Eastern November 1, 2025

(0-2, 0-1)
23
(2-0, 1-0)
64
Final 1 2 3 4 T
Yavapai College 2 7 11 3 23
Utah State Eastern 20 8 20 16 64

Box Score

Yavapai College
Utah State Eastern

Yavapai College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Amani Arraf 29 0-10 0-6 0-0 1 4 5 0 1 0 2 0 0
11 - Annika Hester 36 2-16 1-8 0-0 0 4 4 1 2 0 1 3 5
12 - Kalli Smith 21 0-4 0-0 1-2 1 3 4 1 2 1 2 5 1
15 - Alexys DeCremer 35 6-12 1-2 0-2 1 4 5 0 2 0 4 2 13
20 - Wynter Huskie 35 1-9 0-4 0-2 1 3 4 4 3 0 5 0 2
RESERVES  
10 - Grecia Leon 21 0-5 0-1 0-0 1 1 2 0 0 0 2 0 0
21 - Linaea Smalley 6 0-4 0-2 0-0 1 0 1 0 1 0 1 0 0
22 - Esther McCabe 17 1-4 0-0 0-0 1 1 2 1 1 0 1 2 2
TM - Team 2 6 8 0 0
TOTALS   10-64 2-23 1-6 9 26 35 7 12 1 18 12 23
    15.6% 8.7% 16.7%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Aubrey Mulitalo 17 1-3 1-1 0-0 4 3 7 0 1 1 1 0 3
14 - Mia Williams 16 2-5 0-1 0-0 1 1 2 1 1 0 2 2 4
20 - Addasyn Scrivner 17 0-1 0-1 1-2 1 2 3 4 0 0 0 0 1
24 - Marlee Pieper 14 3-9 0-1 4-4 2 6 8 1 0 0 1 1 10
31 - Skylie Barker 17 4-7 1-3 0-0 0 5 5 2 4 0 2 0 9
RESERVES  
1 - Addison Tanner 8 0-3 0-1 0-2 1 2 3 0 0 0 0 0 0
3 - Avery Sanders 16 3-7 0-1 2-2 0 1 1 2 3 0 2 1 8
5 - Brynn Wagner 14 1-3 0-2 0-0 0 2 2 3 0 0 2 0 2
11 - Kaiserita Otuafi 24 1-5 0-2 0-0 4 3 7 1 0 1 2 1 2
15 - Amiah Timothy 15 5-8 2-4 0-0 1 4 5 1 1 1 3 0 12
21 - Umu Tukuafu 11 2-9 0-0 0-2 6 0 6 0 0 0 3 0 4
22 - Anaiya Nelson 18 2-8 1-7 0-0 0 2 2 1 0 0 2 1 5
34 - Alyssa Whittaker 13 1-4 0-0 2-2 2 5 7 0 1 0 0 0 4
TM - Team 1 11 12 0 0
TOTALS   25-72 5-24 9-14 23 47 70 16 11 3 20 6 64
    34.7% 20.8% 64.3%  

Game Information

Date/Time: November 1, 2025 - 11:00 AM
Location: Sevier Valley Center
Technical fouls: Yavapai College-None ; Utah State Eastern-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Yavapai College Utah State Eastern
Field Goal 10-64 25-72
Field Goal % 15.6% 34.7%
3 Point 2-23 5-24
3 Point % 8.7% 20.8%
Free Throw 1-6 9-14
Free Throw % 16.7% 64.3%
Rebounds 35 70
Assists 7 16
Turnovers 18 20
Points off Turnovers 4 17
2nd Chance Points 5 12
Points in the Paint 14 34
Fastbreak Points 0 18
Bench Points 2 37
Largest Lead 0 41
Time of Largest Lead - 4th-01:37
Trends Ties: 0; Lead Changes: 0
Field Goals %
Yavapai College
15.6%
34.7%
Utah State Eastern
3 Point %
Yavapai College
8.7%
20.8%
Utah State Eastern
Rebounds
Yavapai College
35
70
Utah State Eastern
Turnovers
Yavapai College
18
20
Utah State Eastern

Period1 Box Score

Yavapai College
Utah State Eastern

Yavapai College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Amani Arraf 9 0-4 0-1 0-0 0 1 1 0 1 0 1 0 0
11 - Annika Hester 8 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
12 - Kalli Smith 7 0-3 0-0 0-0 1 0 1 1 2 0 0 1 0
15 - Alexys DeCremer 8 1-3 0-0 0-0 0 0 0 0 0 0 1 0 2
20 - Wynter Huskie 8 0-1 0-0 0-0 0 1 1 0 1 0 2 0 0
RESERVES  
10 - Grecia Leon 5 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0
21 - Linaea Smalley 2 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
22 - Esther McCabe 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   1-17 0-4 0-0 2 2 4 1 6 0 5 1 2
    5.9% 0% 0%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Aubrey Mulitalo 4 0-0 0-0 0-0 2 1 3 0 0 0 0 0 0
14 - Mia Williams 2 1-1 0-0 0-0 0 0 0 1 0 0 1 2 2
20 - Addasyn Scrivner 3 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
24 - Marlee Pieper 3 3-4 0-0 0-0 0 2 2 0 0 0 1 0 6
31 - Skylie Barker 6 2-3 0-0 0-0 0 3 3 1 1 0 1 0 4
RESERVES  
1 - Addison Tanner 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Avery Sanders 6 1-2 0-0 2-2 0 0 0 0 1 0 1 0 4
5 - Brynn Wagner 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
11 - Kaiserita Otuafi 7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Amiah Timothy 3 2-2 0-0 0-0 0 1 1 1 0 1 1 0 4
21 - Umu Tukuafu 3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
22 - Anaiya Nelson 4 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
34 - Alyssa Whittaker 3 0-0 0-0 0-0 0 3 3 0 1 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   9-14 0-2 2-2 3 11 14 5 3 1 9 2 20
    64.3% 0% 100.0%  

Period2 Box Score

Yavapai College
Utah State Eastern

Yavapai College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Amani Arraf 10 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
11 - Annika Hester 10 1-6 1-4 0-0 0 1 1 1 0 0 0 1 3
12 - Kalli Smith 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
15 - Alexys DeCremer 10 2-4 0-1 0-0 0 2 2 0 2 0 1 1 4
20 - Wynter Huskie 8 0-3 0-2 0-0 0 0 0 2 1 0 1 0 0
RESERVES  
10 - Grecia Leon 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Linaea Smalley 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Esther McCabe 6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 3 3 0 0
TOTALS   3-14 1-8 0-0 0 6 6 3 3 0 5 5 7
    21.4% 12.5% 0%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Aubrey Mulitalo 6 0-1 0-0 0-0 1 0 1 0 1 0 1 0 0
14 - Mia Williams 4 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
20 - Addasyn Scrivner 6 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
24 - Marlee Pieper 4 0-2 0-0 2-2 2 1 3 0 0 0 0 0 2
31 - Skylie Barker 1 0-1 0-1 0-0 0 1 1 0 1 0 1 0 0
RESERVES  
1 - Addison Tanner 3 0-1 0-0 0-2 0 1 1 0 0 0 0 0 0
3 - Avery Sanders 2 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
5 - Brynn Wagner 4 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
11 - Kaiserita Otuafi 4 0-3 0-1 0-0 1 2 3 0 0 0 0 0 0
15 - Amiah Timothy 4 0-0 0-0 0-0 1 2 3 0 0 0 1 0 0
21 - Umu Tukuafu 4 0-1 0-0 0-2 1 0 1 0 0 0 1 0 0
22 - Anaiya Nelson 6 1-4 0-3 0-0 0 0 0 0 0 0 0 0 2
34 - Alyssa Whittaker 2 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
TM - Team 0 3 3 0 0
TOTALS   3-18 0-7 2-6 8 8 16 2 3 0 6 0 8
    16.7% 0% 33.3%  

Period3 Box Score

Yavapai College
Utah State Eastern

Yavapai College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Amani Arraf 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
11 - Annika Hester 10 1-2 0-0 0-0 0 1 1 0 1 0 1 2 2
12 - Kalli Smith 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Alexys DeCremer 8 3-3 1-1 0-0 1 1 2 0 0 0 1 1 7
20 - Wynter Huskie 10 1-4 0-1 0-2 1 0 1 1 1 0 2 0 2
RESERVES  
10 - Grecia Leon 6 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
21 - Linaea Smalley 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Esther McCabe 4 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   5-15 1-5 0-2 2 3 5 2 2 0 4 4 11
    33.3% 20.0% 0%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Aubrey Mulitalo 3 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
14 - Mia Williams 6 1-2 0-0 0-0 0 1 1 0 1 0 0 0 2
20 - Addasyn Scrivner 3 0-0 0-0 1-2 0 0 0 1 0 0 0 0 1
24 - Marlee Pieper 3 0-0 0-0 2-2 0 3 3 1 0 0 0 0 2
31 - Skylie Barker 6 2-3 1-2 0-0 0 0 0 1 2 0 0 0 5
RESERVES  
1 - Addison Tanner 3 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
3 - Avery Sanders 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
5 - Brynn Wagner 4 0-2 0-2 0-0 0 1 1 1 0 0 1 0 0
11 - Kaiserita Otuafi 7 1-1 0-0 0-0 3 1 4 0 0 0 1 1 2
15 - Amiah Timothy 4 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
21 - Umu Tukuafu 1 1-6 0-0 0-0 4 0 4 0 0 0 0 0 2
22 - Anaiya Nelson 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
34 - Alyssa Whittaker 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   7-18 3-7 3-4 8 7 15 4 3 1 4 2 20
    38.9% 42.9% 75.0%  

Period4 Box Score

Yavapai College
Utah State Eastern

Yavapai College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Amani Arraf 7 0-3 0-2 0-0 1 1 2 0 0 0 0 0 0
11 - Annika Hester 8 0-5 0-2 0-0 0 2 2 0 1 0 0 0 0
12 - Kalli Smith 6 0-0 0-0 1-2 0 3 3 0 0 1 2 1 1
15 - Alexys DeCremer 9 0-2 0-0 0-2 0 1 1 0 0 0 1 0 0
20 - Wynter Huskie 9 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0
RESERVES  
10 - Grecia Leon 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Linaea Smalley 1 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0
22 - Esther McCabe 4 1-3 0-0 0-0 1 0 1 0 0 0 1 1 2
TM - Team 1 3 4 0 0
TOTALS   1-18 0-6 1-4 3 9 12 1 1 1 4 2 3
    5.6% 0% 25.0%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Aubrey Mulitalo 4 1-2 1-1 0-0 1 2 3 0 0 0 0 0 3
14 - Mia Williams 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Addasyn Scrivner 5 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
24 - Marlee Pieper 4 0-3 0-1 0-0 0 0 0 0 0 0 0 1 0
31 - Skylie Barker 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
1 - Addison Tanner 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 - Avery Sanders 5 1-4 0-1 0-0 0 1 1 2 1 0 0 0 2
5 - Brynn Wagner 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
11 - Kaiserita Otuafi 6 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0
15 - Amiah Timothy 4 2-4 1-2 0-0 0 1 1 0 1 0 0 0 5
21 - Umu Tukuafu 3 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
22 - Anaiya Nelson 7 0-1 0-1 0-0 0 2 2 1 0 0 1 1 0
34 - Alyssa Whittaker 3 0-2 0-0 2-2 1 1 2 0 0 0 0 0 2
TM - Team 1 4 5 0 0
TOTALS   6-22 2-8 2-2 3 10 13 5 2 1 1 2 16
    27.3% 25.0% 100.0%