Official Basketball Box Score
Yavapai College vs. Utah State Eastern
11/1/2025 at 11:00 AM @ Sevier Valley Center

VISITORS: Yavapai College (0-2, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Amani Arraf......... *   0-10   0-6   0-0 1 4 0 0 0 2 1 29
11 Annika Hester....... *   2-16   1-8   0-0 0 4 3 5 1 1 2 36
12 Kalli Smith......... *   0-4   0-0   1-2 1 3 5 1 1 2 2 21
15 Alexys DeCremer..... *   6-12   1-2   0-2 1 4 2 13 0 4 2 35
20 Wynter Huskie....... *   1-9   0-4   0-2 1 3 0 2 4 5 3 35
10 Grecia Leon.........   0-5   0-1   0-0 1 1 0 0 0 2 0 21
21 Linaea Smalley......   0-4   0-2   0-0 1 0 0 0 0 1 1 6
22 Esther McCabe.......   1-4   0-0   0-0 1 1 2 2 1 1 1 17
TM Team................       2 6 0 0  
Totals.............. 10-64 2-23 1-6 9 26 35  12 23 7 18 12 200
TOTAL FG% 1st Qtr : 5.9% 2nd Qtr : 21.4% 3rd Qtr : 33.3% 4th Qtr : 5.6% Game: 15.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 12.5% 3rd Qtr : 20.0% 4th Qtr : 0% Game: 8.7%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 25.0% Game: 16.7%

HOME TEAM: Utah State Eastern (2-0, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Aubrey Mulitalo..... *   1-3   1-1   0-0 4 3 0 3 0 1 1 17
14 Mia Williams........ *   2-5   0-1   0-0 1 1 2 4 1 2 1 16
20 Addasyn Scrivner.... *   0-1   0-1   1-2 1 2 0 1 4 0 0 17
24 Marlee Pieper....... *   3-9   0-1   4-4 2 6 1 10 1 1 0 14
31 Skylie Barker....... *   4-7   1-3   0-0 0 5 0 9 2 2 4 17
1 Addison Tanner......   0-3   0-1   0-2 1 2 0 0 0 0 0 8
3 Avery Sanders.......   3-7   0-1   2-2 0 1 1 8 2 2 3 16
5 Brynn Wagner........   1-3   0-2   0-0 0 2 0 2 3 2 0 14
11 Kaiserita Otuafi....   1-5   0-2   0-0 4 3 1 2 1 2 0 24
15 Amiah Timothy.......   5-8   2-4   0-0 1 4 0 12 1 3 1 15
21 Umu Tukuafu.........   2-9   0-0   0-2 6 0 0 4 0 3 0 11
22 Anaiya Nelson.......   2-8   1-7   0-0 0 2 1 5 1 2 0 18
34 Alyssa Whittaker....   1-4   0-0   2-2 2 5 0 4 0 0 1 13
TM Team................       1 11 12  0 0  
Totals.............. 25-72 5-24 9-14 23 47 70  6 64 16 20 11 200
TOTAL FG% 1st Qtr : 64.3% 2nd Qtr : 16.7% 3rd Qtr : 38.9% 4th Qtr : 27.3% Game: 34.7%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 42.9% 4th Qtr : 25.0% Game: 20.8%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 33.3% 3rd Qtr : 75.0% 4th Qtr : 100.0% Game: 64.3%

Score by Periods 1 2 3 4 Total
 
Yavapai College..... 2 7 11 3 - 23
Utah State Eastern.. 20 8 20 16 - 64
Officials: ,,
Attendance: 0
Technical fouls: YAVAPAI-None. UTAH STA-None.
Points in the paint: YAVAPAI-14, UTAH STA-34. Points off turnovers: YAVAPAI-4, UTAH STA-17.
2nd chance points: YAVAPAI-5, UTAH STA-12. Fast break points: YAVAPAI-0, UTAH STA-18.
Bench Points: YAVAPAI-2, UTAH STA-37.