April 25, 2025 College of Southern Nevada at Yavapai College

(0-0)
6

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| College of Southern Nevada | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 6 | 12 | 3 |
| Yavapai College | 2 | 2 | 0 | 1 | 0 | 7 | X | 12 | 21 | 2 |
Box Score
College of Southern Nevada
Yavapai College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Camryn Hunkins cf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jimena Barraza-Caro ss | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Justice Lavin dp | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Destinee Lopez 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ellie Olson lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Miken Jacobsen c | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Chloe Makinney rf | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Chaleah Workman 3b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mariela Rodriguez 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryn Connors p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aniya Edwards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckenna Cahoon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| London Lamb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brytnee Caldwell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marlene Saldate | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Athena Tonga'onevai | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mattingly Mauzey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jrew-Marie Mina | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 12 | 5 | 3 | 4 | 0 |
Batting
2B:
Justice Lavin
, Chloe Makinney (2)
RBI:
Justice Lavin
, Destinee Lopez
, Chloe Makinney
, Chaleah Workman
, Athena Tonga'onevai
Sac:
Jimena Barraza-Caro
Sac Fly:
Destinee Lopez
, Athena Tonga'onevai
Fielding
E:
Camryn Hunkins (2)
, Ellie Olson
DP:
Destinee Lopez
, Miken Jacobsen
, Mariela Rodriguez
, Jrew-Marie Mina
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Olivia Boswell cf | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| Brianna Baca ss | 5 | 2 | 4 | 3 | 0 | 0 | 0 |
| Charley Pitrat dp | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Tamryn Tucker 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Natalie Ojeda c | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Hayden McGuire 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Emmersyn Villa lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Eniyah Dominguez rf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Lily Booth 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mackenzie Durr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanne Petty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeluanmy Alvarado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracie Firth | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 12 | 21 | 11 | 2 | 0 | 0 |
Batting
2B:
Brianna Baca
3B:
Olivia Boswell
RBI:
Brianna Baca (3)
, Charley Pitrat (3)
, Tamryn Tucker
, Natalie Ojeda
, Hayden McGuire
, Emmersyn Villa
, Lily Booth
Sac Fly:
Charley Pitrat
Baserunning
SB:
Charley Pitrat
, Yeluanmy Alvarado
Fielding
E:
Tamryn Tucker (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryn Connors | 1.1 | 6 | 4 | 3 | 0 | 0 | 0 |
| London Lamb | 3.2 | 5 | 1 | 1 | 1 | 0 | 0 |
| Aniya Edwards | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mckenna Cahoon (L, 0-1) | 0.1 | 7 | 7 | 7 | 1 | 0 | 0 |
| Totals | 6.0 | 20 | 12 | 11 | 2 | 0 | 0 |
Pitching
Batters faced:
Bryn Connors (11)
, London Lamb (14)
, Aniya Edwards (4)
, Mckenna Cahoon (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mackenzie Durr | 4.0 | 5 | 2 | 0 | 3 | 5 | 0 |
| Breanne Petty (W, 0-0) | 3.0 | 6 | 4 | 3 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 6 | 3 | 3 | 5 | 0 |
Pitching
Batters faced:
Mackenzie Durr (21)
, Breanne Petty (16)
HBP:
Mackenzie Durr
Other Information
| Location: | Prescott, AZ |
| Attendance: | 0 |