College of Southern vs. Yavapai College
4/25/2025 at Prescott, AZ
College of Southern 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Camryn Hunkins cf 5 1 2 0 0 0 2 0 0
Jimena Barraza-Caro ss 1 1 1 0 1 0 1 1 0
Justice Lavin dp 4 0 3 1 0 0 0 0 0
Destinee Lopez 1b 3 0 0 1 0 0 7 0 0
Ellie Olson lf 3 0 0 0 1 1 3 0 0
Miken Jacobsen c 4 2 3 0 0 1 1 0 0
Chloe Makinney rf 4 0 3 1 0 1 1 0 0
Chaleah Workman 3b 2 0 0 1 0 1 1 2 0
Mariela Rodriguez 2b 2 0 0 0 1 0 1 1 0
Bryn Connors p 0 0 0 0 0 0 0 0 0
Brytnee Caldwell 0 1 0 0 0 0 0 0 0
Marlene Saldate 0 1 0 0 0 0 0 0 0
Athena Tonga'onevai 0 0 0 1 0 0 0 0 0
Mattingly Mauzey 1 0 0 0 0 0 0 0 0
Jrew-Marie Mina 1 0 0 0 0 0 1 2 0
   Aniya Edwards p 0 0 0 0 0 0 0 0 0
   Mckenna Cahoon p 0 0 0 0 0 0 0 0 0
   London Lamb p 0 0 0 0 0 0 0 0 0
Totals 30 6 12 5 3 4 18 6 0
Yavapai College 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Olivia Boswell cf 5 3 3 0 0 0 2 0 0
Brianna Baca ss 5 2 4 3 0 0 0 1 0
Charley Pitrat dp 3 2 3 3 0 0 0 0 0
Tamryn Tucker 1b 4 1 2 1 0 0 4 0 0
Natalie Ojeda c 2 0 2 1 1 0 6 0 0
Hayden McGuire 3b 4 1 1 1 0 0 0 4 0
Emmersyn Villa lf 4 0 2 1 0 0 3 1 0
Eniyah Dominguez rf 3 2 2 0 1 0 1 0 0
Lily Booth 2b 4 1 2 1 0 0 4 0 0
Mackenzie Durr p 0 0 0 0 0 0 1 0 0
Yeluanmy Alvarado 0 0 0 0 0 0 0 0 0
Gracie Firth 1 0 0 0 0 0 0 0 0
   Breanne Petty p 0 0 0 0 0 0 0 1 0
Totals 35 12 21 11 2 0 21 7 0
Score by Innings R H E
 
College of Southern Nevada 0 0 2 0 1 2 1 6 12 3
Yavapai College 2 2 0 1 0 7 X 12 21 2
College of Southern: E - Camryn Hunkins 2; Ellie Olson. 2B - Justice Lavin; Chloe Makinney 2. RBI - Justice Lavin; Destinee Lopez; Chloe Makinney; Chaleah Workman; Athena Tonga'onevai. Sac - Destinee Lopez; Athena Tonga'onevai.
Yavapai College: E - Tamryn Tucker 2. 2B - Brianna Baca. 3B - Olivia Boswell. RBI - Brianna Baca 3; Charley Pitrat 3; Tamryn Tucker; Natalie Ojeda; Hayden McGuire; Emmersyn Villa; Lily Booth. Sac - Charley Pitrat. SB - Charley Pitrat; Yeluanmy Alvarado.
College of Southern Nevada IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bryn Connors 1.1 6 4 3 0 0 0 0 0 0 0 0 11 0 0 0
London Lamb 3.2 5 1 1 1 0 0 0 0 0 0 0 14 0 0 0
Aniya Edwards 0.2 2 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Mckenna Cahoon (L, 0-1) 0.1 7 7 7 1 0 0 0 0 0 0 0 9 0 0 0
Totals 6.0 20 12 11 2 0 0 0 0 0 0 0 38 0 0 0
Yavapai College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mackenzie Durr 4.0 5 2 0 3 5 0 0 0 1 0 0 21 0 0 0
Breanne Petty (W, 0-0) 3.0 6 4 3 0 0 0 0 0 0 0 0 16 0 0 0
Totals 7.0 11 6 3 3 5 0 0 0 1 0 0 37 0 0 0
College of Southern: Batters Faced - Bryn Connors 11; Aniya Edwards 4; Mckenna Cahoon 9; London Lamb 14.
Yavapai College: Batters Faced - Mackenzie Durr 21; Breanne Petty 16. HBP - Mackenzie Durr.

Start: 2:00 PM Duration: Attendance: 0