#1 Thiago Moreira (GK) - Utah State Eastern
gp
6
gs
4
min
295:32
ga
8
gaa
2.44
sv
13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 10th | 4 | 11th |
| Games started | 4 | 12th | 2 | 12th |
| Minutes | 295:32 | 12th | 250:32 | 11th |
| Goals against | 8 | - | 4 | - |
| Goals-against average | 2.44 | - | 1.44 | - |
| Saves | 13 | 12th | 8 | 13th |
| Save pct | .619 | - | .667 | - |
| Wins | 2 | 5th | 1 | 6th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/1 | 162nd | 0/1 | 162nd |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Gremio FC Scrimmage | - | - | - | - | - | - | - | |
| Aug 16 # | Weber State Scrimmage | - | - | - | - | - | - | - | |
| Aug 20 # | at Colorado Mesa Scrimmage | - | - | - | - | - | - | - | |
| Aug 23 | Casper College | T, 3-3 | - | 1 | 45:00 | 3 | 6.00 | 0 | .000 |
| Aug 27 | at Central Wyoming College | W, 5-1 | W | 1 | 0:00 | 1 | - | 5 | .833 |
| Aug 30 # | at Westminster University Scrimmage | - | - | - | - | - | - | - | |
| Sep 6 | at Snow College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 11 | Salt Lake Community College | T, 0-0 | - | - | - | - | - | - | - |
| Sep 13 | Colorado Northwestern Community College | W, 4-2 | - | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Sep 18 | at North Idaho College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 20 | at Pacific Northwest Christian College | W, 6-1 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 25 | at Truckee Meadows | W, 4-0 | - | 0 | 22:00 | 0 | 0.00 | 0 | - |
| Sep 27 | at College of Southern Idaho | W, 5-1 | - | - | - | - | - | - | - |
| Oct 3 | Snow College | L, 2-1 | - | - | 0:00 | - | - | - | - |
| Oct 9 | at Salt Lake Community College | L, 4-0 | - | 0 | 48:32 | 2 | 3.71 | 7 | .778 |
| Oct 11 | at Colorado Northwestern Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | North Idaho College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 18 | Pacific Northwest Christian College | W, 6-0 | - | - | 0:00 | - | - | - | - |
| Oct 23 | Truckee Meadows | W, 7-0 | - | - | 0:00 | - | - | - | - |
| Oct 25 | College of Southern Idaho | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Snow College | L, 4-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 32:50 | .89 | 2.44 | 1.44 | .619 |
| Conference | 4 | 2 | 35:47 | .57 | 1.44 | 1.14 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 2 | 27:00 | 1.00 | 3.33 | .20 | .167 |
| Away | 4 | 2 | 40:08 | .75 | 1.68 | 3.00 | .800 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 4 | 3 | 33:40 | .50 | 1.34 | 1.00 | .667 |
| Losses | 1 | 0 | 24:16 | 1.00 | 3.71 | 3.50 | .778 |
| - | |||||||
| August | 2 | 2 | 22:30 | 2.00 | 8.00 | 2.50 | .556 |
| September | 3 | 2 | 67:20 | .67 | 0.89 | .33 | .333 |
| October | 1 | 0 | 12:08 | .50 | 3.71 | 1.75 | .778 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 295:32 | 8 | 2.44 | 13 | .619 | 2 | 0 | 0 | 0/1 |
| Conference | 4 | 2 | 250:32 | 4 | 1.44 | 8 | .667 | 1 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 2 | 135:00 | 5 | 3.33 | 1 | .167 | 0 | 0 | 0 | 0/0 |
| Away | 4 | 2 | 160:32 | 3 | 1.68 | 12 | .800 | 2 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 3 | 202:00 | 3 | 1.34 | 6 | .667 | 2 | 0 | 0 | 0/1 |
| Losses | 1 | 0 | 48:32 | 2 | 3.71 | 7 | .778 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 45:00 | 4 | 8.00 | 5 | .556 | 1 | 0 | 0 | 0/0 |
| September | 3 | 2 | 202:00 | 2 | 0.89 | 1 | .333 | 1 | 0 | 0 | 0/1 |
| October | 1 | 0 | 48:32 | 2 | 3.71 | 7 | .778 | 0 | 0 | 0 | 0/0 |