Pacific Northwest Christian College at Utah State Eastern October 18, 2025

Box Score

Pacific Northwest Christian College
Utah State Eastern

Pacific Northwest Christian College

PLAYER SH SOG G A MIN
GK - Momo Sandoval 0 0 0 0 45
Z - Alex Zepeda - gk 4 0 0 0 0 45
2 - Quyen Nunamaker 0 0 0 0 28
3 - Irving Guzman - db 0 0 0 0 77
5 - Ozzy Licea 0 0 0 0 52
6 - Leonides Rios-Cortez - db 0 0 0 0 90
7 - Daniel Mendoza 0 0 0 0 14
8 - Robert Lopez - c 0 0 0 0 87
10 - Alex Barrera - m 0 0 0 0 80
11 - Melvin Contreras - lw 0 0 0 0 76
12 - Carlos Chacope - c 0 0 0 0 90
13 - Noah Belgard - db 0 0 0 0 73
14 - Baldemar Abundiz - rw 0 0 0 0 65
15 - Jared Montiel 0 0 0 0 53
19 - Emmanuel Yanez - c - Yellow card 11:02 0 0 0 0 61
20 - Logan Bredwell - c 0 0 0 0 72
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 1008

Utah State Eastern

PLAYER SH SOG G A MIN
00 - Fabian Serrato Ruiz - gk 0 0 0 0 90
1 - Thiago Moreira 0 0 0 0 0
2 - Davis Bormanis - cb 0 0 0 1 86
3 - Dodi Makassa - cb 2 2 0 0 90
4 - Carson Leishman - cb 2 1 1 0 90
6 - Theo Villela - d 6 3 1 2 28
7 - Owen Gaisford - f - Yellow card 87:20 3 0 0 0 82
8 - Demitri Larsen - mf 0 0 0 0 90
9 - Ibrahim Faye 1 1 1 0 0
11 - Andrew Guizar 2 0 0 0 43
12 - Oliver Palafox 3 3 1 0 33
13 - Ethan Green 2 0 0 0 27
14 - Brody Stanton - f 0 0 0 0 23
16 - Will McMullin 1 0 0 1 67
17 - Mena Mossaud - Yellow card 61:27 1 0 0 0 16
18 - Robbie Haas 0 0 0 0 11
19 - Tumwa Mbanga 0 0 0 0 0
22 - Luke Wight - mf 2 2 0 0 66
24 - Denaeyer Dean - d 0 0 0 0 23
28 - Leandro Robles - f 1 1 1 0 28
35 - Carlos Aguilar 1 1 1 0 30
39 - Mac Jensen 1 0 0 0 37
41 - Jacob Alvarez 1 1 0 0 62
TM - Team 0 0 0 0 0
TOTALS 29 15 6 4 1022

Pacific Northwest Christian College Goalies

GOALIES SOG GA SV Min
Z - Alex Zepeda 14 6 8 45:00

Utah State Eastern Goalies

GOALIES SOG GA SV Min
00 - Fabian Serrato Ruiz 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 19:38 Leandro Robles (Davis Bormanis) 0 - 1
1st 27:51 Oliver Palafox (Theo Villela) 0 - 2
1st 39:23 Carson Leishman (Theo Villela) 0 - 3
2nd 51:54 Ibrahim Faye (Will McMullin) 0 - 4
2nd 61:03 Theo Villela (unassisted) 0 - 5
2nd 71:12 Carlos Aguilar (unassisted) 0 - 6

Penalty Summary

Period Time Fouls
1st 11:02 Yellow card - Emmanuel Yanez
2nd 61:27 Yellow card - Mena Mossaud
2nd 87:20 Yellow card - Owen Gaisford
SHOTS 1 2 TOTAL
Pacific Northwest Christian College 0 0 0
Utah State Eastern 18 11 29
SAVES 1 2 TOTAL
Pacific Northwest Christian College 6 3 9
Utah State Eastern 0 0 0
CORNER KICKS 1 2 TOTAL
Pacific Northwest Christian College 0 0 0
Utah State Eastern 8 3 11
FOULS 1 2 TOTAL
Pacific Northwest Christian College 3 2 5
Utah State Eastern 2 4 6

Play By Play