Pacific Northwest Christian College at Utah State Eastern October 18, 2025
Box Score
Pacific Northwest Christian College
Utah State Eastern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| GK - Momo Sandoval | 0 | 0 | 0 | 0 | 45 |
| Z - Alex Zepeda - gk 4 | 0 | 0 | 0 | 0 | 45 |
| 2 - Quyen Nunamaker | 0 | 0 | 0 | 0 | 28 |
| 3 - Irving Guzman - db | 0 | 0 | 0 | 0 | 77 |
| 5 - Ozzy Licea | 0 | 0 | 0 | 0 | 52 |
| 6 - Leonides Rios-Cortez - db | 0 | 0 | 0 | 0 | 90 |
| 7 - Daniel Mendoza | 0 | 0 | 0 | 0 | 14 |
| 8 - Robert Lopez - c | 0 | 0 | 0 | 0 | 87 |
| 10 - Alex Barrera - m | 0 | 0 | 0 | 0 | 80 |
| 11 - Melvin Contreras - lw | 0 | 0 | 0 | 0 | 76 |
| 12 - Carlos Chacope - c | 0 | 0 | 0 | 0 | 90 |
| 13 - Noah Belgard - db | 0 | 0 | 0 | 0 | 73 |
| 14 - Baldemar Abundiz - rw | 0 | 0 | 0 | 0 | 65 |
| 15 - Jared Montiel | 0 | 0 | 0 | 0 | 53 |
| 19 - Emmanuel Yanez - c - Yellow card 11:02 | 0 | 0 | 0 | 0 | 61 |
| 20 - Logan Bredwell - c | 0 | 0 | 0 | 0 | 72 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 1008 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Fabian Serrato Ruiz - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Thiago Moreira | 0 | 0 | 0 | 0 | 0 |
| 2 - Davis Bormanis - cb | 0 | 0 | 0 | 1 | 86 |
| 3 - Dodi Makassa - cb | 2 | 2 | 0 | 0 | 90 |
| 4 - Carson Leishman - cb | 2 | 1 | 1 | 0 | 90 |
| 6 - Theo Villela - d | 6 | 3 | 1 | 2 | 28 |
| 7 - Owen Gaisford - f - Yellow card 87:20 | 3 | 0 | 0 | 0 | 82 |
| 8 - Demitri Larsen - mf | 0 | 0 | 0 | 0 | 90 |
| 9 - Ibrahim Faye | 1 | 1 | 1 | 0 | 0 |
| 11 - Andrew Guizar | 2 | 0 | 0 | 0 | 43 |
| 12 - Oliver Palafox | 3 | 3 | 1 | 0 | 33 |
| 13 - Ethan Green | 2 | 0 | 0 | 0 | 27 |
| 14 - Brody Stanton - f | 0 | 0 | 0 | 0 | 23 |
| 16 - Will McMullin | 1 | 0 | 0 | 1 | 67 |
| 17 - Mena Mossaud - Yellow card 61:27 | 1 | 0 | 0 | 0 | 16 |
| 18 - Robbie Haas | 0 | 0 | 0 | 0 | 11 |
| 19 - Tumwa Mbanga | 0 | 0 | 0 | 0 | 0 |
| 22 - Luke Wight - mf | 2 | 2 | 0 | 0 | 66 |
| 24 - Denaeyer Dean - d | 0 | 0 | 0 | 0 | 23 |
| 28 - Leandro Robles - f | 1 | 1 | 1 | 0 | 28 |
| 35 - Carlos Aguilar | 1 | 1 | 1 | 0 | 30 |
| 39 - Mac Jensen | 1 | 0 | 0 | 0 | 37 |
| 41 - Jacob Alvarez | 1 | 1 | 0 | 0 | 62 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 15 | 6 | 4 | 1022 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Z - Alex Zepeda | 14 | 6 | 8 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Fabian Serrato Ruiz | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Utah State Eastern
1st
|
19:38 | Leandro Robles (Davis Bormanis) | 0 - 1 |
|
Utah State Eastern
1st
|
27:51 | Oliver Palafox (Theo Villela) | 0 - 2 |
|
Utah State Eastern
1st
|
39:23 | Carson Leishman (Theo Villela) | 0 - 3 |
|
Utah State Eastern
2nd
|
51:54 | Ibrahim Faye (Will McMullin) | 0 - 4 |
|
Utah State Eastern
2nd
|
61:03 | Theo Villela (unassisted) | 0 - 5 |
|
Utah State Eastern
2nd
|
71:12 | Carlos Aguilar (unassisted) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Utah State Eastern
1st
|
11:02 | Yellow card - Emmanuel Yanez |
|
Utah State Eastern
2nd
|
61:27 | Yellow card - Mena Mossaud |
|
Utah State Eastern
2nd
|
87:20 | Yellow card - Owen Gaisford |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Northwest Christian College | 0 | 0 | 0 |
| Utah State Eastern | 18 | 11 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Northwest Christian College | 6 | 3 | 9 |
| Utah State Eastern | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Northwest Christian College | 0 | 0 | 0 |
| Utah State Eastern | 8 | 3 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Northwest Christian College | 3 | 2 | 5 |
| Utah State Eastern | 2 | 4 | 6 |
| Date/Time: | October 18, 2025 - 1:30 PM |
|---|---|
| Location: | Price, UT |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Mary Hart |
Play By Play
| 0:00 | Alex Zepeda at goalie for Pacific Northwest Ch. | ||
| 0:00 | Fabian Serrato Ruiz at goalie for Utah State Eastern. | ||
| Foul on Pacific Northwest Ch. | |||
| 4:32 | Corner kick by Utah State Eastern Theo Villela [4:32]. | ||
| Foul on Pacific Northwest Ch. | |||
| Foul on Utah State Eastern. | |||
| 8:15 | Offside against Utah State Eastern. | ||
| 10:27 | Shot by Utah State Eastern Theo Villela, Blocked. | ||
| 10:48 | Corner kick by Utah State Eastern Brody Stanton [10:48]. | ||
| 11:02 | Yellow card on Pacific Northwest Ch Emmanuel Yanez. | ||
| 12:01 | Shot by Utah State Eastern Dodi Makassa, Save (by goalie) Alex Zepeda. | ||
| 14:32 | Shot by Utah State Eastern Carson Leishman, High. | ||
| 15:22 | Corner kick by Utah State Eastern Theo Villela [15:22]. | ||
| 15:38 | Shot by Utah State Eastern Owen Gaisford, Blocked. | ||
| Foul on Pacific Northwest Ch. | |||
| 17:20 | Substitution!Pacific Northwest Ch substitution: Quyen Nunamaker for Baldemar Abundiz. | ||
| 17:20 | Substitution!Pacific Northwest Ch substitution: Ozzy Licea for Emmanuel Yanez. | ||
| 19:38 | Goal!GOAL by Utah State Eastern Leandro Robles (FIRST GOAL), Assist by Davis Bormanis ( 0 - 1 ) |
||
| 19:38 | Substitution!Utah State Eastern substitution: Oliver Palafox for Owen Gaisford. | ||
| 19:38 | Substitution!Pacific Northwest Ch substitution: Jared Montiel for Logan Bredwell. | ||
| 20:23 | Shot by Utah State Eastern Theo Villela, Save (by goalie) Alex Zepeda. | ||
| 21:37 | Shot by Utah State Eastern Oliver Palafox, Save (by goalie) Alex Zepeda. | ||
| 22:55 | Substitution!Utah State Eastern substitution: Andrew Guizar for Brody Stanton. | ||
| 22:55 | Substitution!Utah State Eastern substitution: Will McMullin for Denaeyer Dean. | ||
| 23:46 | Corner kick by Utah State Eastern Theo Villela [23:46]. | ||
| 23:59 | Shot by Utah State Eastern Theo Villela, Save (by goalie) Alex Zepeda. | ||
| 24:50 | Substitution!Pacific Northwest Ch substitution: Baldemar Abundiz for Robert Lopez. | ||
| 27:16 | Shot by Utah State Eastern Theo Villela, Blocked. | ||
| 27:51 | Goal!GOAL by Utah State Eastern Oliver Palafox, Assist by Theo Villela ( 0 - 2 ) |
||
| 27:51 | Substitution!Utah State Eastern substitution: Owen Gaisford for Theo Villela. | ||
| 27:51 | Substitution!Utah State Eastern substitution: Jacob Alvarez for Leandro Robles. | ||
| 27:51 | Substitution!Pacific Northwest Ch substitution: Robert Lopez for Irving Guzman. | ||
| 27:51 | Substitution!Pacific Northwest Ch substitution: Logan Bredwell for . | ||
| 27:51 | Shot by Utah State Eastern Andrew Guizar, Wide. | ||
| 27:51 | Corner kick by Utah State Eastern Andrew Guizar [27:51]. | ||
| 28:04 | Shot by Utah State Eastern Will McMullin, Blocked. | ||
| 29:24 | Shot by Utah State Eastern Dodi Makassa, Defensive Save by Team. | ||
| 29:46 | Corner kick by Utah State Eastern Owen Gaisford [29:46]. | ||
| 29:55 | Shot by Utah State Eastern Luke Wight, Save (by goalie) Alex Zepeda. | ||
| 30:44 | Substitution!Pacific Northwest Ch substitution: Emmanuel Yanez for Alex Barrera. | ||
| 31:10 | Shot by Utah State Eastern Owen Gaisford, Blocked. | ||
| 31:38 | Corner kick by Utah State Eastern Will McMullin [31:38]. | ||
| 39:08 | Corner kick by Utah State Eastern Will McMullin [39:08]. | ||
| 39:23 | Goal!GOAL by Utah State Eastern Carson Leishman, Assist by Theo Villela ( 0 - 3 ) |
||
| 40:22 | Shot by Utah State Eastern Owen Gaisford, High. | ||
| 40:27 | Substitution!Pacific Northwest Ch substitution: Alex Barrera for Emmanuel Yanez. | ||
| 40:27 | Substitution!Pacific Northwest Ch substitution: Irving Guzman for Baldemar Abundiz. | ||
| 42:51 | Shot by Utah State Eastern Andrew Guizar, Wide. | ||
| Foul on Utah State Eastern. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pacific Northwest Ch: #3 Irving Guzman, #6 Leonides Rios-Cortez, #8 Robert Lopez, #10 Alex Barrera, #11 Melvin Contreras, #12 Carlos Chacope, #13 Noah Belgard, #14 Baldemar Abundiz, #19 Emmanuel Yanez, #20 Logan Bredwell, #GK Momo Sandoval. | ||
| 47:26 | Shot by Utah State Eastern Luke Wight, Save (by goalie) Alex Zepeda. | ||
| 48:11 | Offside against Pacific Northwest Ch. | ||
| 49:57 | Shot by Utah State Eastern Oliver Palafox, Save (by goalie) Alex Zepeda. | ||
| 51:54 | Goal!GOAL by Utah State Eastern Ibrahim Faye, Assist by Will McMullin ( 0 - 4 ) |
||
| 52:44 | Shot by Utah State Eastern Theo Villela, High. | ||
| 52:54 | Substitution!Utah State Eastern substitution: Mac Jensen for Davis Bormanis. | ||
| 52:54 | Substitution!Utah State Eastern substitution: Mena Mossaud for Oliver Palafox. | ||
| Foul on Utah State Eastern. | |||
| 56:32 | Substitution!Utah State Eastern substitution: Davis Bormanis for Andrew Guizar. | ||
| Foul on Pacific Northwest Ch. | |||
| 59:32 | Shot by Utah State Eastern Mac Jensen, High. | ||
| 59:37 | Substitution!Utah State Eastern substitution: Carlos Aguilar for Tumwa Mbanga. | ||
| 61:03 | Goal!GOAL by Utah State Eastern Theo Villela ( 0 - 5 ) |
||
| 61:27 | Yellow card on Utah State Eastern Mena Mossaud. | ||
| 62:45 | Substitution!Pacific Northwest Ch substitution: Jared Montiel for Logan Bredwell. | ||
| 62:45 | Substitution!Utah State Eastern substitution: Ethan Green for Theo Villela. | ||
| 62:45 | Substitution!Pacific Northwest Ch substitution: Ozzy Licea for Emmanuel Yanez. | ||
| 65:57 | Shot by Utah State Eastern Mena Mossaud, Wide. | ||
| 66:06 | Substitution!Utah State Eastern substitution: Jacob Alvarez for Luke Wight. | ||
| 68:27 | Shot by Utah State Eastern Jacob Alvarez, Save (by goalie) Alex Zepeda. | ||
| 68:46 | Substitution!Utah State Eastern substitution: Andrew Guizar for Mena Mossaud. | ||
| 70:49 | Corner kick by Utah State Eastern Will McMullin [70:49]. | ||
| 71:12 | Goal!GOAL by Utah State Eastern Carlos Aguilar ( 0 - 6 ) |
||
| 71:54 | Shot by Utah State Eastern Ethan Green, Blocked. | ||
| 72:48 | Substitution!Pacific Northwest Ch substitution: Logan Bredwell for Noah Belgard. | ||
| 72:48 | Substitution!Utah State Eastern substitution: Owen Gaisford for Robbie Haas. | ||
| 73:33 | Corner kick by Utah State Eastern Jacob Alvarez [73:33]. | ||
| 74:11 | Substitution!Pacific Northwest Ch substitution: Emmanuel Yanez for Ozzy Licea. | ||
| 74:37 | Offside against Utah State Eastern. | ||
| 75:34 | Substitution!Pacific Northwest Ch substitution: Daniel Mendoza for Melvin Contreras. | ||
| 77:00 | Substitution!Pacific Northwest Ch substitution: Ozzy Licea for Baldemar Abundiz. | ||
| 78:19 | Corner kick by Utah State Eastern Jacob Alvarez [78:19]. | ||
| 78:35 | Substitution!Utah State Eastern substitution: Robbie Haas for Andrew Guizar. | ||
| Foul on Utah State Eastern. | |||
| Foul on Utah State Eastern. | |||
| Foul on Pacific Northwest Ch. | |||
| 84:05 | Shot by Utah State Eastern Ethan Green, Blocked. | ||
| Foul on Utah State Eastern. | |||
| 87:20 | Yellow card on Utah State Eastern Owen Gaisford. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

