#99 Dwayne Rodriguez-Mata (GK) - Truckee Meadows
gp
6
gs
5
min
434:00
ga
26
gaa
5.39
sv
18
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 10th | 5 | 9th |
| Games started | 5 | 10th | 4 | 10th |
| Minutes | 434:00 | 10th | 344:00 | 10th |
| Goals against | 26 | - | 20 | - |
| Goals-against average | 5.39 | - | 5.23 | - |
| Saves | 18 | 10th | 14 | 10th |
| Save pct | .409 | - | .412 | - |
| Wins | 0 | 10th | 0 | 10th |
| Losses | 2 | 228th | 2 | 231st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 197th | 0/0 | 197th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Truckee Meadows | - | - | - | - | - | - | - | |
| Aug 13 # | Northern Nevada Soccer Club | - | - | - | - | - | - | - | |
| Aug 15 # | Folsom Lake College | L, 2-0 | - | - | - | - | - | - | - |
| Aug 22 | College of Southern Nevada | L, 4-2 | - | - | - | - | - | - | - |
| Aug 30 | Casper College | L, 6-0 | - | - | - | - | - | - | - |
| Aug 31 | Laramie County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | at College of Southern Idaho | L, 2-0 | - | - | - | - | - | - | - |
| Sep 11 | North Idaho College | L, 5-1 | - | - | - | - | - | - | - |
| Sep 13 | Pacific Northwest Christian College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 18 | at Colorado Northwestern Community College | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Sep 20 | at Salt Lake Community College | L, 6-0 | - | 1 | 90:00 | 6 | 6.00 | 4 | .400 |
| Sep 25 | Utah State Eastern | L, 4-0 | - | - | - | - | - | - | - |
| Sep 27 | Snow College | L, 6-0 | L | 1 | 45:00 | 4 | 8.00 | 2 | .333 |
| Oct 4 | College of Southern Idaho | L, 4-0 | - | - | - | - | - | - | - |
| Oct 9 | at North Idaho College | L, 8-0 | L | 1 | 70:00 | 8 | 10.29 | 8 | .500 |
| Oct 11 | at Pacific Northwest Christian College | W, 4-1 | - | - | - | - | - | - | - |
| Oct 16 | Colorado Northwestern Community College | W, 2-1 | - | 0 | 49:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 18 | Salt Lake Community College | L, 1-0 | - | - | 0:00 | - | - | - | - |
| Oct 23 | at Utah State Eastern | L, 7-0 | - | 1 | 90:00 | 7 | 7.00 | 2 | .222 |
| Oct 25 | at Snow College | L, 4-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 62:00 | 3.71 | 5.39 | 2.57 | .409 |
| Conference | 5 | 4 | 57:20 | 3.33 | 5.23 | 2.33 | .412 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 1 | 31:20 | 1.33 | 3.83 | 1.00 | .429 |
| Away | 4 | 4 | 85:00 | 5.50 | 5.82 | 3.75 | .405 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 1 | 69:30 | .50 | 0.65 | 1.00 | .667 |
| Losses | 4 | 4 | 59:00 | 5.00 | 7.63 | 3.20 | .390 |
| - | |||||||
| September | 3 | 3 | 75:00 | 3.67 | 4.40 | 2.33 | .389 |
| October | 3 | 2 | 52:15 | 3.75 | 6.46 | 2.75 | .423 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 434:00 | 26 | 5.39 | 18 | .409 | 0 | 2 | 0 | 0/0 |
| Conference | 5 | 4 | 344:00 | 20 | 5.23 | 14 | .412 | 0 | 2 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 1 | 94:00 | 4 | 3.83 | 3 | .429 | 0 | 1 | 0 | 0/0 |
| Away | 4 | 4 | 340:00 | 22 | 5.82 | 15 | .405 | 0 | 1 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 1 | 139:00 | 1 | 0.65 | 2 | .667 | 0 | 0 | 0 | 0/0 |
| Losses | 4 | 4 | 295:00 | 25 | 7.63 | 16 | .390 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| September | 3 | 3 | 225:00 | 11 | 4.40 | 7 | .389 | 0 | 1 | 0 | 0/0 |
| October | 3 | 2 | 209:00 | 15 | 6.46 | 11 | .423 | 0 | 1 | 0 | 0/0 |