#23 David Noguera () - Salt Lake Community College

g
3
a
7
pts
13
gw
0
Player Stats
  Overall Conf
Games 20 1st 13 28th
Games started 17 4th 11 39th
Goals 3 24th 2 28th
Assists 7 4th 3 9th
Points 13 13th 7 22nd
Shots 26 8th 19 12th
Shot Pct .115 79th .105 74th
Penalty kicks 0-0 177th 0-0 176th
Game-winning goals 0 46th 0 39th
Recent Results
Date Opponent/Event Result
Oct 18 at Truckee Meadows W, 1-0
Oct 23 North Idaho College L, 1-0
Oct 25 Pacific Northwest Christian College W, 8-0
Oct 30 North Idaho College W, 1-0
Nov 1 at Snow College W, 1-0
Nov 8 at Mohave College L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 4 City State College   - - - - - - - -
Aug 15 at Utah Valley University   - - - - - - - -
Aug 21 Western Nebraska Community College T, 1-1 - 0 1 1 0 - 0-0 0
Aug 23 Northwest College L, 1-0 1 0 0 0 1 .000 0-0 0
Aug 29 Otero College T, 0-0 1 0 0 0 1 .000 0-0 0
Sep 6 Colorado Northwestern Community College W, 2-0 1 0 0 0 2 .000 0-0 0
Sep 11 at Utah State Eastern T, 0-0 1 0 0 0 1 .000 0-0 0
Sep 13 at Snow College L, 1-0 1 0 0 0 2 .000 0-0 0
Sep 18 College of Southern Idaho T, 2-2 1 0 1 1 0 - 0-0 0
Sep 20 Truckee Meadows W, 6-0 1 0 3 3 0 - 0-0 0
Sep 25 at North Idaho College W, 4-1 1 0 1 1 2 .000 0-0 0
Sep 27 at Pacific Northwest Christian College W, 4-2 - 0 0 0 0 - 0-0 0
Oct 4 at Colorado Northwestern Community College W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 9 Utah State Eastern W, 4-0 1 1 0 2 2 .500 0-0 0
Oct 11 Snow College W, 3-2 1 1 0 2 2 .500 0-0 0
Oct 16 at College of Southern Idaho W, 1-0 1 0 0 0 2 .000 0-0 0
Oct 18 at Truckee Meadows W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 23 North Idaho College L, 1-0 1 0 0 0 2 .000 0-0 0
Oct 25 Pacific Northwest Christian College W, 8-0 - 0 1 1 2 .000 0-0 0
Oct 30 North Idaho College W, 1-0 1 0 0 0 1 .000 0-0 0
Nov 1 at Snow College W, 1-0 1 0 0 0 1 .000 0-0 0
Nov 8 at Mohave College L, 2-1 1 1 0 2 3 .333 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 20 17 3 7 13 26 .115 16 .615 0 0 0-0 0
Total 20 17 3 7 13 26 .115 16 .615 0 0 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 17 3 7 13 26 .115 16 .615 0 0 0-0 0
Conference 13 11 2 3 7 19 .105 12 .632 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 9 2 6 10 13 .154 10 .769 0 0 0-0 0
Away 9 8 1 1 3 13 .077 6 .462 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 12 10 2 5 9 16 .125 10 .625 0 0 0-0 0
Losses 4 4 1 0 2 8 .125 4 .500 0 0 0-0 0
-
August 3 2 0 1 1 2 .000 1 .500 0 0 0-0 0
September 7 6 0 5 5 7 .000 5 .714 0 0 0-0 0
October 8 7 2 1 5 13 .154 8 .615 0 0 0-0 0
November 2 2 1 0 2 4 .250 2 .500 0 0 0-0 0