Salt Lake Community College at Mohave College November 8, 2025
Box Score
Salt Lake Community College
Mohave College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Liam Ferraro | 1 | 0 | 0 | 0 | 0 |
| 3 - Henrique Borges | 0 | 0 | 0 | 0 | 0 |
| 4 - Martin Desir | 0 | 0 | 0 | 0 | 0 |
| 5 - Josh Conover | 0 | 0 | 0 | 0 | 0 |
| 7 - Ali Merghemi | 1 | 0 | 0 | 0 | 0 |
| 8 - Braxton Bergholm | 0 | 0 | 0 | 0 | 0 |
| 9 - Abe Ashby | 0 | 0 | 0 | 0 | 0 |
| 10 - Josh Garcia | 0 | 0 | 0 | 0 | 0 |
| 11 - Ryan Moteng | 0 | 0 | 0 | 0 | 0 |
| 13 - Taylor Kogan | 1 | 0 | 0 | 0 | 0 |
| 14 - Seth Powder | 1 | 0 | 0 | 0 | 0 |
| 17 - Esteban Fernandes | 1 | 0 | 0 | 0 | 0 |
| 18 - Inaki Lambarri | 0 | 0 | 0 | 0 | 0 |
| 19 - Cooper Johnson | 0 | 0 | 0 | 0 | 0 |
| 22 - Tanner Wagstaff | 0 | 0 | 0 | 0 | 0 |
| 23 - David Noguera | 3 | 1 | 1 | 0 | 0 |
| 99 - Jackson Medina - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 76:10 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Chase Radford - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Ethan Harris - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Gerardo Rubio - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Nolan Garcia - f | 1 | 1 | 0 | 0 | 0 |
| 6 - Silvestre Mellin - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Lazzar Ramos | 1 | 1 | 1 | 0 | 0 |
| 8 - Erik Nava - m - Yellow card 88:41 | 0 | 0 | 0 | 0 | 0 |
| 9 - Alan Salgado - f - Yellow card 85:35 | 3 | 1 | 1 | 0 | 0 |
| 11 - Brayan Lino - f | 0 | 0 | 0 | 0 | 0 |
| 15 - Dominic Portale - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Misael Meza - m | 0 | 0 | 0 | 1 | 0 |
| 17 - Anthony Carrillo | 0 | 0 | 0 | 0 | 0 |
| 19 - Jaeden Brown | 0 | 0 | 0 | 0 | 0 |
| 20 - Mauricio Velazquez - m | 1 | 0 | 0 | 1 | 0 |
| 22 - Raul Sierra - Yellow card 25:58 | 0 | 0 | 0 | 1 | 0 |
| 24 - Christopher Abad | 0 | 0 | 0 | 0 | 0 |
| 26 - Luis Garcia | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 2 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Jackson Medina | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chase Radford | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Salt Lake Community College
1st
|
7:00 | David Noguera (unassisted) | 1 - 0 |
|
Mohave College
1st
|
18:14 | Alan Salgado (Misael Meza) | 1 - 1 |
|
Mohave College
1st
|
38:39 | Lazzar Ramos (Raul Sierra & Mauricio Velazquez) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Mohave College
1st
|
25:58 | Yellow card - Raul Sierra |
|
Mohave College
2nd
|
76:10 | Yellow card - Team |
|
Mohave College
2nd
|
85:35 | Yellow card - Alan Salgado |
|
Mohave College
2nd
|
88:41 | Yellow card - Erik Nava |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salt Lake Community College | 0 | 0 | 0 |
| Mohave College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Salt Lake Community College | 0 | 0 | 0 |
| Mohave College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salt Lake Community College | 0 | 0 | 0 |
| Mohave College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salt Lake Community College | 0 | 0 | 0 |
| Mohave College | 0 | 0 | 0 |
| Date/Time: | November 8, 2025 - 7:00 PM |
|---|---|
| Location: | Bullhead City, AZ |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Camilo Valencia |

