#2 Liam Ferraro () - Salt Lake Community College

g
0
a
4
pts
4
gw
0
Player Stats
  Overall Conf
Games 20 1st 13 28th
Games started 19 1st 12 21st
Goals 0 103rd 0 94th
Assists 4 9th 3 9th
Points 4 62nd 3 67th
Shots 7 68th 6 64th
Shot Pct .000 93rd .000 87th
Penalty kicks 0-0 80th 0-0 79th
Game-winning goals 0 46th 0 39th
Recent Results
Date Opponent/Event Result
Oct 18 at Truckee Meadows W, 1-0
Oct 23 North Idaho College L, 1-0
Oct 25 Pacific Northwest Christian College W, 8-0
Oct 30 North Idaho College W, 1-0
Nov 1 at Snow College W, 1-0
Nov 8 at Mohave College L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 4 City State College   - - - - - - - -
Aug 15 at Utah Valley University   - - - - - - - -
Aug 21 Western Nebraska Community College T, 1-1 1 0 0 0 0 - 0-0 0
Aug 23 Northwest College L, 1-0 1 0 0 0 0 - 0-0 0
Aug 29 Otero College T, 0-0 1 0 0 0 0 - 0-0 0
Sep 6 Colorado Northwestern Community College W, 2-0 1 0 1 1 0 - 0-0 0
Sep 11 at Utah State Eastern T, 0-0 1 0 0 0 0 - 0-0 0
Sep 13 at Snow College L, 1-0 1 0 0 0 0 - 0-0 0
Sep 18 College of Southern Idaho T, 2-2 1 0 0 0 0 - 0-0 0
Sep 20 Truckee Meadows W, 6-0 1 0 1 1 0 - 0-0 0
Sep 25 at North Idaho College W, 4-1 1 0 0 0 1 .000 0-0 0
Sep 27 at Pacific Northwest Christian College W, 4-2 - 0 1 1 0 - 0-0 0
Oct 4 at Colorado Northwestern Community College W, 1-0 1 0 0 0 2 .000 0-0 0
Oct 9 Utah State Eastern W, 4-0 1 0 0 0 1 .000 0-0 0
Oct 11 Snow College W, 3-2 1 0 1 1 0 - 0-0 0
Oct 16 at College of Southern Idaho W, 1-0 1 0 0 0 0 - 0-0 0
Oct 18 at Truckee Meadows W, 1-0 1 0 0 0 0 - 0-0 0
Oct 23 North Idaho College L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 25 Pacific Northwest Christian College W, 8-0 1 0 0 0 1 .000 0-0 0
Oct 30 North Idaho College W, 1-0 1 0 0 0 0 - 0-0 0
Nov 1 at Snow College W, 1-0 1 0 0 0 0 - 0-0 0
Nov 8 at Mohave College L, 2-1 1 0 0 0 1 .000 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 20 19 0 4 4 7 .000 4 .571 3 0 0-0 0
Total 20 19 0 4 4 7 .000 4 .571 3 0 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 19 0 4 4 7 .000 4 .571 3 0 0-0 0
Conference 13 12 0 3 3 6 .000 4 .667 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 11 0 3 3 3 .000 1 .333 2 0 0-0 0
Away 9 8 0 1 1 4 .000 3 .750 1 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 12 11 0 4 4 5 .000 4 .800 1 0 0-0 0
Losses 4 4 0 0 0 2 .000 0 .000 1 0 0-0 0
-
August 3 3 0 0 0 0 - 0 - 2 0 0-0 0
September 7 6 0 3 3 1 .000 1 1.000 1 0 0-0 0
October 8 8 0 1 1 5 .000 3 .600 0 0 0-0 0
November 2 2 0 0 0 1 .000 0 .000 0 0 0-0 0