#2 Ishmael Mensah (DEF) - Salt Lake Community College
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 136th | 7 | 150th |
| Games started | - | - | - | - |
| Goals | 0 | 105th | 0 | 97th |
| Assists | 1 | 44th | 1 | 40th |
| Points | 1 | 109th | 1 | 103rd |
| Shots | 0 | 162nd | 0 | 161st |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 147th | 0-0 | 145th |
| Game-winning goals | 0 | 36th | 0 | 31st |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Utah United U-20 | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Utah Technical University | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Colorado Mesa University | - | - | - | - | - | - | - | - | |
| Aug 24 | Central Wyoming College | W, 4-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Casper College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Colorado Northwestern Community College | W, 7-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Snow College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Utah State Eastern | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Truckee Meadows | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at College of Southern Idaho | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Pacific Northwest Christian College | W, 14-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | North Idaho College | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Colorado Northwestern Community College | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Snow College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Utah State Eastern | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Truckee Meadows | W, 9-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 19 | College of Southern Idaho | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Pacific Northwest Christian College | W, 9-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at North Idaho College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Utah State Eastern | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | Snow College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 17 | Murray State College | T, 0-0 | - | - | - | - | - | - | - | - |
| Nov 19 | Eastern Florida State College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | .00 | .10 | .10 | .00 | - | .00 | - |
| Conference | 7 | - | .00 | .14 | .14 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | - | .00 | .14 | .14 | .00 | - | .00 | - |
| Away | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 8 | - | .00 | .13 | .13 | .00 | - | .00 | - |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 4 | - | .00 | .25 | .25 | .00 | - | .00 | - |
| November | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Conference | 7 | - | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 8 | - | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| October | 4 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |