#3 Fred Cotta (CB) - Snow College

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 18 27th 13 44th
Games started 17 13th 12 26th
Goals 0 105th 0 97th
Assists 0 92nd 0 80th
Points 0 142nd 0 134th
Shots 2 124th 2 119th
Shot Pct .000 96th .000 90th
Penalty kicks 0-0 53rd 0-0 51st
Game-winning goals 0 36th 0 31st
Recent Results
Date Opponent/Event Result
Oct 19 at Pacific Northwest Christian College W, 1-0
Oct 24 at Truckee Meadows T, 2-2
Oct 26 at College of Southern Idaho T, 1-1
Oct 31 vs. North Idaho College W, 1-0
Nov 2 at Salt Lake Community College W, 2-1
Nov 9 Arizona Western College L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 22 at Gillette College W, 5-0 1 0 0 0 0 - 0-0 0
Sep 4 Western Nebraska Community College W, 5-1 1 0 0 0 0 - 0-0 0
Sep 7 at Utah State Eastern W, 3-1 1 0 0 0 0 - 0-0 0
Sep 12 at Salt Lake Community College L, 2-1 1 0 0 0 0 - 0-0 0
Sep 14 at Colorado Northwestern Community College W, 2-0 1 0 0 0 0 - 0-0 0
Sep 19 North Idaho College L, 4-0 1 0 0 0 0 - 0-0 0
Sep 21 Pacific Northwest Christian College W, 13-0 - - - - - - - -
Sep 26 Truckee Meadows W, 3-2 - 0 0 0 0 - 0-0 0
Sep 28 College of Southern Idaho W, 6-2 1 0 0 0 0 - 0-0 0
Oct 5 Utah State Eastern W, 1-0 1 0 0 0 0 - 0-0 0
Oct 10 Salt Lake Community College L, 3-1 1 0 0 0 0 - 0-0 0
Oct 12 Colorado Northwestern Community College W, 5-2 1 0 0 0 0 - 0-0 0
Oct 17 at North Idaho College W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 19 at Pacific Northwest Christian College W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 24 at Truckee Meadows T, 2-2 1 0 0 0 0 - 0-0 0
Oct 26 at College of Southern Idaho T, 1-1 1 0 0 0 0 - 0-0 0
Oct 31 vs. North Idaho College W, 1-0 1 0 0 0 0 - 0-0 0
Nov 2 at Salt Lake Community College W, 2-1 1 0 0 0 0 - 0-0 0
Nov 9 Arizona Western College L, 2-1 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2024-25 18 17 .00 .00 .00 .11 .000 .00 .000
Total 18 17 .00 .00 .00 .11 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2024-25 18 17 0 0 0 2 .000 0 .000 1 0 0-0 0
Total 18 17 0 0 0 2 .000 0 .000 1 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 17 .00 .00 .00 .11 .000 .00 .000
Conference 13 12 .00 .00 .00 .15 .000 .00 .000
Exhibition - - - - - - - - -
-
Home 8 7 .00 .00 .00 .00 - .00 -
Away 9 9 .00 .00 .00 .22 .000 .00 .000
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 12 11 .00 .00 .00 .17 .000 .00 .000
Losses 4 4 .00 .00 .00 .00 - .00 -
-
August 1 1 .00 .00 .00 .00 - .00 -
September 7 6 .00 .00 .00 .00 - .00 -
October 8 8 .00 .00 .00 .25 .000 .00 .000
November 2 2 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 17 0 0 0 2 .000 0 .000 1 0 0-0 0
Conference 13 12 0 0 0 2 .000 0 .000 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 7 0 0 0 0 - 0 - 0 0 0-0 0
Away 9 9 0 0 0 2 .000 0 .000 1 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 12 11 0 0 0 2 .000 0 .000 1 0 0-0 0
Losses 4 4 0 0 0 0 - 0 - 0 0 0-0 0
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0 0
September 7 6 0 0 0 0 - 0 - 1 0 0-0 0
October 8 8 0 0 0 2 .000 0 .000 0 0 0-0 0
November 2 2 0 0 0 0 - 0 - 0 0 0-0 0