Snow College at College of Southern Idaho October 26, 2024

(11-3-2, 9-3-2)
1
(6-9-1, 5-8-1)
1
Final 1 2 T
Snow College 1 0 1
College of Southern Idaho 1 0 1

Box Score

Snow College
College of Southern Idaho

Snow College

PLAYER SH SOG G A MIN
0 - Mathias Christensen - gk 0 0 0 0 90
3 - Fred Cotta - cb 0 0 0 0 90
4 - Ethan Ross - def 1 0 0 0 90
6 - Logan Funk - cb 0 0 0 0 90
8 - Ryan Henry - mid 0 0 0 0 68
9 - Max Mayer 4 2 0 0 35
10 - Ansoumane Camara - fw - Yellow card 4:36 1 0 0 0 68
12 - Ryan Taylor - cb 0 0 0 0 90
13 - Jack Cook - fw 3 2 0 1 79
16 - Mateus Romualdo - def 1 0 0 0 90
19 - Jack Burman 3 2 0 0 35
21 - Luis Pantoja 0 0 0 0 22
24 - Aidan Moore - cb - Yellow card 10:39 2 0 0 0 77
28 - Nefthaly Loya Veronica - fw 2 2 1 0 66
TM - Team 0 0 0 0 0
TOTALS 17 8 1 1 990

College of Southern Idaho

PLAYER SH SOG G A MIN
1 - Pedro De Andrade 0 0 0 0 90
2 - Edwin Anguiano 0 0 0 0 14
3 - Marvin Jaeger - Yellow card 4:16 2 0 0 0 90
4 - Guillermo Perez 2 0 0 0 82
6 - Travis Brewer 0 0 0 0 16
8 - Marco Acosta 1 1 1 0 53
11 - Sohail Ebrahimi - Red card 28:38 1 0 0 0 29
12 - Caique Maia 2 1 0 0 90
15 - Ali Kanza 0 0 0 0 90
20 - Amin Ahssain 1 1 0 0 75
22 - Alan Maia 0 0 0 0 90
23 - Vasco Bernardes 0 0 0 0 76
24 - Loic Thomas 1 1 0 0 80
25 - Jules Tshibangu 0 0 0 0 24
29 - Alfonso Vigil 0 0 0 0 30
TM - Team 0 0 0 0 0
TOTALS 10 4 1 0 929

Snow College Goalies

GOALIES SOG GA SV Min
0 - Mathias Christensen (T, 9-3-2) 4 1 3 90:00

College of Southern Idaho Goalies

GOALIES SOG GA SV Min
1 - Pedro De Andrade 8 1 7 90:00

Scoring Summary

Period Time Play V - H
1st 6:47 Nefthaly Loya Veroni (Jack Cook) 1 - 0
1st 36:54 Marco Acosta (unassisted) 1 - 1

Penalty Summary

Period Time Fouls
1st 4:16 Yellow card - Marvin Jaeger
1st 4:36 Yellow card - Ansoumane Camara
1st 10:39 Yellow card - Aidan Moore
1st 28:38 Red card - Sohail Ebrahimi
SHOTS 1 2 TOTAL
Snow College 5 12 17
College of Southern Idaho 7 3 10
SAVES 1 2 TOTAL
Snow College 1 2 3
College of Southern Idaho 3 4 7
CORNER KICKS 1 2 TOTAL
Snow College 1 9 10
College of Southern Idaho 2 1 3
FOULS 1 2 TOTAL
Snow College 4 8 12
College of Southern Idaho 4 3 7

Play By Play