#1 Erick Jaspers (GK) - Salt Lake Community College
gp
12
gs
9
min
925:07
ga
5
gaa
0.49
sv
20
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 5th | 7 | 9th |
| Games started | 9 | 7th | 5 | 9th |
| Minutes | 925:07 | 5th | 539:22 | 8th |
| Goals against | 5 | 2nd | 4 | 2nd |
| Goals-against average | 0.49 | 2nd | 0.67 | 2nd |
| Saves | 20 | 13th | 10 | 14th |
| Save pct | .800 | 2nd | .714 | 3rd |
| Wins | 4 | 3rd | 3 | 3rd |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 6/0 | 2nd | 3/0 | 3rd |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Utah United U-20 | - | - | - | - | - | - | - | |
| Aug 13 # | at Utah Technical University | - | - | - | - | - | - | - | |
| Aug 16 # | at Colorado Mesa University | - | - | - | - | - | - | - | |
| Aug 24 | Central Wyoming College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Aug 31 | Casper College | W, 2-0 | - | 1 | 37:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 7 | at Colorado Northwestern Community College | W, 7-2 | - | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
| Sep 12 | Snow College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Sep 14 | Utah State Eastern | W, 2-0 | - | - | - | - | - | - | - |
| Sep 19 | at Truckee Meadows | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 21 | at College of Southern Idaho | W, 6-0 | - | - | - | - | - | - | - |
| Sep 26 | Pacific Northwest Christian College | W, 14-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 28 | North Idaho College | T, 0-0 | - | - | - | - | - | - | - |
| Oct 5 | Colorado Northwestern Community College | W, 7-0 | - | - | 0:00 | - | - | - | - |
| Oct 10 | at Snow College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at Utah State Eastern | W, 2-0 | - | - | - | - | - | - | - |
| Oct 17 | Truckee Meadows | W, 9-0 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 19 | College of Southern Idaho | W, 5-1 | - | 0 | 44:22 | 1 | 2.03 | 1 | .500 |
| Oct 24 | at Pacific Northwest Christian College | W, 9-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 26 | at North Idaho College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 31 | Utah State Eastern | W, 4-0 | - | - | - | - | - | - | - |
| Nov 2 | Snow College | L, 2-1 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Nov 17 | Murray State College | T, 0-0 | - | 1 | 110:00 | 0 | 0.00 | 5 | 1.000 |
| Nov 19 | Eastern Florida State College | L, 1-0 | - | 1 | 103:45 | 1 | 0.87 | 4 | .800 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 9 | 71:10 | .38 | 0.49 | 1.54 | .800 |
| Conference | 7 | 5 | 67:25 | .50 | 0.67 | 1.25 | .714 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 9 | 6 | 65:31 | .30 | 0.41 | 1.40 | .824 |
| Away | 3 | 3 | 90:00 | .67 | 0.67 | 2.00 | .750 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 9 | 7 | 66:38 | .40 | 0.54 | 1.10 | .733 |
| Losses | 2 | 1 | 74:22 | .50 | 0.61 | 2.00 | .800 |
| - | |||||||
| August | 2 | 2 | 63:30 | .00 | 0.00 | .50 | 1.000 |
| September | 4 | 4 | 90:00 | .75 | 0.75 | .50 | .400 |
| October | 3 | 1 | 44:50 | .25 | 0.50 | 2.00 | .889 |
| November | 3 | 2 | 86:15 | .33 | 0.35 | 3.00 | .900 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 9 | 925:07 | 5 | 0.49 | 20 | .800 | 4 | 0 | 0 | 6/0 |
| Conference | 7 | 5 | 539:22 | 4 | 0.67 | 10 | .714 | 3 | 0 | 0 | 3/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 9 | 6 | 655:07 | 3 | 0.41 | 14 | .824 | 2 | 0 | 0 | 4/0 |
| Away | 3 | 3 | 270:00 | 2 | 0.67 | 6 | .750 | 2 | 0 | 0 | 2/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 9 | 7 | 666:22 | 4 | 0.54 | 11 | .733 | 4 | 0 | 0 | 5/0 |
| Losses | 2 | 1 | 148:45 | 1 | 0.61 | 4 | .800 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 127:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 2/0 |
| September | 4 | 4 | 360:00 | 3 | 0.75 | 2 | .400 | 2 | 0 | 0 | 2/0 |
| October | 3 | 1 | 179:22 | 1 | 0.50 | 8 | .889 | 1 | 0 | 0 | 1/0 |
| November | 3 | 2 | 258:45 | 1 | 0.35 | 9 | .900 | 0 | 0 | 0 | 1/0 |