Utah State Eastern at Pacific Northwest Christian College October 17, 2024

4

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Utah State Eastern | 3 | 1 | 4 |
| Pacific Northwest Christian College | 3 | 0 | 3 |
Box Score
Utah State Eastern
Pacific Northwest Christian College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Thiago Moreira | 0 | 0 | 0 | 0 | 0 |
| 1 - Andy Renteria - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Davis Bormanis - cb | 0 | 0 | 0 | 0 | 0 |
| 4 - Armando Escobedo - cb | 0 | 0 | 0 | 0 | 0 |
| 6 - Anthony Bejar - Yellow card 51:31 | 0 | 0 | 0 | 0 | 0 |
| 7 - Brennen Lamont - mid | 3 | 2 | 3 | 0 | 0 |
| 8 - Will McMullin | 0 | 1 | 0 | 0 | 0 |
| 13 - Diego Rembao | 0 | 0 | 0 | 0 | 0 |
| 16 - Marco Ortiz | 0 | 0 | 0 | 0 | 0 |
| 17 - Caleb Moller | 0 | 0 | 0 | 0 | 0 |
| 18 - Alberto Anaya | 0 | 0 | 0 | 0 | 0 |
| 19 - Boston Rodriguez - d | 0 | 0 | 0 | 1 | 0 |
| 22 - Boston Peterson - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Jose Ramos - d - Yellow card 43:41 | 0 | 0 | 0 | 0 | 0 |
| 24 - Owen Gaisford - f | 3 | 3 | 0 | 0 | 0 |
| 25 - Adan Almaraz | 2 | 0 | 0 | 0 | 0 |
| 29 - Jacob Alvarez | 0 | 0 | 0 | 0 | 0 |
| 31 - Dax Watts - d | 1 | 1 | 0 | 0 | 0 |
| 32 - Matheo Ledesma - f | 8 | 4 | 1 | 0 | 0 |
| 33 - Johnny Sanchez | 0 | 0 | 0 | 0 | 0 |
| 34 - Dodi Makassa - d | 3 | 1 | 0 | 0 | 0 |
| 38 - Seongmo Hwang | 0 | 0 | 0 | 0 | 0 |
| 42 - Logan Allen | 0 | 0 | 0 | 0 | 0 |
| 45 - Carson Leishman - Yellow card 77:28 | 1 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 42:10 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 12 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jonnathan Vega | 0 | 0 | 0 | 0 | 0 |
| 2 - Brandon Mora Camacho - Yellow card 64:20 | 0 | 0 | 0 | 0 | 0 |
| 3 - Bryan Ochoa | 2 | 2 | 1 | 0 | 0 |
| 4 - Matthew Donaglia | 0 | 0 | 0 | 0 | 0 |
| 5 - Levi Peterson | 0 | 0 | 0 | 0 | 0 |
| 6 - Leonides Rios-Cortez - Yellow card 10:42 - Red card 77:25 | 0 | 0 | 0 | 0 | 0 |
| 7 - Alexsandro Valdivia | 2 | 0 | 0 | 0 | 0 |
| 8 - Robert Lopez | 0 | 0 | 0 | 0 | 0 |
| 9 - Alexander Barrera | 1 | 1 | 0 | 1 | 0 |
| 10 - Carlos Martinez | 7 | 4 | 2 | 0 | 0 |
| 11 - Salvador Juarez Jr - Yellow card 70:00 | 1 | 1 | 0 | 0 | 0 |
| 12 - Oswaldo Licea - Yellow card 28:26 | 1 | 0 | 0 | 0 | 0 |
| 18 - Edgar Mercado-Jimenez | 0 | 0 | 0 | 0 | 0 |
| 19 - Jordy Gomez-Mendoza | 0 | 0 | 0 | 0 | 0 |
| 22 - Jared Montiel | 0 | 0 | 0 | 0 | 0 |
| 79 - Jorge Uribe | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 41:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 8 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andy Renteria | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 79 - Jorge Uribe | 18 | 4 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pacific Northwest Christian College
1st
|
1:38 | Carlos Martinez (unassisted) - Off Steal from Keeper | 0 - 1 |
|
Utah State Eastern
1st
|
6:40 | Brennen Lamont (Boston Rodriguez) | 1 - 1 |
|
Pacific Northwest Christian College
1st
|
6:57 | Bryan Ochoa (unassisted) - Off Rebound | 1 - 2 |
|
Utah State Eastern
1st
|
27:00 | Brennen Lamont (unassisted) | 2 - 2 |
|
Pacific Northwest Christian College
1st
|
42:50 | Carlos Martinez (Alexander Barrera) - Chip Over Keeper | 2 - 3 |
|
Utah State Eastern
1st
|
43:17 | Matheo Ledesma (unassisted) | 3 - 3 |
|
Utah State Eastern
2nd
|
73:34 | Brennen Lamont (unassisted) - Penalty Kick | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Utah State Eastern
1st
|
10:42 | Yellow card - Leonides Rios-Cortez |
|
Utah State Eastern
1st
|
28:26 | Yellow card - Oswaldo Licea |
|
Utah State Eastern
1st
|
41:00 | Yellow card - Team |
|
Utah State Eastern
1st
|
42:10 | Yellow card - Team |
|
Utah State Eastern
1st
|
43:41 | Yellow card - Jose Ramos |
|
Utah State Eastern
2nd
|
51:31 | Yellow card - Anthony Bejar |
|
Utah State Eastern
2nd
|
64:20 | Yellow card - Brandon Mora Camacho |
|
Utah State Eastern
2nd
|
70:00 | Yellow card - Salvador Juarez Jr |
|
Utah State Eastern
2nd
|
77:25 | Red card - Leonides Rios-Cortez |
|
Utah State Eastern
2nd
|
77:28 | Yellow card - Carson Leishman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Utah State Eastern | 10 | 2 | 12 |
| Pacific Northwest Christian College | 7 | 1 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Utah State Eastern | 4 | 3 | 7 |
| Pacific Northwest Christian College | 9 | 5 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Utah State Eastern | 3 | 6 | 9 |
| Pacific Northwest Christian College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Utah State Eastern | 4 | 6 | 10 |
| Pacific Northwest Christian College | 5 | 10 | 15 |
| Date/Time: | October 17, 2024 - 3:30 PM |
|---|---|
| Location: | Kennewick,WA |
| Stadium: | Golf Universe |
| Game Length: | 2:02 |
| Attendance: | 0 |
| Referee: | Chris LaRoche |
| Scorer: | Jordan Schatz |