#0 Thiago Moreira (GK) - Utah State Eastern
gp
14
gs
14
min
1082:00
ga
23
gaa
1.91
sv
56
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 3rd | 12 | 3rd |
| Games started | 14 | 3rd | 12 | 3rd |
| Minutes | 1082:00 | 4th | 992:00 | 3rd |
| Goals against | 23 | 8th | 18 | 7th |
| Goals-against average | 1.91 | 5th | 1.63 | 6th |
| Saves | 56 | 3rd | 41 | 4th |
| Save pct | .709 | 6th | .695 | 7th |
| Wins | 2 | 6th | 2 | 4th |
| Losses | 2 | 230th | 2 | 232nd |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 2/0 | 6th | 2/0 | 5th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Utah Soccer Alliance Scrimmage | - | - | - | - | - | - | - | |
| Aug 18 # | at Westminster University Scrimmage | - | - | - | - | - | - | - | |
| Aug 22 | at Western Nebraska Community College | L, 2-1 | - | - | 0:00 | - | - | - | - |
| Aug 23 | at Casper College | L, 5-3 | - | - | - | - | - | - | - |
| Aug 30 | Northwest College | T, 1-1 | - | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 7 | Snow College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Sep 12 | at Colorado Northwestern Community College | W, 4-1 | - | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 14 | at Salt Lake Community College | L, 2-0 | - | 1 | 2:00 | 2 | 90.00 | 7 | .778 |
| Sep 19 | Pacific Northwest Christian College | W, 12-0 | - | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 21 | North Idaho College | T, 1-1 | - | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 26 | College of Southern Idaho | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Sep 28 | Truckee Meadows | T, 2-2 | - | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Oct 5 | at Snow College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 10 | Colorado Northwestern Community College | W, 2-0 | - | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 12 | Salt Lake Community College | L, 2-0 | - | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Oct 17 | at Pacific Northwest Christian College | W, 4-3 | - | - | 0:00 | - | - | - | - |
| Oct 19 | at North Idaho College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Oct 24 | at College of Southern Idaho | W, 4-3 | - | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Oct 26 | at Truckee Meadows | L, 4-2 | - | - | - | - | - | - | - |
| Oct 31 | at Salt Lake Community College | L, 4-0 | - | 1 | 0:00 | 4 | - | 11 | .733 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 67:38 | 1.44 | 1.91 | 3.50 | .709 |
| Conference | 12 | 12 | 76:18 | 1.38 | 1.63 | 3.15 | .695 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 8 | 8 | 90:00 | 1.25 | 1.25 | 3.25 | .722 |
| Away | 6 | 6 | 45:15 | 1.63 | 3.23 | 3.75 | .698 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 6 | 6 | 77:09 | 1.00 | 1.17 | 2.00 | .667 |
| Losses | 5 | 5 | 45:20 | 2.00 | 3.97 | 4.67 | .700 |
| - | |||||||
| August | 1 | 1 | 45:00 | .50 | 1.00 | 2.00 | .800 |
| September | 7 | 7 | 77:26 | 1.43 | 1.66 | 3.71 | .722 |
| October | 6 | 6 | 64:17 | 1.71 | 2.40 | 3.71 | .684 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 1082:00 | 23 | 1.91 | 56 | .709 | 2 | 2 | 0 | 2/0 |
| Conference | 12 | 12 | 992:00 | 18 | 1.63 | 41 | .695 | 2 | 2 | 0 | 2/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 8 | 8 | 720:00 | 10 | 1.25 | 26 | .722 | 1 | 1 | 0 | 2/0 |
| Away | 6 | 6 | 362:00 | 13 | 3.23 | 30 | .698 | 1 | 1 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 6 | 6 | 540:00 | 7 | 1.17 | 14 | .667 | 2 | 0 | 0 | 2/0 |
| Losses | 5 | 5 | 272:00 | 12 | 3.97 | 28 | .700 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 0 | 0 | 0/0 |
| September | 7 | 7 | 542:00 | 10 | 1.66 | 26 | .722 | 1 | 1 | 0 | 1/0 |
| October | 6 | 6 | 450:00 | 12 | 2.40 | 26 | .684 | 1 | 1 | 0 | 1/0 |