Pacific Northwest Christian College at Utah State Eastern September 19, 2024
Box Score
Pacific Northwest Christian College
Utah State Eastern
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jonnathan Vega | 0 | 0 | 0 | 0 | 71 |
| 2 - Brandon Mora Camacho | 0 | 0 | 0 | 0 | 59 |
| 4 - Matthew Donaglia | 0 | 0 | 0 | 0 | 88 |
| 5 - Levi Peterson | 0 | 0 | 0 | 0 | 90 |
| 6 - Leonides Rios-Cortez | 1 | 0 | 0 | 0 | 49 |
| 7 - Alexsandro Valdivia | 2 | 1 | 0 | 0 | 86 |
| 8 - Robert Lopez - Yellow card 44:40 | 1 | 0 | 0 | 0 | 74 |
| 9 - Alexander Barrera - Yellow card 26:29 | 0 | 0 | 0 | 0 | 90 |
| 10 - Carlos Martinez | 2 | 2 | 0 | 0 | 90 |
| 11 - Salvador Juarez Jr | 0 | 0 | 0 | 0 | 29 |
| 12 - Oswaldo Licea | 0 | 0 | 0 | 0 | 28 |
| 18 - Edgar Mercado-Jimenez | 0 | 0 | 0 | 0 | 82 |
| 19 - Jordy Gomez-Mendoza | 0 | 0 | 0 | 0 | 38 |
| 21 - Juan Arriaga | 0 | 0 | 0 | 0 | 6 |
| 22 - Jared Montiel - Yellow card 81:58 | 0 | 0 | 0 | 0 | 43 |
| 79 - Jorge Uribe | 0 | 0 | 0 | 0 | 19 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 942 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Thiago Moreira - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Davis Bormanis - cb | 0 | 0 | 0 | 0 | 45 |
| 4 - Armando Escobedo - cb | 1 | 1 | 0 | 0 | 45 |
| 6 - Anthony Bejar - mid - Yellow card 90:00 | 0 | 0 | 0 | 0 | 46 |
| 7 - Brennen Lamont - mid | 2 | 2 | 1 | 2 | 30 |
| 8 - Will McMullin | 4 | 2 | 1 | 0 | 28 |
| 11 - Owen May | 0 | 0 | 0 | 0 | 5 |
| 13 - Diego Rembao | 0 | 0 | 0 | 0 | 68 |
| 16 - Marco Ortiz | 2 | 0 | 0 | 0 | 23 |
| 17 - Caleb Moller | 1 | 0 | 0 | 0 | 45 |
| 19 - Boston Rodriguez - d | 1 | 1 | 1 | 1 | 45 |
| 22 - Boston Peterson - d | 3 | 2 | 2 | 0 | 50 |
| 23 - Jose Ramos | 1 | 0 | 0 | 0 | 45 |
| 24 - Owen Gaisford - f | 2 | 2 | 2 | 1 | 32 |
| 25 - Adan Almaraz | 4 | 2 | 2 | 1 | 39 |
| 26 - Brody Stanton | 0 | 0 | 0 | 0 | 23 |
| 29 - Jacob Alvarez | 1 | 0 | 0 | 1 | 22 |
| 31 - Dax Watts - d | 0 | 0 | 0 | 0 | 45 |
| 32 - Matheo Ledesma - f | 1 | 1 | 0 | 0 | 32 |
| 33 - Johnny Sanchez | 0 | 0 | 0 | 0 | 10 |
| 34 - Dodi Makassa - d | 0 | 0 | 0 | 0 | 36 |
| 38 - Seongmo Hwang | 1 | 1 | 1 | 0 | 48 |
| 41 - Cory Thomsen | 2 | 1 | 1 | 1 | 22 |
| 42 - Logan Allen | 3 | 0 | 0 | 0 | 45 |
| 45 - Carson Leishman | 1 | 1 | 1 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 30 | 16 | 12 | 8 | 964 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 79 - Jorge Uribe | 16 | 12 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Thiago Moreira | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Utah State Eastern
1st
|
0:36 | Owen Gaisford (Brennen Lamont) - * | 0 - 1 |
|
Utah State Eastern
1st
|
15:55 | Boston Peterson (Brennen Lamont) - * | 0 - 2 |
|
Utah State Eastern
1st
|
19:05 | Brennen Lamont (Boston Rodriguez) | 0 - 3 |
|
Utah State Eastern
1st
|
28:55 | Adan Almaraz (unassisted) | 0 - 4 |
|
Utah State Eastern
1st
|
32:40 | Owen Gaisford (unassisted) | 0 - 5 |
|
Utah State Eastern
1st
|
40:21 | Boston Peterson (unassisted) - * | 0 - 6 |
|
Utah State Eastern
1st
|
42:25 | Boston Rodriguez (Owen Gaisford) - * | 0 - 7 |
|
Utah State Eastern
1st
|
43:07 | Seongmo Hwang (Team) - * | 0 - 8 |
|
Utah State Eastern
1st
|
44:50 | Will McMullin (unassisted) - * | 0 - 9 |
|
Utah State Eastern
2nd
|
61:50 | Carson Leishman (Cory Thomsen) - * | 0 - 10 |
|
Utah State Eastern
2nd
|
63:42 | Adan Almaraz (Jacob Alvarez) - * | 0 - 11 |
|
Utah State Eastern
2nd
|
64:21 | Cory Thomsen (Adan Almaraz) - * | 0 - 12 |
| Period | Time | Fouls |
|---|---|---|
|
Utah State Eastern
1st
|
26:29 | Yellow card - Alexander Barrera |
|
Utah State Eastern
1st
|
44:40 | Yellow card - Robert Lopez |
|
Utah State Eastern
2nd
|
81:58 | Yellow card - Jared Montiel |
|
Utah State Eastern
2nd
|
90:00 | Yellow card - Anthony Bejar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Northwest Christian College | 1 | 5 | 6 |
| Utah State Eastern | 16 | 14 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Northwest Christian College | 4 | 0 | 4 |
| Utah State Eastern | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Northwest Christian College | 0 | 2 | 2 |
| Utah State Eastern | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Northwest Christian College | 6 | 6 | 12 |
| Utah State Eastern | 9 | 7 | 16 |
| Date/Time: | September 19, 2024 - 3:30 PM |
|---|---|
| Location: | Price, UT |
| Game Length: | 2:02 |
| Attendance: | 0 |
| Scorer: | Mary Hart |
Play By Play
| 0:00 | Thiago Moreira at goalie for Utah State Eastern. | ||
| 0:00 | Jorge Uribe at goalie for Pacific Northwest Ch. | ||
| 0:36 | Goal!GOAL by Utah State Eastern Owen Gaisford (FIRST GOAL), Assist by Brennen Lamont * ( 0 - 1 ) |
||
| Foul on Pacific Northwest Ch. | |||
| 3:21 | Offside against Utah State Eastern. | ||
| 5:53 | Corner kick by Utah State Eastern Boston Peterson [5:53]. | ||
| Foul on Pacific Northwest Ch. | |||
| Foul on Utah State Eastern. | |||
| Foul on Utah State Eastern. | |||
| Foul on Pacific Northwest Ch. | |||
| Foul on Utah State Eastern. | |||
| 15:55 | Goal!GOAL by Utah State Eastern Boston Peterson, Assist by Brennen Lamont * ( 0 - 2 ) |
||
| 17:11 | Substitution!Pacific Northwest Ch substitution: Juan Arriaga for Robert Lopez. | ||
| 17:11 | Substitution!Pacific Northwest Ch substitution: Oswaldo Licea for Jared Montiel. | ||
| 17:11 | Substitution!Pacific Northwest Ch substitution: Brandon Mora Camacho for Matthew Donaglia. | ||
| 17:11 | Substitution!Utah State Eastern substitution: Diego Rembao for Dodi Makassa. | ||
| 17:11 | Substitution!Utah State Eastern substitution: Will McMullin for Matheo Ledesma. | ||
| 17:11 | Substitution!Utah State Eastern substitution: Adan Almaraz for Owen Gaisford. | ||
| 18:41 | Shot by Utah State Eastern Armando Escobedo, Save (by goalie) Jorge Uribe. | ||
| 19:05 | Goal!GOAL by Utah State Eastern Brennen Lamont, Assist by Boston Rodriguez ( 0 - 3 ) |
||
| 19:06 | Substitution!Pacific Northwest Ch substitution: Matthew Donaglia for Jordy Gomez-Mendoza. | ||
| 19:06 | Substitution!Pacific Northwest Ch substitution: Jonnathan Vega for Jorge Uribe. | ||
| 20:25 | Shot by Utah State Eastern Brennen Lamont, Save (by goalie) Jorge Uribe. | ||
| 23:04 | Substitution!Utah State Eastern substitution: Seongmo Hwang for Anthony Bejar. | ||
| 23:04 | Substitution!Pacific Northwest Ch substitution: Salvador Juarez Jr for Juan Arriaga. | ||
| 24:51 | Shot by Utah State Eastern Will McMullin, Wide Left. | ||
| Foul on Utah State Eastern. | |||
| 25:44 | Shot by Utah State Eastern Boston Peterson, High. | ||
| Foul on Pacific Northwest Ch. | |||
| 26:01 | Header Shot by Utah State Eastern Will McMullin, High. | ||
| 26:29 | Yellow card on Pacific Northwest Ch Alexander Barrera. | ||
| Foul on Pacific Northwest Ch. | |||
| Foul on Utah State Eastern. | |||
| 28:55 | Goal!GOAL by Utah State Eastern Adan Almaraz ( 0 - 4 ) |
||
| 28:55 | Substitution!Pacific Northwest Ch substitution: Robert Lopez for Leonides Rios-Cortez. | ||
| 30:13 | Substitution!Utah State Eastern substitution: Owen Gaisford for Adan Almaraz. | ||
| 30:13 | Substitution!Utah State Eastern substitution: Matheo Ledesma for Brennen Lamont. | ||
| 31:54 | Header Shot by Utah State Eastern Will McMullin, Save (by goalie) Jorge Uribe. | ||
| Foul on Utah State Eastern. | |||
| 32:40 | Goal!GOAL by Utah State Eastern Owen Gaisford ( 0 - 5 ) |
||
| 33:56 | Offside against Utah State Eastern. | ||
| 35:28 | Corner kick by Utah State Eastern Boston Peterson [35:28]. | ||
| 37:27 | Corner kick by Utah State Eastern Dax Watts [37:27]. | ||
| Foul on Utah State Eastern. | |||
| 40:21 | Goal!GOAL by Utah State Eastern Boston Peterson * ( 0 - 6 ) |
||
| 40:21 | Substitution!Pacific Northwest Ch substitution: Jordy Gomez-Mendoza for Salvador Juarez Jr. | ||
| 40:31 | Substitution!Pacific Northwest Ch substitution: Leonides Rios-Cortez for Alexsandro Valdivia. | ||
| Foul on Pacific Northwest Ch. | |||
| 41:43 | Shot by Utah State Eastern Matheo Ledesma, Save (by goalie) Jorge Uribe. | ||
| 42:25 | Goal!GOAL by Utah State Eastern Boston Rodriguez, Assist by Owen Gaisford * ( 0 - 7 ) |
||
| 43:07 | Goal!GOAL by Utah State Eastern Seongmo Hwang, Assist by Team * ( 0 - 8 ) |
||
| Foul on Utah State Eastern. | |||
| 44:12 | Shot by Pacific Northwest Ch Carlos Martinez, Save (by goalie) Thiago Moreira. | ||
| Foul on Utah State Eastern. | |||
| 44:40 | Yellow card on Pacific Northwest Ch Robert Lopez. | ||
| 44:50 | Goal!GOAL by Utah State Eastern Will McMullin * ( 0 - 9 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Utah State Eastern: #0 Thiago Moreira, #6 Anthony Bejar, #13 Diego Rembao, #17 Caleb Moller, #23 Jose Ramos, #25 Adan Almaraz, #29 Jacob Alvarez, #34 Dodi Makassa, #41 Cory Thomsen, #42 Logan Allen, #45 Carson Leishman. | ||
| 45:00 | For Pacific Northwest Ch: #0 Jonnathan Vega, #2 Brandon Mora Camacho, #4 Matthew Donaglia, #5 Levi Peterson, #6 Leonides Rios-Cortez, #7 Alexsandro Valdivia, #8 Robert Lopez, #9 Alexander Barrera, #10 Carlos Martinez, #18 Edgar Mercado-Jimene, #19 Jordy Gomez-Mendoza. | ||
| 45:29 | Offside against Utah State Eastern. | ||
| 46:21 | Shot by Utah State Eastern Logan Allen, Wide Left. | ||
| Foul on Pacific Northwest Ch. | |||
| 47:38 | Shot by Utah State Eastern Logan Allen, High. | ||
| 49:07 | Shot by Pacific Northwest Ch Leonides Rios-Cortez, Wide Left. | ||
| Foul on Pacific Northwest Ch. | |||
| 53:33 | Shot by Utah State Eastern Jose Ramos, High. | ||
| Foul on Utah State Eastern. | |||
| Foul on Utah State Eastern. | |||
| 57:06 | Shot by Utah State Eastern Adan Almaraz, High. | ||
| 58:12 | Offside against Utah State Eastern. | ||
| 90:00 | Yellow card on Utah State Eastern Anthony Bejar. | ||
| Foul on Utah State Eastern. | |||
| 59:24 | Shot by Pacific Northwest Ch Carlos Martinez, Save (by goalie) Thiago Moreira. | ||
| 60:45 | Corner kick by Utah State Eastern Jacob Alvarez [60:45]. | ||
| 61:21 | Shot by Utah State Eastern Adan Almaraz, Blocked. | ||
| 61:41 | Corner kick by Utah State Eastern Cory Thomsen [61:41]. | ||
| 61:50 | Goal!GOAL by Utah State Eastern Carson Leishman, Assist by Cory Thomsen * ( 0 - 10 ) |
||
| 61:52 | Corner kick by Utah State Eastern Logan Allen [61:52]. | ||
| Foul on Pacific Northwest Ch. | |||
| 63:42 | Goal!GOAL by Utah State Eastern Adan Almaraz, Assist by Jacob Alvarez * ( 0 - 11 ) |
||
| 63:42 | Substitution!Pacific Northwest Ch substitution: Jared Montiel for Brandon Mora Camacho. | ||
| 63:42 | Substitution!Utah State Eastern substitution: Diego Rembao for Dodi Makassa. | ||
| 63:42 | Substitution!Utah State Eastern substitution: Seongmo Hwang for Anthony Bejar. | ||
| 64:21 | Goal!GOAL by Utah State Eastern Cory Thomsen, Assist by Adan Almaraz * ( 0 - 12 ) |
||
| 65:06 | Shot by Utah State Eastern Jacob Alvarez, Blocked. | ||
| 65:27 | Shot by Utah State Eastern Cory Thomsen, Wide Left. | ||
| 66:39 | Substitution!Utah State Eastern substitution: Brody Stanton for Jacob Alvarez. | ||
| 66:39 | Substitution!Utah State Eastern substitution: Marco Ortiz for Cory Thomsen. | ||
| 66:39 | Substitution!Pacific Northwest Ch substitution: Brandon Mora Camacho for Edgar Mercado-Jimene. | ||
| Foul on Utah State Eastern. | |||
| 70:22 | Shot by Utah State Eastern Marco Ortiz, High. | ||
| 70:48 | Substitution!Utah State Eastern substitution: Jose Ramos for Adan Almaraz. | ||
| Foul on Utah State Eastern. | |||
| Foul on Pacific Northwest Ch. | |||
| 74:35 | Shot by Pacific Northwest Ch Alexsandro Valdivia, Wide. | ||
| 74:50 | Substitution!Pacific Northwest Ch substitution: Edgar Mercado-Jimene for Brandon Mora Camacho. | ||
| 75:33 | Substitution!Utah State Eastern substitution: Johnny Sanchez for Armando Escobedo. | ||
| 77:12 | Corner kick by Pacific Northwest Ch Alexsandro Valdivia [77:12]. | ||
| 77:36 | Shot by Pacific Northwest Ch Robert Lopez, Wide. | ||
| 77:51 | Substitution!Pacific Northwest Ch substitution: Salvador Juarez Jr for Jordy Gomez-Mendoza. | ||
| 81:01 | Shot by Pacific Northwest Ch Alexsandro Valdivia, Save (by goalie) Thiago Moreira. | ||
| 81:58 | Yellow card on Pacific Northwest Ch Jared Montiel. | ||
| Foul on Pacific Northwest Ch. | |||
| Foul on Utah State Eastern. | |||
| 83:18 | Shot by Utah State Eastern Logan Allen, Blocked. | ||
| Foul on Utah State Eastern. | |||
| 85:06 | Shot by Utah State Eastern Marco Ortiz, Wide. | ||
| 85:23 | Substitution!Pacific Northwest Ch substitution: Brandon Mora Camacho for Robert Lopez. | ||
| 85:23 | Substitution!Utah State Eastern substitution: Owen May for Johnny Sanchez. | ||
| 85:23 | Substitution!Utah State Eastern substitution: Boston Peterson for Diego Rembao. | ||
| 85:23 | Substitution!Utah State Eastern substitution: Anthony Bejar for Carlos Aguilar. | ||
| 85:54 | Shot by Utah State Eastern Caleb Moller, Hit Crossbar. | ||
| Foul on Pacific Northwest Ch. | |||
| 86:55 | Corner kick by Utah State Eastern Logan Allen [86:55]. | ||
| 87:35 | Substitution!Pacific Northwest Ch substitution: Jared Montiel for Oswaldo Licea. | ||
| 87:35 | Corner kick by Utah State Eastern Logan Allen [87:35]. | ||
| 89:38 | Corner kick by Pacific Northwest Ch Alexander Barrera [89:38]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

