2025-26 Basketball Statistics - Utah State Eastern

Games
31
Pts
78.2
FG %
49.3
3PT %
32.4
FT %
68.6
Reb
33.2
Ast
16.2
Team Summary
Title Record
Overall 16-15 (.516)
Conference 6-9 (.400)
Streak Lost 2
Home 9-6
Away 3-7
Neutral 4-2
Recent Results
Date Opponent Result
Feb 12 at Snow College L, 84-64
Feb 19 Colorado Northwestern Community College W, 72-68
Feb 21 Salt Lake Community College W, 77-68
Feb 26 at College of Southern Idaho L, 71-64
Feb 28 at North Idaho College W, 72-71
Mar 6 vs. Snow College L, 97-84
Team Stats
Statistics Overall Conf
Games 31 3rd 15 6th
Points 2424 3rd 1091 5th
Points per game 78.2 4th 72.7 5th
FG made per game 28.9 2nd 25.5 5th
FG attempts per game 58.6 6th 55.7 6th
FG Pct 49.3 2nd 45.7 3rd
3PT made per game 5.3 6th 4.7 6th
3PT attempts per game 16.3 6th 15.3 6th
3PT Pct 32.4 6th 30.4 5th
FT made per game 15.2 2nd 17.0 2nd
FT attempt per game 22.1 3rd 24.4 2nd
FT Pct 68.6 5th 69.7 4th
Off rebounds per game 8.8 5th 8.7 5th
Def rebounds per game 24.4 4th 23.2 5th
Total rebounds per game 33.2 5th 31.9 5th
Opponents' Off rebounds per game 9.9 3rd 10.8 4th
Opponents' Def rebounds per game 22.7 3rd 23.4 2nd
Opponents' Total rebounds per game 32.6 3rd 34.2 4th
Rebound margin per game 0.6 4th -2.3 4th
Assists per game 16.2 2nd 12.9 5th
Opponents' Assists per game 12.9 3rd 11.5 1st
Turnovers per game 12.9 4th 13.5 4th
Opponents' Turnovers per game 14.5 1st 13.8 3rd
Steals per game 9.3 1st 8.5 2nd
Opponents' Steals per game 7.1 4th 7.9 4th
Blocks per game 3.6 2nd 2.9 2nd
Opponents' Blocks per game 2.6 4th 2.9 5th
Personal fouls per game 18.6 5th 20.4 6th
Offensive efficiency 1.061 3rd 1.001 4th
Net efficiency 0.082 3rd -0.006 4th
Opponents' Personal fouls per game 17.6 3rd 19.3 3rd
Offensive efficiency 0.979 5th 1.007 4th
Points per game allowed 71.5 2nd 72.2 2nd
Opponents' Field goal percentage 41.5 3rd 41.5 2nd
Opponents' 3PT percentage 33.9 4th 32.8 2nd
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Field goal total-attempts 895-1817 3rd 382-835 5th
3 point total-attempts 164-506 6th 70-230 6th
Free throw total-attempts 470-685 3rd 255-366 2nd
Opponents' Field goal total-attempts 747-1798 1st 353-850 1st
Opponents' 3 point total-attempts 259-764 3rd 123-375 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 11 # vs. SLCC Jamboree   - - - - - - - - - - - - - - -
Oct 11 # vs. Northwest College   - - - - - - - - - - - - - - -
Oct 11 # at Gillette College   - - - - - - - - - - - - - - -
Oct 15 # at Colorado Mesa University Scrimmage   - - - - - - - - - - - - - - -
Oct 16 # at Juco Jamboree   - - - - - - - - - - - - - - -
Oct 17 # at Juco Jamboree   - - - - - - - - - - - - - - -
Oct 31 vs. Central Wyoming College W, 68-58 28-60 46.7 2-15 13.3 12-18 66.7 12 19 31 20 8 14 7 16 70
Nov 1 at Western Wyoming Community College L, 78-71 25-64 39.1 3-18 16.7 18-28 64.3 15 26 41 13 11 6 7 25 71
Nov 7 Arizona Western College L, 83-78 30-63 47.6 9-23 39.1 9-13 69.2 8 20 28 18 10 8 3 20 78
Nov 8 Eastern Arizona College W, 77-57 29-57 50.9 7-14 50.0 12-19 63.2 5 26 31 17 10 7 1 17 77
Nov 11 Yavapai College W, 90-87 31-52 59.6 3-7 42.9 25-38 65.8 13 22 35 11 17 7 7 19 90
Nov 14 Eastern Wyoming College W, 79-63 32-63 50.8 7-20 35.0 8-14 57.1 9 33 42 14 17 8 5 12 79
Nov 15 Western Wyoming Community College W, 93-68 38-64 59.4 10-21 47.6 7-12 58.3 7 16 23 24 9 16 2 12 93
Nov 21 College of Southern Nevada W, 97-61 40-73 54.8 6-23 26.1 11-15 73.3 13 33 46 25 15 14 3 18 97
Nov 22 Central Wyoming College W, 67-52 27-44 61.4 2-10 20.0 11-17 64.7 3 29 32 15 17 4 5 12 67
Nov 28 Green River College W, 108-84 41-68 60.3 13-27 48.1 13-16 81.3 10 22 32 34 11 11 7 19 108
Nov 29 Treasure Valley W, 103-69 43-73 58.9 9-12 75.0 8-8 100.0 6 28 34 32 10 15 8 17 103
Dec 5 at Central Wyoming College W, 67-46 24-58 41.4 5-18 27.8 14-21 66.7 10 27 37 14 10 7 3 10 67
Dec 6 vs. Casper College W, 79-75 34-62 54.8 4-13 30.8 7-11 63.6 4 25 29 23 13 10 2 19 79
Dec 12 vs. Casper College W, 85-84 33-70 47.1 4-17 23.5 15-26 57.7 13 30 43 18 12 12 5 21 85
Dec 13 vs. Western Nebraska Community College W, 87-72 30-55 54.5 5-16 31.3 22-34 64.7 9 26 35 21 14 17 3 18 87
Jan 3 Salt Lake Community College W, 78-72 24-47 51.1 2-8 25.0 28-37 75.7 6 20 26 10 18 11 1 17 78
Jan 6 Colorado Northwestern Community College W, 74-61 29-67 43.3 2-17 11.8 14-20 70.0 11 24 35 14 15 15 3 13 74
Jan 8 at Snow College L, 81-74 26-53 49.1 5-19 26.3 17-22 77.3 7 23 30 10 14 5 3 26 74
Jan 15 at North Idaho College W, 76-71 20-54 37.0 9-21 42.9 25-34 73.5 8 13 21 7 10 11 3 29 76
Jan 17 at College of Southern Idaho L, 84-62 24-53 45.3 3-9 33.3 11-17 64.7 7 24 31 12 15 6 3 22 62
Jan 22 Snow College L, 81-70 23-53 43.4 7-17 41.2 17-23 73.9 10 20 30 15 12 5 2 23 70
Jan 29 College of Southern Idaho L, 78-74 26-55 47.3 5-16 31.3 17-30 56.7 7 19 26 12 5 8 2 21 74
Jan 31 North Idaho College W, 70-63 23-56 41.1 3-14 21.4 21-34 61.8 7 22 29 13 8 9 4 27 70
Feb 5 at Colorado Northwestern Community College W, 85-62 34-60 56.7 7-19 36.8 10-18 55.6 11 24 35 19 16 13 3 15 85
Feb 7 at Salt Lake Community College W, 79-68 27-57 47.4 4-13 30.8 21-32 65.6 13 28 41 15 15 6 4 18 79
Feb 12 at Snow College L, 84-64 21-55 38.2 6-15 40.0 16-22 72.7 11 21 32 16 18 7 2 20 64
Feb 19 Colorado Northwestern Community College W, 72-68 29-67 43.3 5-21 23.8 9-19 47.4 14 27 41 18 9 8 4 16 72
Feb 21 Salt Lake Community College W, 77-68 30-58 51.7 2-10 20.0 15-20 75.0 8 34 42 11 15 8 6 13 77
Feb 26 at College of Southern Idaho L, 71-64 21-45 46.7 5-16 31.3 17-17 100.0 7 28 35 14 21 3 2 23 64
Feb 28 at North Idaho College W, 72-71 25-55 45.5 5-15 33.3 17-21 81.0 3 21 24 8 11 13 1 23 72
Mar 6 vs. Snow College L, 97-84 28-56 50.0 5-22 22.7 23-29 79.3 6 27 33 9 13 5 2 17 84
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 895-1817 49.3 164-506 32.4 470-685 68.6 8.8 24.4 33.2 16.2 12.9 9.3 3.6 18.6 78.2 1.061 0.082
Conference 15 382-835 45.7 70-230 30.4 255-366 69.7 8.7 23.2 31.9 12.9 13.5 8.5 2.9 20.4 72.7 1.001 -0.006
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 495-960 51.6 92-260 35.4 225-335 67.2 8.6 24.7 33.3 17.7 12.4 9.6 3.9 17.3 81.7 1.100 0.153
Away 10 247-554 44.6 52-163 31.9 166-232 71.6 9.2 23.5 32.7 12.8 14.1 7.7 3.1 21.1 71.4 0.993 -0.020
Neutral 5 153-303 50.5 20-83 24.1 79-118 66.9 8.8 25.4 34.2 18.2 12.0 11.6 3.8 18.2 81.0 1.071 0.058
 
Wins 22 671-1320 50.8 116-351 33.0 325-484 67.1 8.9 25.0 33.8 17.4 12.7 10.7 4.0 17.3 81.0 1.083 0.178
Losses 9 224-497 45.1 48-155 31.0 145-201 72.1 8.7 23.1 31.8 13.2 13.2 5.9 2.9 21.9 71.2 1.004 -0.166
 
October 1 28-60 46.7 2-15 13.3 12-18 66.7 12.0 19.0 31.0 20.0 8.0 14.0 7.0 16.0 70.0 1.077 0.205
November 10 336-621 54.1 69-175 39.4 122-180 67.8 8.9 25.5 34.4 20.3 12.7 9.6 4.8 17.1 86.3 1.152 0.209
December 4 121-245 49.4 18-64 28.1 58-92 63.0 9.0 27.0 36.0 19.0 12.3 11.5 3.3 17.0 79.5 1.046 0.127
January 8 195-438 44.5 36-121 29.8 150-217 69.1 7.9 20.6 28.5 11.6 12.1 8.8 2.6 22.3 72.3 0.996 -0.038
February 7 187-397 47.1 34-109 31.2 105-149 70.5 9.6 26.1 35.7 14.4 15.0 8.3 3.1 18.3 73.3 1.007 0.030
March 1 28-56 50.0 5-22 22.7 23-29 79.3 6.0 27.0 33.0 9.0 13.0 5.0 2.0 17.0 84.0 1.084 -0.168
Date Opponent Score Attend
Oct 11 vs. SLCC Jamboree   -
Oct 11 vs. Northwest College   -
Oct 11 at Gillette College   -
Oct 15 at Colorado Mesa University Scrimmage   -
Oct 16 at Juco Jamboree   -
Oct 17 at Juco Jamboree   -
Oct 31 vs. Central Wyoming College W, 68-58 0
Nov 1 at Western Wyoming Community College L, 78-71 0
Nov 7 Arizona Western College L, 83-78 0
Nov 8 Eastern Arizona College W, 77-57 0
Nov 11 Yavapai College W, 90-87 0
Nov 14 Eastern Wyoming College W, 79-63 0
Nov 15 Western Wyoming Community College W, 93-68 0
Nov 21 College of Southern Nevada W, 97-61 0
Nov 22 Central Wyoming College W, 67-52 0
Nov 28 Green River College W, 108-84 0
Nov 29 Treasure Valley W, 103-69 0
Dec 5 at Central Wyoming College W, 67-46 0
Dec 6 vs. Casper College W, 79-75 0
Dec 12 vs. Casper College W, 85-84 0
Dec 13 vs. Western Nebraska Community College W, 87-72 0
Jan 3 Salt Lake Community College W, 78-72 0
Jan 6 Colorado Northwestern Community College W, 74-61 0
Jan 8 at Snow College L, 81-74 1,481
Jan 15 at North Idaho College W, 76-71 0
Jan 17 at College of Southern Idaho L, 84-62 1,283
Jan 22 Snow College L, 81-70 0
Jan 29 College of Southern Idaho L, 78-74 0
Jan 31 North Idaho College W, 70-63 0
Feb 5 at Colorado Northwestern Community College W, 85-62 0
Feb 7 at Salt Lake Community College W, 79-68 0
Feb 12 at Snow College L, 84-64 1,760
Feb 19 Colorado Northwestern Community College W, 72-68 0
Feb 21 Salt Lake Community College W, 77-68 0
Feb 26 at College of Southern Idaho L, 71-64 1,642
Feb 28 at North Idaho College W, 72-71 0
Mar 6 vs. Snow College L, 97-84 0