College of Southern Nevada at Utah State Eastern November 21, 2025

61
97
Final 1 2 T
College of Southern Nevada 32 29 61
Utah State Eastern 52 45 97

Box Score

College of Southern Nevada
Utah State Eastern

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Demarion Yap 29 2-12 1-7 2-3 3 2 5 4 2 1 4 0 7
10 - Ryan Raad 33 5-14 2-9 2-2 0 6 6 1 1 0 4 3 14
22 - Ivoryon Cuffee 30 5-10 2-4 2-2 1 2 3 2 0 0 1 3 14
24 - Corbin Putnam 13 2-7 0-1 1-2 1 1 2 0 1 0 4 4 5
35 - Gerald Patterson 26 4-7 0-1 4-4 1 4 5 0 0 1 0 2 12
RESERVES  
02 - Cam'Ron Hayes 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
03 - Khamari Taylor 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Christian Ware 4 0-2 0-2 2-2 0 1 1 0 0 0 0 0 2
20 - Myron Hubbard 22 0-2 0-1 0-0 2 3 5 0 3 1 1 0 0
30 - Drake Watanabe 25 3-10 1-6 0-2 1 0 1 1 0 0 0 0 7
34 - Qualib Ghallab 13 0-1 0-1 0-0 0 0 0 0 1 1 0 2 0
TM - Team 0 0 0 2 0
TOTALS   21-65 6-32 13-17 9 20 29 8 8 4 16 14 61
    32.3% 18.8% 76.5%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Seven Bahati 24 11-13 0-1 0-0 0 3 3 2 2 0 1 1 22
01 - Kayin Turner 18 2-5 1-3 4-4 0 3 3 3 2 0 1 2 9
13 - Ike Palmer 24 8-11 1-2 2-2 0 3 3 6 3 0 1 2 19
25 - Bowen Davies 18 8-10 0-0 1-2 3 1 4 1 1 2 3 1 17
32 - Isaac Castagnetto 18 3-5 0-1 1-1 0 2 2 5 2 0 0 1 7
RESERVES  
02 - Adam Grissom 12 2-5 1-2 0-0 2 3 5 0 0 1 4 1 5
03 - Weston Johnson 15 0-3 0-2 0-0 0 6 6 1 1 0 1 1 0
04 - Cole Cripps 2 0-0 0-0 1-2 1 0 1 0 0 0 0 1 1
05 - Justin Anderson 17 2-6 2-5 2-2 1 3 4 1 2 0 0 1 8
10 - Easton Duft 13 1-2 1-1 0-0 0 1 1 3 1 0 0 1 3
14 - Ethen Stoddard 9 0-2 0-0 0-2 2 3 5 0 0 0 1 2 0
15 - Liam Davis 12 2-3 0-0 0-0 2 4 6 2 0 0 2 1 4
22 - Robbie Yates 15 1-7 0-5 0-0 1 0 1 1 0 0 0 2 2
23 - Cole Palmer 3 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
TM - Team 0 1 1 1 0
TOTALS   40-73 6-23 11-15 13 33 46 25 14 3 15 18 97
    54.8% 26.1% 73.3%  

Game Information

Date/Time: November 21, 2025 - 7:00 PM
Location: Price, UT
Technical fouls: College of Southern Nevada-None ; Utah State Eastern-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat College of Southern Nevada Utah State Eastern
Field Goal 21-65 40-73
Field Goal % 32.3% 54.8%
3 Point 6-32 6-23
3 Point % 18.8% 26.1%
Free Throw 13-17 11-15
Free Throw % 76.5% 73.3%
Rebounds 29 46
Assists 8 25
Turnovers 16 15
Points off Turnovers 13 22
2nd Chance Points 6 15
Points in the Paint 0 12
Fastbreak Points 0 0
Bench Points 9 23
Largest Lead 0 38
Time of Largest Lead - 2nd-00:51
Trends Ties: 0; Lead Changes: 0
Field Goals %
College of Southern Nevada
32.3%
54.8%
Utah State Eastern
3 Point %
College of Southern Nevada
18.8%
26.1%
Utah State Eastern
Rebounds
College of Southern Nevada
29
46
Utah State Eastern
Turnovers
College of Southern Nevada
16
15
Utah State Eastern

Period1 Box Score

College of Southern Nevada
Utah State Eastern

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Demarion Yap 15 1-6 0-2 2-3 3 2 5 2 1 0 3 0 4
10 - Ryan Raad 17 2-6 1-4 0-0 0 4 4 0 0 0 3 2 5
22 - Ivoryon Cuffee 16 4-7 2-3 2-2 0 2 2 1 0 0 1 2 12
24 - Corbin Putnam 3 0-1 0-1 1-2 0 0 0 0 0 0 3 2 1
35 - Gerald Patterson 16 2-4 0-1 4-4 0 2 2 0 0 0 0 1 8
RESERVES  
02 - Cam'Ron Hayes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Khamari Taylor 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Christian Ware 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Myron Hubbard 8 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
30 - Drake Watanabe 13 1-4 0-1 0-0 0 0 0 0 0 0 0 0 2
34 - Qualib Ghallab 10 0-1 0-1 0-0 0 0 0 0 1 1 0 1 0
TM - Team 0 0 0 0 0
TOTALS   10-29 3-13 9-11 3 10 13 3 3 1 10 8 32
    34.5% 23.1% 81.8%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Seven Bahati 14 7-9 0-1 0-0 0 2 2 0 1 0 0 0 14
01 - Kayin Turner 11 0-1 0-1 2-2 0 2 2 2 1 0 0 2 2
13 - Ike Palmer 12 5-7 0-1 2-2 0 1 1 4 2 0 1 2 12
25 - Bowen Davies 10 5-6 0-0 0-0 1 1 2 0 1 1 1 1 10
32 - Isaac Castagnetto 8 2-2 0-0 1-1 0 1 1 3 2 0 0 0 5
RESERVES  
02 - Adam Grissom 5 1-2 0-0 0-0 1 1 2 0 0 0 2 1 2
03 - Weston Johnson 8 0-2 0-2 0-0 0 2 2 1 1 0 1 0 0
04 - Cole Cripps 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Justin Anderson 10 1-3 1-3 2-2 1 1 2 1 2 0 0 0 5
10 - Easton Duft 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Ethen Stoddard 2 0-1 0-0 0-0 1 1 2 0 0 0 0 2 0
15 - Liam Davis 6 1-2 0-0 0-0 1 2 3 1 0 0 1 1 2
22 - Robbie Yates 8 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
23 - Cole Palmer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   22-37 1-9 7-7 5 15 20 12 10 1 6 10 52
    59.5% 11.1% 100.0%  

Period2 Box Score

College of Southern Nevada
Utah State Eastern

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Demarion Yap 14 1-6 1-5 0-0 0 0 0 2 1 1 1 0 3
10 - Ryan Raad 16 3-8 1-5 2-2 0 2 2 1 1 0 1 1 9
22 - Ivoryon Cuffee 14 1-3 0-1 0-0 1 0 1 1 0 0 0 1 2
24 - Corbin Putnam 10 2-6 0-0 0-0 1 1 2 0 1 0 1 2 4
35 - Gerald Patterson 10 2-3 0-0 0-0 1 2 3 0 0 1 0 1 4
RESERVES  
02 - Cam'Ron Hayes 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
03 - Khamari Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Christian Ware 4 0-2 0-2 2-2 0 1 1 0 0 0 0 0 2
20 - Myron Hubbard 14 0-2 0-1 0-0 2 3 5 0 2 1 1 0 0
30 - Drake Watanabe 12 2-6 1-5 0-2 1 0 1 1 0 0 0 0 5
34 - Qualib Ghallab 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 2 0
TOTALS   11-36 3-19 4-6 6 10 16 5 5 3 4 6 29
    30.6% 15.8% 66.7%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Seven Bahati 10 4-4 0-0 0-0 0 1 1 2 1 0 1 1 8
01 - Kayin Turner 7 2-4 1-2 2-2 0 1 1 1 1 0 1 0 7
13 - Ike Palmer 12 3-4 1-1 0-0 0 2 2 2 1 0 0 0 7
25 - Bowen Davies 8 3-4 0-0 1-2 2 0 2 1 0 1 2 0 7
32 - Isaac Castagnetto 10 1-3 0-1 0-0 0 1 1 2 0 0 0 1 2
RESERVES  
02 - Adam Grissom 7 1-3 1-2 0-0 1 2 3 0 0 1 2 0 3
03 - Weston Johnson 7 0-1 0-0 0-0 0 4 4 0 0 0 0 1 0
04 - Cole Cripps 2 0-0 0-0 1-2 1 0 1 0 0 0 0 1 1
05 - Justin Anderson 7 1-3 1-2 0-0 0 2 2 0 0 0 0 1 3
10 - Easton Duft 7 1-2 1-1 0-0 0 0 0 3 1 0 0 1 3
14 - Ethen Stoddard 7 0-1 0-0 0-2 1 2 3 0 0 0 1 0 0
15 - Liam Davis 6 1-1 0-0 0-0 1 2 3 1 0 0 1 0 2
22 - Robbie Yates 7 1-5 0-4 0-0 1 0 1 1 0 0 0 1 2
23 - Cole Palmer 3 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
TM - Team 0 1 1 1 0
TOTALS   18-36 5-14 4-8 8 17 25 13 4 2 8 8 45
    50.0% 35.7% 50.0%