0 Vaughn Weems
Vaughn Weems
  • Height:
    6-5
  • Hometown:
    Federal Way, WA
  • Position:
    G
  • Year:
    So.
  • High School:
    Federal Way High School
  • gp
    29
  • pts/g
    26.7
  • fg %
    53.1
  • 3pt %
    35.7
  • ft %
    78.4
  • reb/g
    8.1
  • a/g
    2.0

Player Profile

Recent Games
Feb 13 Colorado Northwestern Community College W, 72-63
Feb 15 Salt Lake Community College W, 100-83
Feb 22 at College of Southern Idaho W, 77-67
Feb 27 at Utah State Eastern W, 98-87
Mar 1 at Snow College L, 78-71
Mar 7 vs. College of Southern Idaho L, 92-91
  Overall Conf
Games 29 29th 15 17th
Games started 29 7th 15 5th
Minutes 1018 1st 574 1st
Minutes per game 35.1 1st 38.3 1st
FG 265-499 1st 126-250 1st
FG Pct 53.1 7th 50.4 13th
3PT 56-157 10th 21-72 18th
3PT Pct 35.7 20th 29.2 27th
FT 189-241 1st 93-117 1st
FT Pct 78.4 6th 79.5 9th
Off rebounds 63 4th 27 7th
Def rebounds 173 2nd 85 2nd
Total rebounds 236 1st 112 2nd
Rebounds per game 8.1 2nd 7.5 2nd
Personal fouls 61 79th 33 70th
Disqualifications - - - -
Assists 58 21st 23 33rd
Turnovers 98 1st 46 5th
Assist to turnover ratio 0.6 68th 0.5 67th
Steals 88 1st 42 1st
Blocks 12 20th 7 19th
Points 775 1st 366 1st
Points per game 26.7 1st 24.4 1st
Points per 40 min 30.5 4th 25.5 8th

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 vs. Gillette College   - - - - - - - - -
Oct 12 vs. Central Wyoming College   - - - - - - - - -
Oct 18 at Rocky Mountain Jamboree   - - - - - - - - -
Nov 1 at Casper College L, 91-83 1 34 12-23 52.2 4-9 44.4 5-8 62.5 33
Nov 2 vs. Northwest College W, 86-77 - - - - - - - - -
Nov 7 vs. South Plains College L, 103-102 1 40 4-12 33.3 2-7 28.6 12-12 100.0 22
Nov 8 vs. Casper College L, 105-100 1 37 14-21 66.7 3-5 60.0 7-7 100.0 38
Nov 9 vs. Western Wyoming Community College W, 91-65 1 38 13-24 54.2 2-7 28.6 9-10 90.0 37
Nov 15 vs. Lake Region State College - ND W, 94-78 1 1 15-20 75.0 2-6 33.3 7-10 70.0 39
Nov 16 at Williston State College W, 95-73 1 1 14-20 70.0 3-5 60.0 0-2 0.0 31
Nov 21 Casper College W, 105-71 1 37 11-19 57.9 4-7 57.1 7-8 87.5 33
Nov 23 Miles Community College W, 98-70 1 31 13-21 61.9 1-4 25.0 6-8 75.0 33
Dec 6 at Howard College L, 77-61 1 39 5-11 45.5 4-7 57.1 7-10 70.0 21
Dec 7 vs. Western Texas College L, 68-60 1 39 11-22 50.0 2-6 33.3 3-5 60.0 27
Dec 8 vs. Midland College W, 71-67 1 40 6-11 54.5 3-6 50.0 9-10 90.0 24
Dec 16 Lilac City Legends   - - - - - - - - -
Dec 27 Treasure Valley W, 84-43 1 31 6-12 50.0 0-2 0.0 3-7 42.9 15
Dec 28 Shoreline Community College W, 89-80 1 40 7-21 33.3 2-9 22.2 15-20 75.0 31
Dec 29 Tacoma Community College W, 101-70 1 36 8-12 66.7 3-5 60.0 6-7 85.7 25
Jan 4 at College of Southern Idaho L, 75-74 1 38 9-17 52.9 1-5 20.0 2-2 100.0 21
Jan 9 Colorado Northwestern Community College W, 78-76 1 45 12-23 52.2 4-10 40.0 9-11 81.8 37
Jan 11 Salt Lake Community College L, 80-69 1 40 10-19 52.6 1-6 16.7 13-14 92.9 34
Jan 16 at Snow College L, 88-81 1 40 9-18 50.0 2-6 33.3 7-10 70.0 27
Jan 18 at Utah State Eastern L, 87-80 1 33 3-12 25.0 1-6 16.7 3-6 50.0 10
Jan 23 at Colorado Northwestern Community College L, 84-81 1 40 7-24 29.2 1-10 10.0 4-6 66.7 19
Jan 25 at Salt Lake Community College W, 90-68 1 36 14-22 63.6 1-2 50.0 7-8 87.5 36
Jan 30 Utah State Eastern W, 81-77 1 38 3-8 37.5 0-2 0.0 2-4 50.0 8
Feb 1 Snow College L, 99-87 1 40 14-22 63.6 2-5 40.0 8-9 88.9 38
Feb 8 College of Southern Idaho W, 108-83 1 35 8-15 53.3 1-5 20.0 11-12 91.7 28
Feb 13 Colorado Northwestern Community College W, 72-63 1 37 10-18 55.6 2-4 50.0 3-7 42.9 25
Feb 15 Salt Lake Community College W, 100-83 1 36 8-14 57.1 2-5 40.0 8-9 88.9 26
Feb 22 at College of Southern Idaho W, 77-67 1 40 7-12 58.3 2-2 100.0 3-5 60.0 19
Feb 27 at Utah State Eastern W, 98-87 1 37 8-10 80.0 1-2 50.0 8-8 100.0 25
Mar 1 at Snow College L, 78-71 1 39 4-16 25.0 0-2 0.0 5-6 83.3 13
Mar 7 vs. College of Southern Idaho L, 92-91 - - - - - - - - -

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 vs. Gillette College   - - - - - - - - - - - -
Oct 12 vs. Central Wyoming College   - - - - - - - - - - - -
Oct 18 at Rocky Mountain Jamboree   - - - - - - - - - - - -
Nov 1 at Casper College L, 91-83 1 34 2 6 8 3 4 0.8 3 1 3 -
Nov 2 vs. Northwest College W, 86-77 - - - - - - - - - - - -
Nov 7 vs. South Plains College L, 103-102 1 40 1 5 6 4 6 0.7 2 0 3 -
Nov 8 vs. Casper College L, 105-100 1 37 6 6 12 4 4 1.0 5 0 4 -
Nov 9 vs. Western Wyoming Community College W, 91-65 1 38 2 9 11 4 4 1.0 6 0 2 -
Nov 15 vs. Lake Region State College - ND W, 94-78 1 1 1 4 5 2 2 1.0 1 0 0 -
Nov 16 at Williston State College W, 95-73 1 1 4 5 9 5 3 1.7 6 0 0 -
Nov 21 Casper College W, 105-71 1 37 4 4 8 2 2 1.0 4 0 2 -
Nov 23 Miles Community College W, 98-70 1 31 1 6 7 2 3 0.7 2 1 0 -
Dec 6 at Howard College L, 77-61 1 39 0 4 4 1 5 0.2 0 0 2 -
Dec 7 vs. Western Texas College L, 68-60 1 39 5 6 11 0 3 0.0 3 1 1 -
Dec 8 vs. Midland College W, 71-67 1 40 2 8 10 3 10 0.3 3 0 2 -
Dec 16 Lilac City Legends   - - - - - - - - - - - -
Dec 27 Treasure Valley W, 84-43 1 31 2 4 6 4 0 - 4 2 2 -
Dec 28 Shoreline Community College W, 89-80 1 40 4 16 20 1 5 0.2 4 0 3 -
Dec 29 Tacoma Community College W, 101-70 1 36 2 5 7 0 1 0.0 3 0 4 -
Jan 4 at College of Southern Idaho L, 75-74 1 38 4 11 15 4 2 2.0 5 0 0 -
Jan 9 Colorado Northwestern Community College W, 78-76 1 45 2 6 8 3 4 0.8 2 0 1 -
Jan 11 Salt Lake Community College L, 80-69 1 40 2 5 7 3 5 0.6 1 0 2 -
Jan 16 at Snow College L, 88-81 1 40 1 3 4 1 6 0.2 2 0 4 -
Jan 18 at Utah State Eastern L, 87-80 1 33 1 6 7 1 1 1.0 2 0 4 -
Jan 23 at Colorado Northwestern Community College L, 84-81 1 40 6 6 12 1 2 0.5 1 0 1 -
Jan 25 at Salt Lake Community College W, 90-68 1 36 1 13 14 1 4 0.3 4 1 1 -
Jan 30 Utah State Eastern W, 81-77 1 38 1 4 5 1 3 0.3 1 2 3 -
Feb 1 Snow College L, 99-87 1 40 1 4 5 0 4 0.0 2 1 3 -
Feb 8 College of Southern Idaho W, 108-83 1 35 0 7 7 1 3 0.3 3 0 2 -
Feb 13 Colorado Northwestern Community College W, 72-63 1 37 0 1 1 0 2 0.0 6 0 3 -
Feb 15 Salt Lake Community College W, 100-83 1 36 2 2 4 6 3 2.0 6 1 3 -
Feb 22 at College of Southern Idaho W, 77-67 1 40 3 7 10 0 3 0.0 4 0 2 -
Feb 27 at Utah State Eastern W, 98-87 1 37 1 7 8 1 2 0.5 1 1 3 -
Mar 1 at Snow College L, 78-71 1 39 2 3 5 0 2 0.0 2 1 1 -
Mar 7 vs. College of Southern Idaho L, 92-91 - - - - - - - - - - - -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 28 7 23.0 5.7-9.1 62.7 0.7-1.2 57.1 2.2-3.4 65.6 14.4
2024-25 29 29 35.1 9.1-17.2 53.1 1.9-5.4 35.7 6.5-8.3 78.4 26.7
Total 57 36 29.2 7.5-13.2 56.4 1.3-3.4 39.6 4.4-5.9 74.8 20.7

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2023-24 28 7 645 160-255 62.7 20-35 57.1 63-96 65.6 403
2024-25 29 29 1018 265-499 53.1 56-157 35.7 189-241 78.4 775
Total 57 36 1663 425-754 56.4 76-192 39.6 252-337 74.8 1178

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 28 7 23.0 0.0-0.0 62.7 0.0-0.0 57.1 0.0-0.0 65.6 0.0
2024-25 29 29 35.1 0.0-0.0 53.1 0.0-0.0 35.7 0.0-0.0 78.4 0.0
Total 57 36 29.2 0.0-0.0 56.4 0.0-0.0 39.6 0.0-0.0 74.8 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 28 7 23.0 2.1 3.9 6.0 1.9 0.0 1.1 1.3 0.8 1.6 0.4
2024-25 29 29 35.1 2.2 6.0 8.1 2.1 - 2.0 3.4 0.6 3.0 0.4
Total 57 36 29.2 2.2 4.9 7.1 2.0 0.0 1.6 2.4 0.7 2.3 0.4

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 28 7 645 60 109 169 52 0 31 37 0.8 44 10
2024-25 29 29 1018 63 173 236 61 - 58 98 0.6 88 12
Total 57 36 1663 123 282 405 113 0 89 135 0.7 132 22

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 28 7 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2024-25 29 29 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 57 36 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 29 29 35.1 9.1-17.2 53.1 1.9-5.4 35.7 6.5-8.3 78.4 26.7
Conference 15 15 38.3 8.4-16.7 50.4 1.4-4.8 29.2 6.2-7.8 79.5 24.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 12 37.2 9.2-17.0 53.9 1.8-5.3 34.4 7.6-9.7 78.4 27.8
Away 11 11 34.3 8.4-16.8 49.7 1.8-5.1 35.7 4.6-6.5 71.8 23.2
Neutral 6 6 32.5 10.5-18.3 57.3 2.3-6.2 37.8 7.8-9.0 87.0 31.2
Result Wins 17 17 32.9 9.6-16.6 57.8 1.9-4.9 39.8 6.6-8.6 77.4 27.8
Losses 12 12 38.3 8.5-18.1 47.0 1.9-6.2 31.1 6.3-7.9 80.0 25.3
Month November 8 8 27.4 12.0-20.0 60.0 2.6-6.2 42.0 6.6-8.1 81.5 33.3
December 6 6 37.5 7.2-14.8 48.3 2.3-5.8 40.0 7.2-9.8 72.9 23.8
January 8 8 38.8 8.4-17.9 46.9 1.4-5.9 23.4 5.9-7.6 77.0 24.0
February 6 6 37.5 9.2-15.2 60.4 1.7-3.8 43.5 6.8-8.3 82.0 26.8
March 1 1 39.0 4.0-16.0 25.0 0.0-2.0 0.0 5.0-6.0 83.3 13.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 29 29 1018 265-499 53.1 56-157 35.7 189-241 78.4 775
Conference 15 15 574 126-250 50.4 21-72 29.2 93-117 79.5 366
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 12 12 446 110-204 53.9 22-64 34.4 91-116 78.4 333
Away 11 11 377 92-185 49.7 20-56 35.7 51-71 71.8 255
Neutral 6 6 195 63-110 57.3 14-37 37.8 47-54 87.0 187
Result Wins 17 17 559 163-282 57.8 33-83 39.8 113-146 77.4 472
Losses 12 12 459 102-217 47.0 23-74 31.1 76-95 80.0 303
Month November 8 8 219 96-160 60.0 21-50 42.0 53-65 81.5 266
December 6 6 225 43-89 48.3 14-35 40.0 43-59 72.9 143
January 8 8 310 67-143 46.9 11-47 23.4 47-61 77.0 192
February 6 6 225 55-91 60.4 10-23 43.5 41-50 82.0 161
March 1 1 39 4-16 25.0 0-2 0.0 5-6 83.3 13

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 29 29 35.1 0.0-0.0 53.1 0.0-0.0 35.7 0.0-0.0 78.4 0.0
Conference 15 15 38.3 0.0-0.0 50.4 0.0-0.0 29.2 0.0-0.0 79.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 12 37.2 0.0-0.0 53.9 0.0-0.0 34.4 0.0-0.0 78.4 0.0
Away 11 11 34.3 0.0-0.0 49.7 0.0-0.0 35.7 0.0-0.0 71.8 0.0
Neutral 6 6 32.5 0.0-0.0 57.3 0.0-0.0 37.8 0.0-0.0 87.0 0.0
Result Wins 17 17 32.9 0.0-0.0 57.8 0.0-0.0 39.8 0.0-0.0 77.4 0.0
Losses 12 12 38.3 0.0-0.0 47.0 0.0-0.0 31.1 0.0-0.0 80.0 0.0
Month November 8 8 27.4 0.0-0.0 60.0 0.0-0.0 42.0 0.0-0.0 81.5 0.0
December 6 6 37.5 0.0-0.0 48.3 0.0-0.0 40.0 0.0-0.0 72.9 0.0
January 8 8 38.8 0.0-0.0 46.9 0.0-0.0 23.4 0.0-0.0 77.0 0.0
February 6 6 37.5 0.0-0.0 60.4 0.0-0.0 43.5 0.0-0.0 82.0 0.0
March 1 1 39.0 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 83.3 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 29 29 35.1 2.2 6.0 8.1 2.1 - 2.0 3.4 0.6 3.0 0.4
Conference 15 15 38.3 1.8 5.7 7.5 2.2 - 1.5 3.1 0.5 2.8 0.5
Exhibition - - - - - - - - - - - - -
Location Home 12 12 37.2 1.8 5.3 7.1 2.3 - 1.9 2.9 0.7 3.2 0.6
Away 11 11 34.3 2.3 6.5 8.7 1.9 - 1.6 3.1 0.5 2.7 0.4
Neutral 6 6 32.5 2.8 6.3 9.2 2.0 - 2.8 4.8 0.6 3.3 0.2
Result Wins 17 17 32.9 1.9 6.4 8.2 1.9 - 2.1 3.2 0.7 3.5 0.5
Losses 12 12 38.3 2.6 5.4 8.0 2.3 - 1.8 3.7 0.5 2.3 0.3
Month November 8 8 27.4 2.6 5.6 8.3 1.8 - 3.3 3.5 0.9 3.6 0.3
December 6 6 37.5 2.5 7.2 9.7 2.3 - 1.5 4.0 0.4 2.8 0.5
January 8 8 38.8 2.3 6.8 9.0 2.0 - 1.9 3.4 0.6 2.3 0.4
February 6 6 37.5 1.2 4.7 5.8 2.7 - 1.3 2.8 0.5 3.7 0.5
March 1 1 39.0 2.0 3.0 5.0 1.0 - 0.0 2.0 0.0 2.0 1.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 29 29 1018 63 173 236 61 - 58 98 0.6 88 12
Conference 15 15 574 27 85 112 33 - 23 46 0.5 42 7
Exhibition - - - - - - - - - - - - -
Location Home 12 12 446 21 64 85 28 - 23 35 0.7 38 7
Away 11 11 377 25 71 96 21 - 18 34 0.5 30 4
Neutral 6 6 195 17 38 55 12 - 17 29 0.6 20 1
Result Wins 17 17 559 32 108 140 33 - 36 54 0.7 60 8
Losses 12 12 459 31 65 96 28 - 22 44 0.5 28 4
Month November 8 8 219 21 45 66 14 - 26 28 0.9 29 2
December 6 6 225 15 43 58 14 - 9 24 0.4 17 3
January 8 8 310 18 54 72 16 - 15 27 0.6 18 3
February 6 6 225 7 28 35 16 - 8 17 0.5 22 3
March 1 1 39 2 3 5 1 - 0 2 0.0 2 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 29 29 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 15 15 38.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 12 12 37.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 11 11 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 6 6 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Result Wins 17 17 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 12 12 38.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Month November 8 8 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 6 6 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 8 8 38.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 6 6 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 1 1 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0