23 Taden King
-
- Height:
- 6-4
-
- Hometown:
- Rexburg, ID
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Madison High School
-
- Major:
- Biology
-
- gp
- 24
-
- pts/g
- 15.5
-
- fg %
- 47.6
-
- 3pt %
- 39.9
-
- ft %
- 77.1
-
- reb/g
- 3.8
-
- a/g
- 1.9
Bio
Previous Season Statistics:
High School Achievements:
1st Team All-State
1st Team All-Region
State Championship Runner Up
Idaho State 3-point Contest Champion
Season/Future Goals:
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 16 | ||
| Games started | 24 | 16 | ||
| Minutes | 709 | 487 | ||
| Minutes per game | 29.5 | 30.4 | ||
| FG | 136-286 | 87-191 | ||
| FG Pct | 47.6 | 45.5 | ||
| 3PT | 63-158 | 31-94 | ||
| 3PT Pct | 39.9 | 33.0 | ||
| FT | 37-48 | 25-32 | ||
| FT Pct | 77.1 | 78.1 | ||
| Off rebounds | 20 | 16 | ||
| Def rebounds | 71 | 47 | ||
| Total rebounds | 91 | 63 | ||
| Rebounds per game | 3.8 | 3.9 | ||
| Personal fouls | 37 | 26 | ||
| Disqualifications | - | - | ||
| Assists | 45 | 27 | ||
| Turnovers | 37 | 27 | ||
| Assist to turnover ratio | 1.2 | 1.0 | ||
| Steals | 10 | 7 | ||
| Blocks | 0 | 0 | ||
| Points | 372 | 230 | ||
| Points per game | 15.5 | 14.4 | ||
| Points per 40 min | 21.0 | 18.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | vs. Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Salt Lake Community College Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | North Idaho | - | - | - | - | - | - | - | - | - | |
| Nov 18 | at Jump Start Academy | W, 104-68 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Northwest College | W, 88-65 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Real Salt Lake Prep | W, 106-64 | 1 | 23 | 8-12 | 66.7 | 3-7 | 42.9 | 1-1 | 100.0 | 20 |
| Nov 26 | vs. Shoreline | W, 94-81 | 1 | 32 | 5-14 | 35.7 | 4-11 | 36.4 | 3-5 | 60.0 | 17 |
| Dec 1 | at Santa Rosa Community College | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Delta College | W, 85-58 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at San Francisco Community College | W, 97-89 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Lilac City Legends | W, 135-101 | 1 | 25 | 7-12 | 58.3 | 7-10 | 70.0 | 3-3 | 100.0 | 24 |
| Dec 10 | vs. Gonzaga Club | W, 94-76 | 1 | 34 | 7-13 | 53.8 | 3-7 | 42.9 | 0-0 | - | 17 |
| Dec 16 | vs. Southwestern Oregon | W, 126-75 | 1 | 18 | 4-7 | 57.1 | 3-6 | 50.0 | 0-0 | - | 11 |
| Dec 17 | vs. Olympic | W, 86-69 | 1 | 38 | 10-14 | 71.4 | 7-11 | 63.6 | 2-3 | 66.7 | 29 |
| Dec 18 | vs. Green River | W, 86-77 | 1 | 35 | 8-17 | 47.1 | 5-10 | 50.0 | 3-4 | 75.0 | 24 |
| Dec 30 | Lilac City Legends | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Columbia Basin | W, 104-74 | 1 | 32 | 11-14 | 78.6 | 6-7 | 85.7 | 0-0 | - | 28 |
| Jan 7 | Treasure Valley | W, 106-68 | 1 | 34 | 9-15 | 60.0 | 1-5 | 20.0 | 3-3 | 100.0 | 22 |
| Jan 11 | at Big Bend | W, 84-78 | 1 | 40 | 6-19 | 31.6 | 3-11 | 27.3 | 2-3 | 66.7 | 17 |
| Jan 14 | Walla Walla | W, 100-67 | 1 | 33 | 8-14 | 57.1 | 2-5 | 40.0 | 2-2 | 100.0 | 20 |
| Jan 16 | at Blue Mountain | W, 94-92 | 1 | 32 | 2-9 | 22.2 | 0-3 | 0.0 | 2-4 | 50.0 | 6 |
| Jan 21 | at Spokane | W, 100-83 | 1 | 32 | 4-11 | 36.4 | 2-5 | 40.0 | 2-2 | 100.0 | 12 |
| Jan 28 | Yakima Valley | W, 92-72 | 1 | 29 | 3-6 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Feb 1 | Big Bend | W, 102-74 | 1 | 31 | 7-14 | 50.0 | 3-10 | 30.0 | 0-0 | - | 17 |
| Feb 4 | at Treasure Valley | W, 99-69 | 1 | 26 | 3-12 | 25.0 | 1-8 | 12.5 | 1-2 | 50.0 | 8 |
| Feb 8 | at Columbia Basin | W, 69-68 | 1 | 35 | 6-14 | 42.9 | 1-7 | 14.3 | 6-6 | 100.0 | 19 |
| Feb 11 | Blue Mountain | W, 113-66 | 1 | 21 | 5-8 | 62.5 | 2-4 | 50.0 | 4-5 | 80.0 | 16 |
| Feb 13 | at Wenatchee Valley | W, 89-71 | 1 | 25 | 5-13 | 38.5 | 3-4 | 75.0 | 1-1 | 100.0 | 14 |
| Feb 18 | at Walla Walla | W, 82-75 | 1 | 34 | 5-12 | 41.7 | 1-4 | 25.0 | 0-0 | - | 11 |
| Feb 22 | Spokane | W, 82-72 | 1 | 24 | 5-10 | 50.0 | 3-8 | 37.5 | 0-0 | - | 13 |
| Feb 25 | at Yakima Valley | W, 76-66 | 1 | 29 | 4-7 | 57.1 | 0-3 | 0.0 | 0-0 | - | 8 |
| Mar 1 | Wenatchee Valley | W, 86-61 | 1 | 30 | 4-13 | 30.8 | 1-6 | 16.7 | 0-2 | 0.0 | 9 |
| Mar 11 | vs. Bellevue | L, 63-60 | 1 | 17 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | vs. Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Salt Lake Community College Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 18 | at Jump Start Academy | W, 104-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Northwest College | W, 88-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Real Salt Lake Prep | W, 106-64 | 1 | 23 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Nov 26 | vs. Shoreline | W, 94-81 | 1 | 32 | 0 | 3 | 3 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Dec 1 | at Santa Rosa Community College | W, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Delta College | W, 85-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at San Francisco Community College | W, 97-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Lilac City Legends | W, 135-101 | 1 | 25 | 0 | 2 | 2 | 3 | 0 | - | 0 | 0 | 3 | - |
| Dec 10 | vs. Gonzaga Club | W, 94-76 | 1 | 34 | 1 | 7 | 8 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Dec 16 | vs. Southwestern Oregon | W, 126-75 | 1 | 18 | 0 | 5 | 5 | 3 | 0 | - | 1 | 0 | 2 | - |
| Dec 17 | vs. Olympic | W, 86-69 | 1 | 38 | 1 | 5 | 6 | 3 | 0 | - | 0 | 0 | 1 | - |
| Dec 18 | vs. Green River | W, 86-77 | 1 | 35 | 1 | 2 | 3 | 4 | 2 | 2.0 | 1 | 0 | 1 | - |
| Dec 30 | Lilac City Legends | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Columbia Basin | W, 104-74 | 1 | 32 | 2 | 3 | 5 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 7 | Treasure Valley | W, 106-68 | 1 | 34 | 2 | 3 | 5 | 3 | 3 | 1.0 | 0 | 0 | 0 | - |
| Jan 11 | at Big Bend | W, 84-78 | 1 | 40 | 2 | 2 | 4 | 3 | 3 | 1.0 | 0 | 0 | 3 | - |
| Jan 14 | Walla Walla | W, 100-67 | 1 | 33 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Jan 16 | at Blue Mountain | W, 94-92 | 1 | 32 | 1 | 3 | 4 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Jan 21 | at Spokane | W, 100-83 | 1 | 32 | 1 | 2 | 3 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Jan 28 | Yakima Valley | W, 92-72 | 1 | 29 | 0 | 6 | 6 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 1 | Big Bend | W, 102-74 | 1 | 31 | 0 | 3 | 3 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Feb 4 | at Treasure Valley | W, 99-69 | 1 | 26 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Feb 8 | at Columbia Basin | W, 69-68 | 1 | 35 | 1 | 4 | 5 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Feb 11 | Blue Mountain | W, 113-66 | 1 | 21 | 0 | 2 | 2 | 4 | 3 | 1.3 | 1 | 0 | 3 | - |
| Feb 13 | at Wenatchee Valley | W, 89-71 | 1 | 25 | 3 | 3 | 6 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Feb 18 | at Walla Walla | W, 82-75 | 1 | 34 | 1 | 2 | 3 | 3 | 0 | - | 2 | 0 | 1 | - |
| Feb 22 | Spokane | W, 82-72 | 1 | 24 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 25 | at Yakima Valley | W, 76-66 | 1 | 29 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Mar 1 | Wenatchee Valley | W, 86-61 | 1 | 30 | 1 | 4 | 5 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Mar 11 | vs. Bellevue | L, 63-60 | 1 | 17 | 1 | 0 | 1 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 29.5 | 5.7-11.9 | 47.6 | 2.6-6.6 | 39.9 | 1.5-2.0 | 77.1 | 15.5 |
| Conference | 16 | 16 | 30.4 | 5.4-11.9 | 45.5 | 1.9-5.9 | 33.0 | 1.6-2.0 | 78.1 | 14.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 8 | 29.3 | 6.5-11.8 | 55.3 | 2.5-6.1 | 40.8 | 1.4-1.8 | 78.6 | 16.9 |
| Away | 8 | 8 | 31.6 | 4.4-12.1 | 36.1 | 1.4-5.6 | 24.4 | 1.8-2.2 | 77.8 | 11.9 | |
| Neutral | 8 | 8 | 27.8 | 6.1-11.9 | 51.6 | 4.0-8.0 | 50.0 | 1.5-2.0 | 75.0 | 17.8 | |
| Result | Wins | 23 | 23 | 30.1 | 5.9-12.2 | 48.6 | 2.7-6.8 | 40.4 | 1.6-2.1 | 77.1 | 16.2 |
| Losses | 1 | 1 | 17.0 | 0.0-6.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | 2 | 27.5 | 6.5-13.0 | 50.0 | 3.5-9.0 | 38.9 | 2.0-3.0 | 66.7 | 18.5 |
| December | 5 | 5 | 30.0 | 7.2-12.6 | 57.1 | 5.0-8.8 | 56.8 | 1.6-2.0 | 80.0 | 21.0 | |
| January | 7 | 7 | 33.1 | 6.1-12.6 | 48.9 | 2.3-5.7 | 40.0 | 1.9-2.3 | 81.3 | 16.4 | |
| February | 8 | 8 | 28.1 | 5.0-11.2 | 44.4 | 1.8-6.0 | 29.2 | 1.5-1.8 | 85.7 | 13.3 | |
| March | 2 | 2 | 23.5 | 2.0-9.5 | 21.1 | 0.5-4.0 | 12.5 | 0.0-1.0 | 0.0 | 4.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 709 | 136-286 | 47.6 | 63-158 | 39.9 | 37-48 | 77.1 | 372 |
| Conference | 16 | 16 | 487 | 87-191 | 45.5 | 31-94 | 33.0 | 25-32 | 78.1 | 230 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 8 | 234 | 52-94 | 55.3 | 20-49 | 40.8 | 11-14 | 78.6 | 135 |
| Away | 8 | 8 | 253 | 35-97 | 36.1 | 11-45 | 24.4 | 14-18 | 77.8 | 95 | |
| Neutral | 8 | 8 | 222 | 49-95 | 51.6 | 32-64 | 50.0 | 12-16 | 75.0 | 142 | |
| Result | Wins | 23 | 23 | 692 | 136-280 | 48.6 | 63-156 | 40.4 | 37-48 | 77.1 | 372 |
| Losses | 1 | 1 | 17 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Month | November | 2 | 2 | 55 | 13-26 | 50.0 | 7-18 | 38.9 | 4-6 | 66.7 | 37 |
| December | 5 | 5 | 150 | 36-63 | 57.1 | 25-44 | 56.8 | 8-10 | 80.0 | 105 | |
| January | 7 | 7 | 232 | 43-88 | 48.9 | 16-40 | 40.0 | 13-16 | 81.3 | 115 | |
| February | 8 | 8 | 225 | 40-90 | 44.4 | 14-48 | 29.2 | 12-14 | 85.7 | 106 | |
| March | 2 | 2 | 47 | 4-19 | 21.1 | 1-8 | 12.5 | 0-2 | 0.0 | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 29.5 | 0.0-0.0 | 47.6 | 0.0-0.0 | 39.9 | 0.0-0.0 | 77.1 | 0.0 |
| Conference | 16 | 16 | 30.4 | 0.0-0.0 | 45.5 | 0.0-0.0 | 33.0 | 0.0-0.0 | 78.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 8 | 29.3 | 0.0-0.0 | 55.3 | 0.0-0.0 | 40.8 | 0.0-0.0 | 78.6 | 0.0 |
| Away | 8 | 8 | 31.6 | 0.0-0.0 | 36.1 | 0.0-0.0 | 24.4 | 0.0-0.0 | 77.8 | 0.0 | |
| Neutral | 8 | 8 | 27.8 | 0.0-0.0 | 51.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | 23 | 23 | 30.1 | 0.0-0.0 | 48.6 | 0.0-0.0 | 40.4 | 0.0-0.0 | 77.1 | 0.0 |
| Losses | 1 | 1 | 17.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | 2 | 27.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 66.7 | 0.0 |
| December | 5 | 5 | 30.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 56.8 | 0.0-0.0 | 80.0 | 0.0 | |
| January | 7 | 7 | 33.1 | 0.0-0.0 | 48.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | 81.3 | 0.0 | |
| February | 8 | 8 | 28.1 | 0.0-0.0 | 44.4 | 0.0-0.0 | 29.2 | 0.0-0.0 | 85.7 | 0.0 | |
| March | 2 | 2 | 23.5 | 0.0-0.0 | 21.1 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 29.5 | 0.8 | 3.0 | 3.8 | 1.5 | - | 1.9 | 1.5 | 1.2 | 0.4 | 0.0 |
| Conference | 16 | 16 | 30.4 | 1.0 | 2.9 | 3.9 | 1.6 | - | 1.7 | 1.7 | 1.0 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 29.3 | 0.9 | 3.4 | 4.3 | 1.3 | - | 1.8 | 1.6 | 1.1 | 0.6 | 0.0 |
| Away | 8 | 8 | 31.6 | 1.1 | 2.5 | 3.6 | 2.0 | - | 1.6 | 1.8 | 0.9 | 0.3 | 0.0 | |
| Neutral | 8 | 8 | 27.8 | 0.5 | 3.0 | 3.5 | 1.4 | - | 2.3 | 1.3 | 1.8 | 0.4 | 0.0 | |
| Result | Wins | 23 | 23 | 30.1 | 0.8 | 3.1 | 3.9 | 1.6 | - | 1.9 | 1.5 | 1.3 | 0.4 | 0.0 |
| Losses | 1 | 1 | 17.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 1.0 | 3.0 | 0.3 | 1.0 | 0.0 | |
| Month | November | 2 | 2 | 27.5 | 0.0 | 1.5 | 1.5 | 0.5 | - | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| December | 5 | 5 | 30.0 | 0.6 | 4.2 | 4.8 | 2.0 | - | 2.6 | 0.6 | 4.3 | 0.4 | 0.0 | |
| January | 7 | 7 | 33.1 | 1.3 | 3.0 | 4.3 | 1.1 | - | 1.9 | 2.1 | 0.9 | 0.3 | 0.0 | |
| February | 8 | 8 | 28.1 | 0.8 | 2.8 | 3.5 | 1.9 | - | 1.6 | 1.4 | 1.2 | 0.5 | 0.0 | |
| March | 2 | 2 | 23.5 | 1.0 | 2.0 | 3.0 | 1.5 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 709 | 20 | 71 | 91 | 37 | - | 45 | 37 | 1.2 | 10 | 0 |
| Conference | 16 | 16 | 487 | 16 | 47 | 63 | 26 | - | 27 | 27 | 1.0 | 7 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 234 | 7 | 27 | 34 | 10 | - | 14 | 13 | 1.1 | 5 | 0 |
| Away | 8 | 8 | 253 | 9 | 20 | 29 | 16 | - | 13 | 14 | 0.9 | 2 | 0 | |
| Neutral | 8 | 8 | 222 | 4 | 24 | 28 | 11 | - | 18 | 10 | 1.8 | 3 | 0 | |
| Result | Wins | 23 | 23 | 692 | 19 | 71 | 90 | 37 | - | 44 | 34 | 1.3 | 9 | 0 |
| Losses | 1 | 1 | 17 | 1 | 0 | 1 | 0 | - | 1 | 3 | 0.3 | 1 | 0 | |
| Month | November | 2 | 2 | 55 | 0 | 3 | 3 | 1 | - | 4 | 4 | 1.0 | 0 | 0 |
| December | 5 | 5 | 150 | 3 | 21 | 24 | 10 | - | 13 | 3 | 4.3 | 2 | 0 | |
| January | 7 | 7 | 232 | 9 | 21 | 30 | 8 | - | 13 | 15 | 0.9 | 2 | 0 | |
| February | 8 | 8 | 225 | 6 | 22 | 28 | 15 | - | 13 | 11 | 1.2 | 4 | 0 | |
| March | 2 | 2 | 47 | 2 | 4 | 6 | 3 | - | 2 | 4 | 0.5 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 16 | 16 | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 8 | 8 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | 8 | 8 | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Result | Wins | 23 | 23 | 30.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 1 | 1 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 2 | 2 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 5 | 5 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 0.0 | 0.0 | |
| January | 7 | 7 | 33.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| February | 8 | 8 | 28.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| March | 2 | 2 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Cards with close calls on the road; still undefeated
January 18, 2023
Cards defeat Lilac City Legends & Gonzaga Club
December 10, 2022
Cardinals defeat Northwest College
November 19, 2022
MEN'S BASKETBALL: Season Preview
October 26, 2022