2 Cobi Campbell
-
- Height:
- 6-2
-
- Hometown:
- Seattle, WA
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Elite Prep
-
- gp
- 20
-
- pts/g
- 16.9
-
- fg %
- 54.3
-
- 3pt %
- 52.4
-
- ft %
- 82.4
-
- reb/g
- 3.3
-
- a/g
- 2.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 12 | ||
| Games started | 19 | 11 | ||
| Minutes | 618 | 364 | ||
| Minutes per game | 30.9 | 30.3 | ||
| FG | 114-210 | 56-113 | ||
| FG Pct | 54.3 | 49.6 | ||
| 3PT | 54-103 | 28-56 | ||
| 3PT Pct | 52.4 | 50.0 | ||
| FT | 56-68 | 27-31 | ||
| FT Pct | 82.4 | 87.1 | ||
| Off rebounds | 17 | 10 | ||
| Def rebounds | 48 | 28 | ||
| Total rebounds | 65 | 38 | ||
| Rebounds per game | 3.3 | 3.2 | ||
| Personal fouls | 34 | 19 | ||
| Disqualifications | - | - | ||
| Assists | 56 | 32 | ||
| Turnovers | 17 | 9 | ||
| Assist to turnover ratio | 3.3 | 3.6 | ||
| Steals | 19 | 12 | ||
| Blocks | 3 | 2 | ||
| Points | 338 | 167 | ||
| Points per game | 16.9 | 13.9 | ||
| Points per 40 min | 21.9 | 18.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | vs. Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Salt Lake Community College Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | North Idaho | - | - | - | - | - | - | - | - | - | |
| Nov 18 | at Jump Start Academy | W, 104-68 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Northwest College | W, 88-65 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Real Salt Lake Prep | W, 106-64 | 1 | 24 | 5-9 | 55.6 | 3-5 | 60.0 | 3-3 | 100.0 | 16 |
| Nov 26 | vs. Shoreline | W, 94-81 | 1 | 35 | 9-17 | 52.9 | 2-4 | 50.0 | 1-2 | 50.0 | 21 |
| Dec 1 | at Santa Rosa Community College | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Delta College | W, 85-58 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at San Francisco Community College | W, 97-89 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Lilac City Legends | W, 135-101 | 1 | 35 | 11-17 | 64.7 | 7-11 | 63.6 | 12-14 | 85.7 | 41 |
| Dec 10 | vs. Gonzaga Club | W, 94-76 | 1 | 40 | 6-13 | 46.2 | 1-5 | 20.0 | 4-4 | 100.0 | 17 |
| Dec 16 | vs. Southwestern Oregon | W, 126-75 | 1 | 25 | 10-11 | 90.9 | 6-7 | 85.7 | 3-4 | 75.0 | 29 |
| Dec 17 | vs. Olympic | W, 86-69 | 1 | 25 | 3-5 | 60.0 | 1-3 | 33.3 | 3-4 | 75.0 | 10 |
| Dec 18 | vs. Green River | W, 86-77 | 1 | 33 | 8-12 | 66.7 | 5-9 | 55.6 | 0-1 | 0.0 | 21 |
| Dec 30 | Lilac City Legends | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Columbia Basin | W, 104-74 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Treasure Valley | W, 106-68 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Big Bend | W, 84-78 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Walla Walla | W, 100-67 | - | 17 | 5-6 | 83.3 | 2-3 | 66.7 | 1-2 | 50.0 | 13 |
| Jan 16 | at Blue Mountain | W, 94-92 | 1 | 41 | 5-12 | 41.7 | 3-7 | 42.9 | 8-10 | 80.0 | 21 |
| Jan 21 | at Spokane | W, 100-83 | 1 | 33 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 28 | Yakima Valley | W, 92-72 | 1 | 30 | 5-6 | 83.3 | 5-5 | 100.0 | 2-2 | 100.0 | 17 |
| Feb 1 | Big Bend | W, 102-74 | 1 | 31 | 5-11 | 45.5 | 3-5 | 60.0 | 5-5 | 100.0 | 18 |
| Feb 4 | at Treasure Valley | W, 99-69 | 1 | 29 | 5-10 | 50.0 | 4-7 | 57.1 | 0-0 | - | 14 |
| Feb 8 | at Columbia Basin | W, 69-68 | 1 | 36 | 6-11 | 54.5 | 2-5 | 40.0 | 4-4 | 100.0 | 18 |
| Feb 11 | Blue Mountain | W, 113-66 | 1 | 25 | 4-12 | 33.3 | 3-7 | 42.9 | 0-0 | - | 11 |
| Feb 13 | at Wenatchee Valley | W, 89-71 | 1 | 24 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 18 | at Walla Walla | W, 82-75 | 1 | 31 | 4-12 | 33.3 | 2-6 | 33.3 | 0-1 | 0.0 | 10 |
| Feb 22 | Spokane | W, 82-72 | 1 | 35 | 5-15 | 33.3 | 2-7 | 28.6 | 4-4 | 100.0 | 16 |
| Feb 25 | at Yakima Valley | W, 76-66 | 1 | 32 | 6-8 | 75.0 | 1-1 | 100.0 | 3-3 | 100.0 | 16 |
| Mar 1 | Wenatchee Valley | W, 86-61 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Bellevue | L, 63-60 | 1 | 37 | 6-13 | 46.2 | 1-3 | 33.3 | 3-5 | 60.0 | 16 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | vs. Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Salt Lake Community College Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 18 | at Jump Start Academy | W, 104-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Northwest College | W, 88-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Real Salt Lake Prep | W, 106-64 | 1 | 24 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 26 | vs. Shoreline | W, 94-81 | 1 | 35 | 2 | 4 | 6 | 6 | 2 | 3.0 | 1 | 0 | 2 | - |
| Dec 1 | at Santa Rosa Community College | W, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Delta College | W, 85-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at San Francisco Community College | W, 97-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Lilac City Legends | W, 135-101 | 1 | 35 | 0 | 3 | 3 | 3 | 2 | 1.5 | 4 | 0 | 1 | - |
| Dec 10 | vs. Gonzaga Club | W, 94-76 | 1 | 40 | 0 | 4 | 4 | 5 | 1 | 5.0 | 1 | 1 | 1 | - |
| Dec 16 | vs. Southwestern Oregon | W, 126-75 | 1 | 25 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 17 | vs. Olympic | W, 86-69 | 1 | 25 | 0 | 2 | 2 | 3 | 0 | - | 1 | 0 | 3 | - |
| Dec 18 | vs. Green River | W, 86-77 | 1 | 33 | 2 | 1 | 3 | 5 | 3 | 1.7 | 0 | 0 | 3 | - |
| Dec 30 | Lilac City Legends | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Columbia Basin | W, 104-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Treasure Valley | W, 106-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Big Bend | W, 84-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Walla Walla | W, 100-67 | - | 17 | 0 | 3 | 3 | 3 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | at Blue Mountain | W, 94-92 | 1 | 41 | 0 | 1 | 1 | 2 | 1 | 2.0 | 2 | 1 | 2 | - |
| Jan 21 | at Spokane | W, 100-83 | 1 | 33 | 0 | 3 | 3 | 2 | 0 | - | 1 | 0 | 2 | - |
| Jan 28 | Yakima Valley | W, 92-72 | 1 | 30 | 0 | 4 | 4 | 1 | 0 | - | 0 | 0 | 4 | - |
| Feb 1 | Big Bend | W, 102-74 | 1 | 31 | 1 | 3 | 4 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Feb 4 | at Treasure Valley | W, 99-69 | 1 | 29 | 3 | 3 | 6 | 1 | 1 | 1.0 | 3 | 0 | 0 | - |
| Feb 8 | at Columbia Basin | W, 69-68 | 1 | 36 | 1 | 2 | 3 | 4 | 2 | 2.0 | 1 | 0 | 3 | - |
| Feb 11 | Blue Mountain | W, 113-66 | 1 | 25 | 1 | 2 | 3 | 4 | 0 | - | 1 | 0 | 0 | - |
| Feb 13 | at Wenatchee Valley | W, 89-71 | 1 | 24 | 0 | 3 | 3 | 4 | 2 | 2.0 | 0 | 1 | 2 | - |
| Feb 18 | at Walla Walla | W, 82-75 | 1 | 31 | 1 | 2 | 3 | 4 | 0 | - | 0 | 0 | 1 | - |
| Feb 22 | Spokane | W, 82-72 | 1 | 35 | 2 | 2 | 4 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Feb 25 | at Yakima Valley | W, 76-66 | 1 | 32 | 1 | 0 | 1 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Mar 1 | Wenatchee Valley | W, 86-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Bellevue | L, 63-60 | 1 | 37 | 2 | 4 | 6 | 1 | 0 | - | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 19 | 30.9 | 5.7-10.5 | 54.3 | 2.7-5.2 | 52.4 | 2.8-3.4 | 82.4 | 16.9 |
| Total | 20 | 19 | 30.9 | 5.7-10.5 | 54.3 | 2.7-5.2 | 52.4 | 2.8-3.4 | 82.4 | 16.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 19 | 618 | 114-210 | 54.3 | 54-103 | 52.4 | 56-68 | 82.4 | 338 |
| Total | 20 | 19 | 618 | 114-210 | 54.3 | 54-103 | 52.4 | 56-68 | 82.4 | 338 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 19 | 30.9 | 0.0-0.0 | 54.3 | 0.0-0.0 | 52.4 | 0.0-0.0 | 82.4 | 0.0 |
| Total | 20 | 19 | 30.9 | 0.0-0.0 | 54.3 | 0.0-0.0 | 52.4 | 0.0-0.0 | 82.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 19 | 30.9 | 0.8 | 2.4 | 3.3 | 1.7 | - | 2.8 | 0.8 | 3.3 | 0.9 | 0.1 |
| Total | 20 | 19 | 30.9 | 0.8 | 2.4 | 3.3 | 1.7 | - | 2.8 | 0.8 | 3.3 | 0.9 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 19 | 618 | 17 | 48 | 65 | 34 | - | 56 | 17 | 3.3 | 19 | 3 |
| Total | 20 | 19 | 618 | 17 | 48 | 65 | 34 | - | 56 | 17 | 3.3 | 19 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 19 | 30.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 |
| Total | 20 | 19 | 30.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | 30.9 | 5.7-10.5 | 54.3 | 2.7-5.2 | 52.4 | 2.8-3.4 | 82.4 | 16.9 |
| Conference | 12 | 11 | 30.3 | 4.7-9.4 | 49.6 | 2.3-4.7 | 50.0 | 2.2-2.6 | 87.1 | 13.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 4 | 27.6 | 4.8-10.0 | 48.0 | 3.0-5.4 | 55.6 | 2.4-2.6 | 92.3 | 15.0 |
| Away | 7 | 7 | 32.3 | 4.6-9.0 | 50.8 | 1.9-4.1 | 44.8 | 2.1-2.6 | 83.3 | 13.1 | |
| Neutral | 8 | 8 | 31.8 | 7.2-12.1 | 59.8 | 3.2-5.9 | 55.3 | 3.6-4.6 | 78.4 | 21.4 | |
| Result | Wins | 19 | 18 | 30.6 | 5.7-10.4 | 54.8 | 2.8-5.3 | 53.0 | 2.8-3.3 | 84.1 | 16.9 |
| Losses | 1 | 1 | 37.0 | 6.0-13.0 | 46.2 | 1.0-3.0 | 33.3 | 3.0-5.0 | 60.0 | 16.0 | |
| Month | November | 2 | 2 | 29.5 | 7.0-13.0 | 53.8 | 2.5-4.5 | 55.6 | 2.0-2.5 | 80.0 | 18.5 |
| December | 5 | 5 | 31.6 | 7.6-11.6 | 65.5 | 4.0-7.0 | 57.1 | 4.4-5.4 | 81.5 | 23.6 | |
| January | 4 | 3 | 30.3 | 4.5-7.0 | 64.3 | 2.8-4.2 | 64.7 | 2.8-3.5 | 78.6 | 14.5 | |
| February | 8 | 8 | 30.4 | 4.8-10.6 | 44.7 | 2.1-4.9 | 43.6 | 2.0-2.1 | 94.1 | 13.6 | |
| March | 1 | 1 | 37.0 | 6.0-13.0 | 46.2 | 1.0-3.0 | 33.3 | 3.0-5.0 | 60.0 | 16.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | 618 | 114-210 | 54.3 | 54-103 | 52.4 | 56-68 | 82.4 | 338 |
| Conference | 12 | 11 | 364 | 56-113 | 49.6 | 28-56 | 50.0 | 27-31 | 87.1 | 167 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 4 | 138 | 24-50 | 48.0 | 15-27 | 55.6 | 12-13 | 92.3 | 75 |
| Away | 7 | 7 | 226 | 32-63 | 50.8 | 13-29 | 44.8 | 15-18 | 83.3 | 92 | |
| Neutral | 8 | 8 | 254 | 58-97 | 59.8 | 26-47 | 55.3 | 29-37 | 78.4 | 171 | |
| Result | Wins | 19 | 18 | 581 | 108-197 | 54.8 | 53-100 | 53.0 | 53-63 | 84.1 | 322 |
| Losses | 1 | 1 | 37 | 6-13 | 46.2 | 1-3 | 33.3 | 3-5 | 60.0 | 16 | |
| Month | November | 2 | 2 | 59 | 14-26 | 53.8 | 5-9 | 55.6 | 4-5 | 80.0 | 37 |
| December | 5 | 5 | 158 | 38-58 | 65.5 | 20-35 | 57.1 | 22-27 | 81.5 | 118 | |
| January | 4 | 3 | 121 | 18-28 | 64.3 | 11-17 | 64.7 | 11-14 | 78.6 | 58 | |
| February | 8 | 8 | 243 | 38-85 | 44.7 | 17-39 | 43.6 | 16-17 | 94.1 | 109 | |
| March | 1 | 1 | 37 | 6-13 | 46.2 | 1-3 | 33.3 | 3-5 | 60.0 | 16 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | 30.9 | 0.0-0.0 | 54.3 | 0.0-0.0 | 52.4 | 0.0-0.0 | 82.4 | 0.0 |
| Conference | 12 | 11 | 30.3 | 0.0-0.0 | 49.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 87.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 4 | 27.6 | 0.0-0.0 | 48.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 92.3 | 0.0 |
| Away | 7 | 7 | 32.3 | 0.0-0.0 | 50.8 | 0.0-0.0 | 44.8 | 0.0-0.0 | 83.3 | 0.0 | |
| Neutral | 8 | 8 | 31.8 | 0.0-0.0 | 59.8 | 0.0-0.0 | 55.3 | 0.0-0.0 | 78.4 | 0.0 | |
| Result | Wins | 19 | 18 | 30.6 | 0.0-0.0 | 54.8 | 0.0-0.0 | 53.0 | 0.0-0.0 | 84.1 | 0.0 |
| Losses | 1 | 1 | 37.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 60.0 | 0.0 | |
| Month | November | 2 | 2 | 29.5 | 0.0-0.0 | 53.8 | 0.0-0.0 | 55.6 | 0.0-0.0 | 80.0 | 0.0 |
| December | 5 | 5 | 31.6 | 0.0-0.0 | 65.5 | 0.0-0.0 | 57.1 | 0.0-0.0 | 81.5 | 0.0 | |
| January | 4 | 3 | 30.3 | 0.0-0.0 | 64.3 | 0.0-0.0 | 64.7 | 0.0-0.0 | 78.6 | 0.0 | |
| February | 8 | 8 | 30.4 | 0.0-0.0 | 44.7 | 0.0-0.0 | 43.6 | 0.0-0.0 | 94.1 | 0.0 | |
| March | 1 | 1 | 37.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 60.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | 30.9 | 0.8 | 2.4 | 3.3 | 1.7 | - | 2.8 | 0.8 | 3.3 | 0.9 | 0.1 |
| Conference | 12 | 11 | 30.3 | 0.8 | 2.3 | 3.2 | 1.6 | - | 2.7 | 0.8 | 3.6 | 1.0 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 27.6 | 0.8 | 2.8 | 3.6 | 1.4 | - | 2.6 | 0.4 | 6.5 | 0.8 | 0.0 |
| Away | 7 | 7 | 32.3 | 0.9 | 2.0 | 2.9 | 1.7 | - | 2.7 | 1.0 | 2.7 | 1.1 | 0.3 | |
| Neutral | 8 | 8 | 31.8 | 0.9 | 2.5 | 3.4 | 1.9 | - | 3.0 | 1.0 | 3.0 | 0.9 | 0.1 | |
| Result | Wins | 19 | 18 | 30.6 | 0.8 | 2.3 | 3.1 | 1.7 | - | 2.9 | 0.9 | 3.2 | 1.0 | 0.2 |
| Losses | 1 | 1 | 37.0 | 2.0 | 4.0 | 6.0 | 2.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | 2 | 29.5 | 1.5 | 2.0 | 3.5 | 2.0 | - | 3.5 | 1.0 | 3.5 | 0.5 | 0.0 |
| December | 5 | 5 | 31.6 | 0.4 | 2.4 | 2.8 | 1.8 | - | 3.2 | 1.2 | 2.7 | 1.2 | 0.2 | |
| January | 4 | 3 | 30.3 | 0.0 | 2.8 | 2.8 | 2.0 | - | 2.0 | 0.3 | 8.0 | 0.8 | 0.3 | |
| February | 8 | 8 | 30.4 | 1.3 | 2.1 | 3.4 | 1.4 | - | 3.0 | 1.0 | 3.0 | 1.1 | 0.1 | |
| March | 1 | 1 | 37.0 | 2.0 | 4.0 | 6.0 | 2.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | 618 | 17 | 48 | 65 | 34 | - | 56 | 17 | 3.3 | 19 | 3 |
| Conference | 12 | 11 | 364 | 10 | 28 | 38 | 19 | - | 32 | 9 | 3.6 | 12 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 138 | 4 | 14 | 18 | 7 | - | 13 | 2 | 6.5 | 4 | 0 |
| Away | 7 | 7 | 226 | 6 | 14 | 20 | 12 | - | 19 | 7 | 2.7 | 8 | 2 | |
| Neutral | 8 | 8 | 254 | 7 | 20 | 27 | 15 | - | 24 | 8 | 3.0 | 7 | 1 | |
| Result | Wins | 19 | 18 | 581 | 15 | 44 | 59 | 32 | - | 55 | 17 | 3.2 | 19 | 3 |
| Losses | 1 | 1 | 37 | 2 | 4 | 6 | 2 | - | 1 | 0 | - | 0 | 0 | |
| Month | November | 2 | 2 | 59 | 3 | 4 | 7 | 4 | - | 7 | 2 | 3.5 | 1 | 0 |
| December | 5 | 5 | 158 | 2 | 12 | 14 | 9 | - | 16 | 6 | 2.7 | 6 | 1 | |
| January | 4 | 3 | 121 | 0 | 11 | 11 | 8 | - | 8 | 1 | 8.0 | 3 | 1 | |
| February | 8 | 8 | 243 | 10 | 17 | 27 | 11 | - | 24 | 8 | 3.0 | 9 | 1 | |
| March | 1 | 1 | 37 | 2 | 4 | 6 | 2 | - | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | 30.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 |
| Conference | 12 | 11 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 0.0 | 0.0 |
| Away | 7 | 7 | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | |
| Neutral | 8 | 8 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Result | Wins | 19 | 18 | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 |
| Losses | 1 | 1 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 2 | 2 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 |
| December | 5 | 5 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | |
| January | 4 | 3 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | |
| February | 8 | 8 | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| March | 1 | 1 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Cards with close calls on the road; still undefeated
January 18, 2023
Cards defeat Lilac City Legends & Gonzaga Club
December 10, 2022
Cardinals defeat Northwest College
November 19, 2022
MEN'S BASKETBALL: Season Preview
October 26, 2022