Salt Lake Community College at Weatherford College
@ Clarksville, TN (Dunn Center)
11/20/2025 at 09:15 AM

Final 1 2 3 4 5 Score
Salt Lake Community College (25-4,0-0) 25 25 23 25 11 2
Weatherford College (33-2,0-0) 22 15 25 27 15 3

Salt Lake Community College

Set K E TA PCT
1 16 3 33 .394
2 10 6 34 .118
3 16 7 43 .209
4 12 6 40 .150
5 4 2 22 .091

Weatherford College

Set K E TA PCT
1 14 7 37 .189
2 6 8 32 -.062
3 15 5 39 .256
4 17 6 46 .239
5 9 6 25 .120

Salt Lake Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ryen Smith * 5 15 5 30 .333 0 0 0 0 2 0 1 0 0 15.5
2 Avrie Valgardson 5 0 0 1 .000 19 0 1 0 7 0 0 0 0 0.0
3 Shaylee Dahle * 5 5 3 21 .095 0 2 1 0 3 3 2 1 0 11.0
6 Daxlyn Gammell 5 0 0 0 .000 5 1 3 2 18 0 0 0 0 1.0
7 Kambri Kuhni * 5 9 3 22 .273 0 0 0 1 0 0 1 1 0 9.5
9 Havi Montano * 5 7 5 33 .061 0 0 2 0 16 0 0 0 0 7.0
10 Myka Christensen * 5 2 0 6 .333 29 4 0 0 8 0 0 0 0 6.0
12 Lili Murase 1 1 1 2 .000 0 0 0 0 1 0 1 0 0 1.5
13 Cameron Zajer * 5 13 4 42 .214 1 2 4 3 17 1 0 0 0 16.0
14 Andie Thomas 4 6 3 15 .200 0 0 0 0 2 0 1 0 0 6.5
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 58 24 172 .198 54 9 11 6 74 4 6 2 0 74.0

Weatherford College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kiana Souza 5 1 0 1 1.000 7 0 2 3 23 0 0 0 0 1.0
2 Harmony Soles 3 3 0 7 .429 0 0 0 0 0 0 1 0 0 3.5
3 Victoria Sanchez * 5 1 1 2 .000 22 1 0 0 8 0 0 0 0 2.0
5 Rayna Dinsmore 3 4 4 12 .000 0 0 0 0 1 0 0 0 0 4.0
6 Alena Lopez 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Gabriella Maldonado * 5 9 5 26 .154 0 0 0 0 5 1 1 0 0 10.5
13 Glorybell Puente Estrella * 5 9 2 23 .304 1 0 0 0 2 0 2 1 0 10.0
14 Grace Owens 3 6 2 14 .286 2 3 2 1 9 0 1 0 0 9.5
15 Beline Thibaut * 5 15 7 40 .200 1 1 1 1 19 0 1 0 0 16.5
16 Mirabel Onyegwu * 2 3 2 9 .111 1 0 1 4 3 1 0 0 0 4.0
17 Ally McCabe 5 0 0 1 .000 20 1 1 0 8 0 0 0 0 1.0
21 Weronika Urbanska * 5 10 9 44 .023 2 0 1 0 4 0 0 0 0 10.0
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 61 32 179 .162 56 6 8 9 83 2 6 1 0 72.0
Other Information
Arena: Dunn Center
Attendance: 0
Time:
* = Starter