Colorado Northwestern Community College at College of Southern Idaho
@ Twin Falls, Idaho
10/2/2025 at 6:00 PM
@ Twin Falls, Idaho
10/2/2025 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Colorado Northwestern Community College (3-16, 0-3) | 11 | 10 | 13 | 0 |
| College of Southern Idaho (13-5, 2-0) | 25 | 25 | 25 | 3 |
Colorado Northwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 22 | .136 |
| 2 | 5 | 7 | 22 | -.091 |
| 3 | 3 | 6 | 31 | -.097 |
College of Southern Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 23 | .565 |
| 2 | 15 | 2 | 27 | .481 |
| 3 | 17 | 6 | 34 | .324 |
Colorado Northwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Dakota Hall | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Allyson Sandidge | 2 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Rylyn Jacobs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Lexi Lebleu * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Riley Hunt * | 3 | 2 | 7 | 34 | -.147 | 1 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Faith Jensen * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kaylae Medina | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaitlyn Cox * | 3 | 1 | 0 | 3 | .333 | 10 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1.5 |
| 12 | Chloe Gronewoller * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 21 | Daynna Anderson * | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 15 | 75 | -.027 | 13 | 3 | 4 | 9 | 22 | 2 | 2 | 2 | 0 | 19.0 | ||
College of Southern Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emerson Heatwole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Ashlee Stanger * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Dalayni Brindley * | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Hazuna Akishige | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Vivian Goto * | 1 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 06 | Gracee Robertson | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 07 | Tavie Rogers | 2 | 10 | 2 | 17 | .471 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 08 | Amanda Uren | 2 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 09 | Samara Hopoate | 2 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sofia Llinas | 3 | 0 | 0 | 0 | .000 | 20 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Isabel Smart * | 3 | 11 | 3 | 15 | .533 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Zeynep Balci * | 2 | 5 | 0 | 7 | .714 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Mina Benucci * | 2 | 7 | 0 | 7 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Ava Pond | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 11 | 84 | .440 | 45 | 9 | 5 | 3 | 41 | 0 | 14 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 427 Time: 1:10 |
* = Starter