Colorado Northwestern Community College at Central Wyoming College
@ 2660 Peck Avenue, Ri
9/11/2025 at 6:00 PM

Final 1 2 3 Score
Colorado Northwestern Community College 7 14 6 0
Central Wyoming College 25 25 25 3

Colorado Northwestern Community College

Set K E TA PCT
1 2 7 26 -.192
2 7 5 37 .054
3 3 3 26 .000

Central Wyoming College

Set K E TA PCT
1 10 3 25 .280
2 12 4 39 .205
3 16 0 28 .571

Colorado Northwestern Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dakota Hall 2 0 0 1 .000 0 0 0 3 2 0 0 0 0 0.0
2 Allyson Sandidge 2 3 3 17 .000 0 0 0 1 2 0 0 0 0 3.0
3 Rylyn Jacobs 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
4 Lexi Lebleu * 3 3 2 16 .062 0 0 0 0 1 0 1 0 0 3.5
7 Riley Hunt * 3 2 4 18 -.111 0 0 0 4 8 0 0 0 0 2.0
9 Faith Jensen * 3 0 3 6 -.500 0 1 0 0 3 0 1 0 0 1.5
10 Kaylae Medina 3 0 0 5 .000 2 0 0 1 9 0 0 0 0 0.0
11 Kaitlyn Cox * 3 1 1 10 .000 7 0 1 0 2 0 0 0 0 1.0
12 Chloe Gronewoller * 2 0 0 5 .000 0 0 0 0 0 1 0 0 0 1.0
21 Daynna Anderson * 3 3 2 11 .091 0 0 1 0 0 0 0 0 0 3.0
Totals 12 15 89 -.034 9 1 2 10 27 1 2 0 0 15.0

Central Wyoming College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cameron Denison 1 0 0 1 .000 2 1 1 0 3 0 0 0 0 1.0
2 Nora Rasmussen * 3 12 0 22 .545 1 3 1 0 4 0 0 0 0 15.0
5 Sarah Meservey 2 1 0 1 1.000 1 0 0 0 0 0 0 0 0 1.0
6 Paige Tolman 2 0 2 5 -.400 0 0 0 0 1 0 1 0 0 0.5
8 Presley Ryan * 3 6 2 14 .286 1 3 0 0 15 0 0 0 0 9.0
10 Ella Svensson 3 0 0 8 .000 7 1 0 0 7 0 0 0 0 1.0
12 Lindsey Stewart * 3 7 1 13 .462 0 0 0 0 0 3 2 0 0 11.0
13 Hallie Reeder 2 0 0 2 .000 2 2 1 0 5 0 0 0 0 2.0
23 Rachel Workman * 3 6 2 13 .308 1 0 0 0 3 2 1 0 0 8.5
24 Quincey Mathews * 3 0 0 5 .000 18 1 1 0 8 0 0 0 0 1.0
25 Laina Whitney * 3 6 0 8 .750 1 1 0 0 1 1 0 0 0 8.0
Totals 38 7 92 .337 34 12 4 0 47 6 4 0 0 58.0
Other Information
Attendance: 0
Time:
* = Starter