Northeastern Junior College at College of Southern Idaho
@ Twin Falls, Idaho
9/5/2025 at 5:00 PM

Final 1 2 3 4 5 Score
Northeastern Junior College (7-3, 0-0) 20 25 29 13 15 3
College of Southern Idaho (6-3, 0-0) 25 15 27 25 7 2

Northeastern Junior College

Set K E TA PCT
1 14 6 40 .200
2 12 3 24 .375
3 20 7 54 .241
4 12 9 34 .088
5 7 1 22 .273

College of Southern Idaho

Set K E TA PCT
1 17 3 35 .400
2 10 6 28 .143
3 16 7 48 .188
4 15 0 29 .517
5 6 4 22 .091

Northeastern Junior College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
04 Kaitlyn Barnes * 5 21 8 51 .255 0 1 2 0 13 0 3 0 0 23.5
07 Taelynn Epple * 4 2 0 5 .400 0 0 0 0 0 0 4 0 0 4.0
08 Stella Carrer * 5 3 0 7 .429 48 1 1 0 12 0 2 0 0 5.0
09 Kennedy Kerr 5 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
10 Evelyn Gavette 5 0 0 0 .000 5 0 1 0 17 0 0 0 0 0.0
12 Natalie Moore * 5 8 3 21 .238 0 0 0 0 3 0 5 0 0 10.5
15 Kiera Heaven Loe * 5 21 11 60 .167 1 5 1 2 8 1 0 0 0 27.0
18 Maddylynn Shumway 5 0 0 0 .000 2 1 0 0 8 0 0 0 0 1.0
19 Samantha Mosley * 5 10 4 30 .200 0 0 0 0 1 0 4 0 0 12.0
22 Akilisi Pahulu 3 0 0 0 .000 5 0 0 0 1 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 65 26 174 .224 61 9 6 2 65 1 18 0 0 84.0

College of Southern Idaho

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Emerson Heatwole 5 0 0 0 .000 1 0 0 4 15 0 0 0 0 0.0
02 Ashlee Stanger * 5 10 1 21 .429 1 0 0 2 3 0 1 0 0 10.5
03 Dalayni Brindley * 5 1 0 3 .333 31 0 0 0 12 0 0 0 0 1.0
04 Hazuna Akishige 5 0 0 0 .000 3 0 2 2 19 0 0 0 0 0.0
05 Vivian Goto * 5 17 9 46 .174 1 0 1 1 8 0 0 0 0 17.0
06 Gracee Robertson * 5 3 0 13 .231 0 0 0 0 0 0 4 1 0 5.0
09 Samara Hopoate 3 0 2 3 -.667 9 1 0 0 3 0 0 0 0 1.0
10 Sofia Llinas 5 0 0 0 .000 12 0 0 0 8 0 0 0 0 0.0
11 Isabel Smart * 5 15 5 29 .345 0 0 0 0 1 0 3 1 0 16.5
15 Mina Benucci * 5 10 1 25 .360 1 1 3 0 2 0 4 0 0 13.0
18 Ava Pond 5 8 2 22 .273 0 0 0 0 2 1 4 1 0 11.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 64 20 162 .272 59 2 6 9 73 1 16 3 0 75.0
Other Information
Attendance: 435
Time: 2:30
* = Starter