Eastern Florida State College at Salt Lake Community College
@ Salt Lake City, Utah
8/28/2025 at 11:30 AM

Final 1 2 3 4 Score
Eastern Florida State College 25 19 22 17 1
Salt Lake Community College 14 25 25 25 3

Eastern Florida State College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Salt Lake Community College

Set K E TA PCT
1 8 13 38 -.132
2 16 6 28 .357
3 13 2 29 .379
4 15 6 36 .250

Eastern Florida State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Elena Martin 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
4 Jordyn Cox * 4 9 4 35 .143 1 1 1 2 4 0 1 0 0 10.5
5 Eve Nelson 1 1 0 5 .200 0 0 0 0 1 1 1 0 0 2.5
6 Lucy Williams 3 0 0 0 .000 1 0 1 0 1 0 0 0 0 0.0
7 Sophia Iglesias * 4 3 2 9 .111 23 0 0 0 6 0 1 0 0 3.5
9 Kira Valeska Heide * 3 3 3 7 .000 0 0 0 1 0 0 1 0 0 3.5
10 Madelynne Daugherty 2 0 2 4 -.500 0 0 0 0 1 0 0 0 0 0.0
11 Leyre Arroyo Sanchez * 4 13 5 34 .235 1 0 3 3 2 2 2 0 0 16.0
16 Mikayla Lamb 4 0 1 2 -.500 0 1 0 0 3 0 0 0 0 1.0
17 Shamiah Richardson 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
18 Ada Bayraktar 3 0 0 0 .000 5 0 0 0 1 0 0 0 0 0.0
19 Angelis Figueroa 4 0 0 2 .000 6 1 2 1 18 0 0 0 0 1.0
20 Emma Cook * 3 5 2 11 .273 0 0 0 0 0 0 2 0 0 6.0
21 Diara Gaye * 4 9 1 17 .471 1 0 0 0 6 1 2 0 0 11.0
Totals 43 20 127 .181 38 3 7 7 50 4 10 0 0 55.0

Salt Lake Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ryen Smith * 3 1 5 10 -.400 0 0 0 0 0 0 1 0 0 1.5
2 Avrie Valgardson * 4 0 0 0 .000 23 5 1 0 6 0 0 0 0 5.0
3 Shaylee Dahle * 4 5 2 9 .333 0 1 1 0 0 0 4 0 0 8.0
4 Paige Ballif 3 9 1 21 .381 0 0 0 0 4 0 1 0 0 9.5
6 Daxlyn Gammell 4 0 0 0 .000 0 0 0 2 12 0 0 0 0 0.0
7 Kambri Kuhni * 4 5 2 9 .333 0 0 0 0 0 0 4 0 0 7.0
8 Hazel Marchant 2 0 0 3 .000 0 0 0 0 0 0 1 0 0 0.5
9 Havi Montano * 4 2 2 9 .000 0 0 1 1 6 0 0 0 0 2.0
10 Myka Christensen 4 3 1 5 .400 26 1 1 0 1 0 0 0 0 4.0
12 Lili Murase 4 10 8 26 .077 0 0 0 0 0 0 3 0 0 11.5
13 Cameron Zajer * 4 17 6 39 .282 0 1 4 0 4 0 2 0 0 19.0
Totals 52 27 131 .191 49 8 8 3 33 0 16 0 0 68.0
Other Information
Attendance: 0
Time:
* = Starter