#13 Reese Baldwin (MB) - Utah State Eastern
m
7
k/s
1.00
h %
.119
a/s
0.08
b/s
0.38
sa/s
0.00
d/s
0.54
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 93rd | 3 | 91st |
| Sets | 13 | 92nd | 6 | 88th |
| Kills | 13 | 62nd | 8 | 54th |
| Kills per set | 1.00 | - | 1.33 | - |
| Errors | 8 | 61st | 1 | 70th |
| Total Attacks | 42 | 67th | 16 | 62nd |
| Total Attacks per set | 3.23 | - | 2.67 | - |
| Hitting Percentage | .119 | - | .438 | - |
| Assists | 1 | 82nd | 0 | 72nd |
| Assists per set | 0.08 | - | 0.00 | - |
| Service Total Attempts | 9 | 65th | 9 | 60th |
| Service Aces | 0 | 78th | 0 | 65th |
| Service Errors | 0 | 87th | 0 | 73rd |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 15 | 52nd | 1 | 70th |
| Reception Errors | 1 | 57th | 0 | 58th |
| Digs | 7 | 89th | 6 | 76th |
| Digs per set | 0.54 | - | 1.00 | - |
| Block Solo | 1 | 47th | 1 | 32nd |
| Block Assist | 4 | 53rd | 3 | 43rd |
| Block Total | 5 | 53rd | 4 | 44th |
| Blocks per set | 0.38 | - | 0.67 | - |
| Block Errors | 1 | 49th | 0 | 43rd |
| Ball Handling Errors | 0 | 37th | 0 | 13th |
| Points | 16.0 | 73rd | 10.5 | 62nd |
| Points per set | 1.2 | - | 1.8 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 7 | Snow College | W, 3-2 |
| Nov 11 | Arizona Western College | W, 3-0 |
| Nov 20 | vs. Weatherford College | W, 3-1 |
| Nov 21 | vs. Florida Southwestern State College | L, 3-2 |
| Nov 22 | at Northeastern Junior College | L, 3-0 |
| Nov 23 | vs. Indian Hills Community College | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Colorado Mesa Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Hillsborough Community College | L, 3-2 | - | 4 | 4 | 6 | 22 | -.091 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Aug 23 | vs. Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Daytona State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Arizona Western College | W, 3-1 | - | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Aug 30 | Central Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Butler Community College - KS | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Central Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Casper College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Laramie County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Northeastern Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Northeastern Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Casper College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | vs. Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Salt Lake Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Colorado Northwestern Community College | W, 3-0 | - | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 2 | at Snow College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at North Idaho College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at College of Southern Idaho | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Snow College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | North Idaho College | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 26 | College of Southern Idaho | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Salt Lake Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Colorado Northwestern Community College | W, 1-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3.5 |
| Nov 6 | College of Southern Idaho | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Snow College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Arizona Western College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Weatherford College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Florida Southwestern State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Northeastern Junior College | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 23 | vs. Indian Hills Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 13 | 13 | 1.00 | 8 | 42 | .119 | 1 | 0.08 | 0 | 0.00 | 15 | 1 | 7 | 0.54 | 1 | 4 | 5 | 0.38 | 16.0 | 1.2 |
| Total | 7 | 13 | 13 | 1.00 | 8 | 42 | .119 | 1 | 0.08 | 0 | 0.00 | 15 | 1 | 7 | 0.54 | 1 | 4 | 5 | 0.38 | 16.0 | 1.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 13 | 13 | 1.00 | 8 | 42 | .119 | 1 | 0.08 | 0 | 0.00 | 15 | 1 | 7 | 0.54 | 1 | 4 | 5 | 0.38 | 16.0 | 1.2 |
| Conference | 3 | 6 | 8 | 1.33 | 1 | 16 | .438 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 6 | 1.00 | 1 | 3 | 4 | 0.67 | 10.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 6 | 7 | 1.17 | 0 | 15 | .467 | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 5 | 0.83 | 0 | 2 | 2 | 0.33 | 8.0 | 1.3 |
| Away | 2 | 2 | 2 | 1.00 | 2 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.50 | 1 | 1 | 2 | 1.00 | 3.5 | 1.8 |
| Neutral | 2 | 5 | 4 | 0.80 | 6 | 22 | -.091 | 1 | 0.20 | 0 | 0.00 | 10 | 0 | 1 | 0.20 | 0 | 1 | 1 | 0.20 | 4.5 | 0.9 |
| - | |||||||||||||||||||||
| Wins | 5 | 8 | 9 | 1.13 | 1 | 19 | .421 | 0 | 0.00 | 0 | 0.00 | 6 | 1 | 6 | 0.75 | 1 | 3 | 4 | 0.50 | 11.5 | 1.4 |
| Losses | 2 | 5 | 4 | 0.80 | 7 | 23 | -.130 | 1 | 0.20 | 0 | 0.00 | 9 | 0 | 1 | 0.20 | 0 | 1 | 1 | 0.20 | 4.5 | 0.9 |
| - | |||||||||||||||||||||
| August | 2 | 5 | 5 | 1.00 | 6 | 25 | -.040 | 1 | 0.20 | 0 | 0.00 | 13 | 1 | 1 | 0.20 | 0 | 1 | 1 | 0.20 | 5.5 | 1.1 |
| September | 2 | 4 | 5 | 1.25 | 0 | 8 | .625 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 4 | 1.00 | 0 | 1 | 1 | 0.25 | 5.5 | 1.4 |
| October | 1 | 2 | 1 | 0.50 | 0 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 1 | 1 | 0.50 | 1.5 | 0.8 |
| November | 2 | 2 | 2 | 1.00 | 2 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.50 | 1 | 1 | 2 | 1.00 | 3.5 | 1.8 |