North Idaho College at Snow College
@ Ephraim, Utah (Horne Activity Center)
10/26/2024 at 12:15 PM
@ Ephraim, Utah (Horne Activity Center)
10/26/2024 at 12:15 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| North Idaho College (8-12, 3-6) | 26 | 17 | 17 | 15 | 1 |
| Snow College (13-8, 5-3) | 24 | 25 | 25 | 25 | 3 |
North Idaho College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 35 | .286 |
| 2 | 9 | 7 | 33 | .061 |
| 3 | 7 | 7 | 36 | .000 |
| 4 | 10 | 11 | 31 | -.032 |
Snow College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 45 | .244 |
| 2 | 13 | 5 | 28 | .286 |
| 3 | 10 | 6 | 36 | .111 |
| 4 | 11 | 1 | 24 | .417 |
North Idaho College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexa Stavros | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Allie Hone | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Claus * | 4 | 12 | 6 | 37 | .162 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Brecklan Weaver | 4 | 0 | 0 | 3 | .000 | 2 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Rylie Dolven * | 4 | 2 | 0 | 6 | .333 | 22 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Hailey Hillman | 1 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amelia Kinikini | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Annie Lewis * | 4 | 5 | 7 | 20 | -.100 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 12 | Nicole Groiss * | 4 | 5 | 0 | 17 | .294 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Jordyn Williams * | 4 | 12 | 12 | 45 | .000 | 0 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 13.0 |
| 16 | Cascade Norton * | 4 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 28 | 135 | .081 | 35 | 8 | 8 | 11 | 56 | 8 | 0 | 1 | 0 | 55.0 | ||
Snow College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cami Christiansen | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Ashlyn Robbins | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kinley Kerbs * | 4 | 2 | 0 | 5 | .400 | 41 | 2 | 3 | 0 | 10 | 2 | 0 | 1 | 0 | 6.0 |
| 4 | Maggie Larsen * | 4 | 14 | 5 | 39 | .231 | 0 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 17.0 |
| 5 | Grace Holley * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Liv Marshall | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Maryn Faddis | 4 | 0 | 1 | 1 | -1.000 | 1 | 5 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Aspen Anderson | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Cass Klapp * | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 8.0 |
| 11 | Ella Keisel * | 4 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8.0 |
| 14 | Stefania Scomazzon * | 1 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Madi Orth | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Melanie Hiatt | 3 | 5 | 2 | 11 | .273 | 1 | 0 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 18 | 133 | .248 | 45 | 11 | 10 | 8 | 61 | 4 | 0 | 4 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Horne Activity Center Attendance: 381 Time: 1:45 |
* = Starter