Snow College at North Idaho College
@ NIC
10/12/2024 at 1:00 PM
@ NIC
10/12/2024 at 1:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Snow College | 25 | 25 | 25 | 3 |
| North Idaho College | 17 | 7 | 20 | 0 |
Snow College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 36 | .194 |
| 2 | 13 | 2 | 34 | .324 |
| 3 | 16 | 4 | 34 | .353 |
North Idaho College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 25 | -.120 |
| 2 | 5 | 6 | 31 | -.032 |
| 3 | 11 | 3 | 33 | .242 |
Snow College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cami Christiansen | 3 | 5 | 2 | 8 | .375 | 2 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 7.0 |
| 2 | Ashlyn Robbins | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kinley Kerbs | 3 | 0 | 0 | 3 | .000 | 17 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Maggie Larsen | 3 | 11 | 2 | 34 | .265 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Grace Holley | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Liv Marshall | 3 | 7 | 4 | 22 | .136 | 0 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Maryn Faddis | 3 | 0 | 0 | 2 | .000 | 15 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Aspen Anderson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cass Klapp | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Ella Keisel | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 13.5 |
| 14 | Stefania Scomazzon | 3 | 7 | 0 | 11 | .636 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 21 | Melanie Hiatt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Alli Anthon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Rae Chase | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 10 | 104 | .288 | 34 | 10 | 5 | 4 | 64 | 1 | 16 | 0 | 2 | 59.0 | ||
North Idaho College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexa Stavros | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Allie Hone | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Morgan Claus | 1 | 5 | 7 | 24 | -.083 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Brecklan Weaver | 1 | 4 | 2 | 22 | .091 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 8 | Rylie Dolven | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hailey Hillman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Amelia Kinikini | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Annie Lewis | 1 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 7.0 |
| 15 | Jordyn Williams | 1 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 2.5 |
| 16 | Cascade Norton | 1 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 5.0 |
| Totals | 20 | 14 | 90 | .067 | 0 | 3 | 3 | 1 | 40 | 0 | 9 | 10 | 0 | 27.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |