Laramie County Community College vs. Snow College
@ Twin Falls, ID
9/6/2024 at 12:00 PM
@ Twin Falls, ID
9/6/2024 at 12:00 PM
|
Laramie County Community College
0 |
Snow College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Laramie County Community College | 16 | 19 | 11 | 0 |
| Snow College | 25 | 25 | 25 | 3 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 19 | -.053 |
| 2 | 9 | 9 | 32 | .000 |
| 3 | 7 | 7 | 24 | .000 |
Snow College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Adriana Deming * | 2 | 2 | 4 | 12 | -.167 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Salaana Akanoa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nayomi Toilolo | 3 | 4 | 2 | 9 | .222 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Addison Schreurs * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0.5 |
| 8 | Maria Rawlek * | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Paulina Mielniczuk | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lea Süsoy * | 2 | 2 | 5 | 16 | -.188 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Savannah Cummings | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Nina Jasiecka * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Elysiana Fonseca * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 19 | McKienna Kehl | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 22 | 75 | -.013 | 18 | 3 | 6 | 12 | 26 | 0 | 4 | 2 | 0 | 26.0 | ||
Snow College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cami Christiansen | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Ashlyn Robbins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kinley Kerbs | 3 | 1 | 0 | 1 | 1.000 | 17 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Maggie Larsen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace Holley | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Liv Marshall | 3 | 2 | 2 | 12 | .000 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 9 | Aspen Anderson | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Cass Klapp | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 11 | Ella Keisel | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 12 | Myah Hedgepeth | 3 | 1 | 0 | 2 | .500 | 11 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Stefania Scomazzon | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Madi Orth | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 21 | Melanie Hiatt | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Alli Anthon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 9 | 70 | .329 | 30 | 11 | 9 | 3 | 26 | 0 | 16 | 0 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter