Snow College at Yavapai College
@ Yuma, AZ
8/24/2024 at 5:00 PM
@ Yuma, AZ
8/24/2024 at 5:00 PM
|
Snow College
3 |
Yavapai College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Snow College (2-1) | 25 | 18 | 25 | 25 | 3 |
| Yavapai College | 21 | 25 | 14 | 20 | 1 |
Snow College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 35 | .114 |
| 2 | 5 | 6 | 24 | -.042 |
| 3 | 10 | 3 | 30 | .233 |
| 4 | 0 | 0 | 0 | .000 |
Yavapai College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Snow College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cami Christiansen | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Ashlyn Robbins * | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kinley Kerbs * | 4 | 2 | 0 | 7 | .286 | 17 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 5.0 |
| 6 | Liv Marshall * | 4 | 11 | 6 | 36 | .139 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 12.5 |
| 9 | Aspen Anderson | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Cass Klapp * | 4 | 8 | 2 | 17 | .353 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 11 | Ella Keisel * | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Myah Hedgepeth | 4 | 1 | 1 | 2 | .000 | 9 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Stefania Scomazzon * | 4 | 5 | 4 | 13 | .077 | 0 | 5 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 10.0 |
| 15 | Madi Orth | 4 | 6 | 3 | 23 | .130 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 21 | Melanie Hiatt | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Alli Anthon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Rae Chase | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 23 | 127 | .126 | 32 | 13 | 13 | 6 | 58 | 1 | 8 | 0 | 3 | 57.0 | ||
Yavapai College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sara Horrell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jezebel Rivas | 4 | 0 | 0 | 5 | .000 | 0 | 0 | 4 | 2 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Micah Gardner * | 4 | 3 | 2 | 15 | .067 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 4 | Emily Hogg | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Teodora Bulatovic * | 4 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Hanna Pereira * | 4 | 2 | 0 | 9 | .222 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 1 | 0 | 6.5 |
| 10 | Jocelyn Taveras * | 4 | 6 | 4 | 18 | .111 | 11 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 2 | 6.5 |
| 11 | Hannah West | 1 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Ciara Yearby | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tiona Drumm * | 4 | 10 | 7 | 27 | .111 | 0 | 5 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 15.0 |
| 16 | Trinity Pilimai * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Makaya Moody | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Michalina Oles | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 10.5 |
| Totals | 35 | 20 | 119 | .126 | 28 | 6 | 15 | 5 | 48 | 3 | 14 | 2 | 4 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter