Columbia Basin at North Idaho
@ North Idaho College
11/3/2023 at 6:00 PM
@ North Idaho College
11/3/2023 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbia Basin | 20 | 16 | 13 | 0 |
| North Idaho | 25 | 25 | 25 | 3 |
Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 42 | .095 |
| 2 | 13 | 6 | 44 | .159 |
| 3 | 9 | 5 | 42 | .095 |
North Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 45 | .222 |
| 2 | 16 | 1 | 42 | .357 |
| 3 | 17 | 2 | 34 | .441 |
Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caydence Taylor * | 3 | 7 | 2 | 38 | .132 | 0 | 0 | 1 | 1 | 11 | 1 | 1 | 0 | 2 | 8.5 |
| 4 | Zuri Reeser * | 3 | 8 | 6 | 38 | .053 | 0 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 3 | 10.0 |
| 12 | Mia Carman | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Aine Kato * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 14 | Kaylie Christopher * | 3 | 10 | 6 | 27 | .148 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 2 | 1 | 10.0 |
| 18 | Yajaira Meraz * | 3 | 1 | 0 | 6 | .167 | 26 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 1.0 |
| 23 | Reena Truman * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 31 | 16 | 128 | .117 | 27 | 2 | 2 | 6 | 69 | 2 | 2 | 2 | 10 | 36.0 | ||
North Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Minden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rachael Stacey * | 3 | 11 | 2 | 28 | .321 | 2 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Abigail Beaton * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Omayra Valle | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 23 | 0 | 0 | 0 | 3 | 2.0 |
| 9 | Rylee Hartwig * | 3 | 7 | 3 | 19 | .211 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Jessica Stires * | 3 | 7 | 1 | 28 | .214 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Gracie Keisel | 3 | 15 | 0 | 27 | .556 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 13 | Karolyne Wolfgramm * | 3 | 3 | 0 | 6 | .500 | 38 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 3 | 6.0 |
| 16 | Allie Hone * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 47 | 7 | 121 | .331 | 43 | 7 | 6 | 2 | 87 | 0 | 4 | 0 | 7 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter