Yakima Valley at North Idaho
@ North Idaho College
9/23/2023 at 2:00 PM
@ North Idaho College
9/23/2023 at 2:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Yakima Valley | 24 | 13 | 10 | 0 |
| North Idaho | 25 | 25 | 25 | 3 |
Yakima Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 37 | .216 |
| 2 | 7 | 6 | 27 | .037 |
| 3 | 4 | 7 | 20 | -.150 |
North Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 30 | .200 |
| 2 | 13 | 1 | 27 | .444 |
| 3 | 12 | 3 | 24 | .375 |
Yakima Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brynn Widner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 6 | 0.0 |
| 4 | Kaylee Wheeler * | 3 | 7 | 7 | 21 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 7.0 |
| 6 | Ana Hrle | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Hayley Pyrah * | 3 | 0 | 0 | 0 | .000 | 18 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 7 | 2.0 |
| 8 | Haylee Holker * | 3 | 2 | 2 | 6 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 3.0 |
| 9 | Lilyanna Tovia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Payton Childers * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | McKenna Steiner * | 3 | 8 | 6 | 31 | .065 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 8.0 |
| 17 | Jessica Mariscal * | 3 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 3.0 |
| 18 | Chloe Neil | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.0 |
| Totals | 27 | 21 | 84 | .071 | 19 | 3 | 7 | 4 | 28 | 2 | 0 | 3 | 25 | 32.0 | ||
North Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Morgan Claus * | 3 | 8 | 2 | 19 | .316 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 8.5 |
| 5 | Rachael Stacey * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Hailey Hillman * | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Abigail Beaton * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4.0 |
| 8 | Omayra Valle | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Rylee Hartwig * | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 6.5 |
| 11 | Jessica Stires * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Gracie Keisel | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Karolyne Wolfgramm | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0.0 |
| 14 | Madilyn Harper | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 7.0 |
| Totals | 34 | 7 | 81 | .333 | 31 | 3 | 4 | 3 | 42 | 1 | 14 | 0 | 7 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter