North Idaho at Treasure Valley
@ Ontario, OR
9/13/2023 at 6:00 PM
@ Ontario, OR
9/13/2023 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| North Idaho | 31 | 25 | 25 | 25 | 3 |
| Treasure Valley | 29 | 18 | 27 | 19 | 1 |
North Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 13 | 58 | .069 |
| 2 | 11 | 4 | 28 | .250 |
| 3 | 16 | 6 | 50 | .200 |
| 4 | 12 | 5 | 30 | .233 |
Treasure Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 50 | .040 |
| 2 | 8 | 9 | 30 | -.033 |
| 3 | 13 | 3 | 43 | .233 |
| 4 | 7 | 9 | 33 | -.061 |
North Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Minden | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rachael Stacey | 4 | 14 | 7 | 43 | .163 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 1 | 0 | 14.0 |
| 7 | Abigail Beaton | 4 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 8 | Omayra Valle | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 4 | 3 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Rylee Hartwig | 4 | 10 | 3 | 21 | .333 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 13.0 |
| 11 | Jessica Stires | 4 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Gracie Keisel | 4 | 11 | 2 | 35 | .257 | 0 | 2 | 0 | 0 | 9 | 2 | 3 | 1 | 0 | 16.5 |
| 13 | Karolyne Wolfgramm | 4 | 2 | 0 | 12 | .167 | 44 | 2 | 4 | 0 | 15 | 1 | 1 | 2 | 2 | 5.5 |
| 14 | Madilyn Harper | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Allie Hone | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 19 | 161 | .205 | 48 | 8 | 13 | 8 | 83 | 4 | 12 | 6 | 2 | 70.0 | ||
Treasure Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mariya Hoffner | 4 | 1 | 1 | 3 | .000 | 37 | 2 | 1 | 0 | 10 | 0 | 0 | 1 | 3 | 3.0 |
| 2 | Addison Adams | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Keysha Mckean | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Faith Burris | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Talley Blackwell | 4 | 5 | 5 | 29 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 8 | Addison Raebel | 4 | 15 | 9 | 51 | .118 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 3 | 0 | 16.0 |
| 10 | Lexy Parsons | 4 | 0 | 0 | 1 | .000 | 0 | 6 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Macie Weatherly | 4 | 3 | 3 | 18 | .000 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 3 | 0 | 9.0 |
| 15 | Kyler Nitzel | 4 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 6.0 |
| 16 | Mackenzie Olsen | 4 | 9 | 8 | 34 | .029 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Totals | 36 | 30 | 156 | .038 | 38 | 12 | 5 | 9 | 82 | 10 | 0 | 13 | 4 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |