Cochise College at Snow College November 8, 2025

(12-4-3, 8-3-2)
2
(13-4-3, 9-2-3)
1
Final 1 2 T
Cochise College 1 1 2
Snow College 0 1 1

Box Score

Cochise College
Snow College

Cochise College

PLAYER SH SOG G A MIN
00 - Marissa Tamayo 0 0 0 0 90
3 - Chayton Barron 4 3 2 0 86
4 - Angelita Carlos - d 0 0 0 0 67
5 - Maria Satizabal 0 0 0 0 31
6 - Stephanie Vazquez-Ceron 1 1 0 0 90
7 - Emely Tavarez 0 0 0 0 30
11 - Ana Velazquez - m 3 1 0 0 45
12 - Jocelyn Navarro 0 0 0 1 73
13 - Jimena Zambrano 0 0 0 0 90
14 - Samantha Herrero 1 0 0 0 14
15 - Diana Taddei - f 3 1 0 0 90
18 - Kenia Gonzalez 1 0 0 0 90
19 - Maria Ibarra - m 0 0 0 0 71
22 - Perla Sanchez 0 0 0 1 8
23 - Tiia Kuhmonen 2 0 0 0 21
25 - Jazmin Ortiz - d 1 0 0 0 82
TM - Team 0 0 0 0 0
TOTALS 16 6 2 2 978

Snow College

PLAYER SH SOG G A MIN
1 - Daisy Williams - gk 0 0 0 0 90
2 - Kalle Jackson - ob 1 0 0 0 90
4 - Brianna Kalista - cb 0 0 0 0 90
5 - Mirabel Shellabarger - for 0 0 0 0 19
6 - Brenna Arauzo - for 1 0 0 0 55
11 - Kelsie Peterson - mid 0 0 0 0 81
12 - Madelyn Moss - mid 0 0 0 0 90
13 - Madi Thurgood - mid 2 1 0 0 90
15 - Quincie Knudson - cb 1 1 1 0 90
16 - Caliyah Wagner - ob 2 2 0 0 16
20 - Carly Knudsen - mid - Yellow card 37:07 4 2 0 0 36
22 - Saige Meryhew - for 1 0 0 0 84
26 - Brindee Jones - def 0 0 0 0 90
27 - Bailee Ballard - for 1 1 0 1 69
TM - Team - Yellow card 86:51 0 0 0 0 0
TOTALS 13 7 1 1 990

Cochise College Goalies

GOALIES SOG GA SV Min
00 - Marissa Tamayo (W, 1-0-0) 7 1 6 90:00

Snow College Goalies

GOALIES SOG GA SV Min
1 - Daisy Williams (L, 10-4-3) 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 44:55 Chayton Barron (1) (Jocelyn Navarro) 1 - 0
2nd 58:33 Quincie Knudson (2) (Bailee Ballard) 1 - 1
2nd 59:38 Chayton Barron (Perla Sanchez) 2 - 1

Penalty Summary

Period Time Fouls
1st 37:07 Yellow card - Carly Knudsen
2nd 86:51 Yellow card - Team
SHOTS 1 2 TOTAL
Cochise College 9 7 16
Snow College 6 7 13
SAVES 1 2 TOTAL
Cochise College 3 3 6
Snow College 3 1 4
CORNER KICKS 1 2 TOTAL
Cochise College 1 0 1
Snow College 1 3 4
FOULS 1 2 TOTAL
Cochise College 4 4 8
Snow College 5 7 12

Play By Play