Colorado Northwestern Community College at Truckee Meadows October 16, 2025
Box Score
Colorado Northwestern Community College
Truckee Meadows
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Addison Back | 0 | 0 | 0 | 0 | 0 |
| 1 - Jasmine Hernandez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Peytyn Bullard - m/d | 1 | 1 | 0 | 0 | 0 |
| 3 - Peyton Smith - m/f | 1 | 0 | 0 | 0 | 0 |
| 5 - Hali'a Pelton - m/f/ | 0 | 0 | 0 | 0 | 0 |
| 6 - Allee Williams - m/f | 0 | 0 | 0 | 0 | 0 |
| 8 - Chloe Vowell - m | 1 | 1 | 0 | 0 | 0 |
| 10 - London Garner | 0 | 0 | 0 | 0 | 0 |
| 11 - Kendall Johnson | 0 | 0 | 0 | 0 | 0 |
| 15 - Macie Hoskins - d | 1 | 1 | 0 | 0 | 0 |
| 17 - Andelyn Jensen - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Taygen Overall - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Amelia Warner - m/f | 0 | 0 | 0 | 0 | 0 |
| 24 - Ashlee Harris - m/f | 5 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Zoey Wilson - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Issela Luna - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Emma Jiron - d | 1 | 0 | 0 | 0 | 0 |
| 10 - Alondra Carrillo | 2 | 2 | 0 | 0 | 0 |
| 11 - Kendra Reid | 0 | 0 | 0 | 0 | 0 |
| 16 - Isis Melendez - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Nevaeh Scorza - mf | 1 | 0 | 0 | 0 | 0 |
| 20 - Ryinn Hatch - mf | 0 | 0 | 0 | 0 | 0 |
| 21 - Monserrat Iza - f | 0 | 0 | 0 | 0 | 0 |
| 25 - Chloe McMinn - f | 3 | 0 | 0 | 0 | 0 |
| 27 - Kayla Guzman - f | 0 | 0 | 0 | 0 | 0 |
| 28 - Sierra Gomez | 0 | 0 | 0 | 0 | 0 |
| 29 - Gabriela Ruvalcaba - d | 0 | 0 | 0 | 0 | 0 |
| 99 - Karen Salgado - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jasmine Hernandez | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Karen Salgado | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Colorado Northwestern Community College
1st
|
44:00 | Ashlee Harris (unassisted) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colorado Northwestern Community College | 5 | 4 | 9 |
| Truckee Meadows | 1 | 6 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Colorado Northwestern Community College | 1 | 1 | 2 |
| Truckee Meadows | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colorado Northwestern Community College | 5 | 4 | 9 |
| Truckee Meadows | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Colorado Northwestern Community College | 2 | 0 | 2 |
| Truckee Meadows | 2 | 2 | 4 |
| Date/Time: | October 16, 2025 - 1:00 PM |
|---|---|
| Location: | Reno, NV |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | C Fuchs |

