Snow College at Truckee Meadows September 27, 2025

9
1
Final 1 2 T
Snow College 4 5 9
Truckee Meadows 0 1 1

Box Score

Snow College
Truckee Meadows

Snow College

PLAYER SH SOG G A MIN
1 - Daisy Williams - gk 0 0 0 0 0
2 - Kalle Jackson - ob 0 0 0 1 0
3 - Maci Nell 5 2 1 0 0
5 - Mirabel Shellabarger - Yellow card 20:00 0 0 0 1 0
6 - Brenna Arauzo 3 2 1 1 0
8 - Anna Monson - mid 2 2 2 0 0
9 - Hallie Hansen - for 6 4 1 0 0
10 - Maia Case - ob 0 0 0 0 0
11 - Kelsie Peterson 0 0 0 0 0
12 - Madelyn Moss - mid 1 1 0 0 0
13 - Madi Thurgood 1 0 0 1 0
16 - Caliyah Wagner 2 1 0 1 0
17 - Georgia King - for 0 0 0 1 0
18 - Emily Noorda - mid 3 1 0 0 0
19 - Ellie Cook 1 1 0 1 0
20 - Carly Knudsen - mid 0 1 1 0 0
21 - Kanani Haunga - cb 0 0 0 0 0
22 - Saige Meryhew 2 1 1 1 0
23 - Emma Hughes - cb 4 2 0 0 0
26 - Brindee Jones 2 0 0 1 0
27 - Bailee Ballard 4 2 2 1 0
TM - Team 0 0 0 0 0
TOTALS 28 20 9 10 0

Truckee Meadows

PLAYER SH SOG G A MIN
4 - Zoey Wilson - f 0 0 0 0 0
5 - Evelyn Hidalgo 0 0 0 0 0
6 - Karlee Moskoff 0 0 0 0 0
8 - Emma Jiron - d 0 0 0 0 0
10 - Alondra Carrillo - mf 0 1 1 0 0
11 - Kendra Reid - f 0 0 0 0 0
14 - Jaslynn Daniels 0 0 0 0 0
16 - Isis Melendez - d 0 0 0 0 0
17 - Nevaeh Scorza - mf 0 0 0 0 0
20 - Ryinn Hatch 0 0 0 0 0
21 - Monserrat Iza - f 1 0 0 0 0
25 - Chloe McMinn - f 1 0 0 0 0
27 - Kayla Guzman - f 0 0 0 0 0
28 - Sierra Gomez 0 0 0 0 0
29 - Gabriela Ruvalcaba - d 0 0 0 0 0
99 - Karen Salgado - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 2 1 1 0 0

Snow College Goalies

GOALIES SOG GA SV Min
1 - Daisy Williams (W, 5-2-2) 0 0 0 36:00

Truckee Meadows Goalies

GOALIES SOG GA SV Min
99 - Karen Salgado 6 4 2 45:00

Scoring Summary

Period Time Play V - H
1st 19:00 Carly Knudsen (Kalle Jackson) 1 - 0
1st 21:00 Bailee Ballard (Mirabel Shellabarger) 2 - 0
1st 27:00 Bailee Ballard (Saige Meryhew) 3 - 0
1st 38:00 Saige Meryhew (Madi Thurgood & Bailee Ballard) 4 - 0
2nd 49:00 Brenna Arauzo (Ellie Cook) 5 - 0
2nd 54:00 Hallie Hansen (Brenna Arauzo) 6 - 0
2nd 74:00 Alondra Carrillo (unassisted) 6 - 1
2nd 82:00 Anna Monson (Caliyah Wagner) 7 - 1
2nd 87:00 Anna Monson (Georgia King) 8 - 1
2nd 88:00 Maci Nell (Brindee Jones) 9 - 1

Penalty Summary

Period Time Fouls
1st 20:00 Yellow card - Mirabel Shellabarger
1st 40:00 Yellow card - Zury Rangel
1st 41:00 Red card - Zury Rangel
SHOTS 1 2 TOTAL
Snow College 12 16 28
Truckee Meadows 0 2 2
SAVES 1 2 TOTAL
Snow College 1 0 1
Truckee Meadows 2 11 13
CORNER KICKS 1 2 TOTAL
Snow College 4 4 8
Truckee Meadows 0 2 2
FOULS 1 2 TOTAL
Snow College 8 7 15
Truckee Meadows 1 3 4