Snow College at College of Southern Idaho September 25, 2025

(5-2-2, 3-1-2)
0
(3-2-2, 1-2-2)
0
Final 1 2 T
Snow College 0 0 0
College of Southern Idaho 0 0 0

Box Score

Snow College
College of Southern Idaho

Snow College

PLAYER SH SOG G A MIN
1 - Daisy Williams - gk 0 0 0 0 90
2 - Kalle Jackson - ob 0 0 0 0 90
3 - Maci Nell 1 0 0 0 27
4 - Brianna Kalista - cb 0 0 0 0 90
5 - Mirabel Shellabarger 0 0 0 0 35
6 - Brenna Arauzo - for 2 0 0 0 37
8 - Anna Monson 0 0 0 0 15
9 - Hallie Hansen - for 0 0 0 0 21
11 - Kelsie Peterson - mid 0 0 0 0 90
12 - Madelyn Moss - mid 2 0 0 0 90
13 - Madi Thurgood - mid 2 2 0 0 67
16 - Caliyah Wagner - ob 1 0 0 0 57
17 - Georgia King 0 0 0 0 10
18 - Emily Noorda 0 0 0 0 0
19 - Ellie Cook 0 0 0 0 24
22 - Saige Meryhew - for - Yellow card 74:09 1 0 0 0 77
23 - Emma Hughes - cb 0 0 0 0 90
26 - Brindee Jones 0 0 0 0 52
27 - Bailee Ballard 0 0 0 0 36
TM - Team 0 0 0 0 0
TOTALS 9 2 0 0 998

College of Southern Idaho

PLAYER SH SOG G A MIN
2 - Itzel Hernandez 1 0 0 0 21
3 - Jessika Lassen - d 0 0 0 0 76
5 - Maggie Anderson - cm 1 0 0 0 76
8 - Alyssa Harris - cm/s 4 1 0 0 81
9 - Elle Hokanson 0 0 0 0 12
10 - Kellie Christensen 1 1 0 0 20
11 - Carina Muegge - cm 0 0 0 0 77
13 - Kirstine Kent - gk 0 0 0 0 90
14 - Alivia Marshall - d 0 0 0 0 90
15 - Maya Robinson - cm 2 0 0 0 90
18 - Javya Hicks 0 0 0 0 4
19 - Jael Montalvo 0 0 0 0 32
21 - Araya Wood - d 0 0 0 0 90
22 - Presley Houghton - st 2 1 0 0 68
23 - Kallie Cherry 0 0 0 0 7
26 - Iliana Zaldivar 0 0 0 0 9
27 - Hallie Bringhurst - d 0 0 0 0 83
29 - Dani Gross - d 1 0 0 0 65
TM - Team 0 0 0 0 0
TOTALS 12 3 0 0 991

Snow College Goalies

GOALIES SOG GA SV Min
1 - Daisy Williams (T, 4-2-2) 3 0 3 90:00

College of Southern Idaho Goalies

GOALIES SOG GA SV Min
13 - Kirstine Kent 2 0 2 90:00

Penalty Summary

Period Time Fouls
2nd 74:09 Yellow card - Saige Meryhew
SHOTS 1 2 TOTAL
Snow College 4 5 9
College of Southern Idaho 6 6 12
SAVES 1 2 TOTAL
Snow College 1 2 3
College of Southern Idaho 1 1 2
CORNER KICKS 1 2 TOTAL
Snow College 0 2 2
College of Southern Idaho 2 2 4
FOULS 1 2 TOTAL
Snow College 3 2 5
College of Southern Idaho 4 4 8

Play By Play