Pacific Northwest Christian College at Truckee Meadows September 13, 2025
Box Score
Pacific Northwest Christian College
Truckee Meadows
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Shelby Bingham - gk | 0 | 0 | 0 | 0 | 0 |
| 8 - Kim Ruiz - c | 0 | 0 | 0 | 0 | 0 |
| 9 - Crystal Vargas - c | 0 | 0 | 0 | 0 | 0 |
| 10 - Chloe Harrison - f | 2 | 2 | 0 | 0 | 0 |
| 11 - Arlene Landeros - rw | 0 | 0 | 0 | 0 | 0 |
| 12 - Emily Rodgers - c | 0 | 0 | 0 | 0 | 0 |
| 14 - Addison Cecil - c | 0 | 0 | 0 | 0 | 0 |
| 15 - Jordan Hansen - db | 0 | 0 | 0 | 0 | 0 |
| 16 - Soleil Ramirez - c | 0 | 0 | 0 | 0 | 0 |
| 17 - Brooke Barrett - c | 0 | 0 | 0 | 0 | 0 |
| 23 - Sam Quiroga - rw | 0 | 0 | 0 | 0 | 0 |
| 25 - Eden Perez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Zoey Wilson - f | 2 | 1 | 0 | 0 | 0 |
| 5 - Evelyn Hidalgo | 1 | 0 | 0 | 0 | 0 |
| 6 - Karlee Moskoff | 0 | 0 | 0 | 0 | 0 |
| 7 - Issela Luna - f | 2 | 2 | 0 | 0 | 0 |
| 8 - Emma Jiron | 0 | 0 | 0 | 0 | 0 |
| 10 - Alondra Carrillo - mf | 4 | 2 | 0 | 1 | 0 |
| 11 - Kendra Reid - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Zury Rangel | 0 | 0 | 0 | 0 | 0 |
| 14 - Jaslynn Daniels | 1 | 1 | 0 | 0 | 0 |
| 16 - Isis Melendez - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Nevaeh Scorza - mf | 8 | 3 | 0 | 2 | 0 |
| 20 - Ryinn Hatch - mf | 1 | 0 | 0 | 0 | 0 |
| 21 - Monserrat Iza - f | 9 | 3 | 2 | 0 | 0 |
| 25 - Chloe McMinn | 3 | 2 | 0 | 0 | 0 |
| 27 - Kayla Guzman - f | 6 | 2 | 1 | 0 | 0 |
| 28 - Sierra Gomez | 3 | 1 | 0 | 0 | 0 |
| 29 - Gabriela Ruvalcaba - d | 1 | 0 | 0 | 0 | 0 |
| 98 - Dakota Gomez - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 1 | 1 | 0 | 0 |
| TOTALS | 42 | 18 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shelby Bingham | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Zury Rangel | 1 | 0 | 1 | 45:00 | |
| 98 - Dakota Gomez | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Truckee Meadows
1st
|
43:00 | Monserrat Iza (Nevaeh Scorza) | 0 - 1 |
|
Truckee Meadows
2nd
|
50:00 | Team (Nevaeh Scorza) - Kick bounced off opponent | 0 - 2 |
|
Truckee Meadows
2nd
|
65:00 | Monserrat Iza (Alondra Carrillo) | 0 - 3 |
|
Truckee Meadows
2nd
|
76:00 | Kayla Guzman (unassisted) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Northwest Christian College | 1 | 1 | 2 |
| Truckee Meadows | 21 | 21 | 42 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Northwest Christian College | 10 | 6 | 16 |
| Truckee Meadows | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Northwest Christian College | 0 | 0 | 0 |
| Truckee Meadows | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Northwest Christian College | 1 | 3 | 4 |
| Truckee Meadows | 1 | 1 | 2 |
| Date/Time: | September 13, 2025 - 01:00 PM |
|---|---|
| Location: | Reno, Nevada |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | C Fuchs |

