#24 Megan Haws (DEF) - Salt Lake Community College
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 158th | 7 | 149th |
| Games started | - | - | - | - |
| Goals | 1 | 65th | 1 | 58th |
| Assists | 0 | 78th | 0 | 67th |
| Points | 2 | 83rd | 2 | 70th |
| Shots | 1 | 128th | 1 | 123rd |
| Shot Pct | 1.000 | - | 1.000 | 1st |
| Penalty kicks | 0-0 | 79th | 0-0 | 79th |
| Game-winning goals | 0 | 37th | 0 | 30th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 31 | Colorado Northwestern Community College | W, 4-1 |
| Nov 2 | Snow College | W, 3-1 |
| Nov 9 | at Arizona Western College | L, 2-1 |
| Nov 17 | at Navarro College | W, 2-1 |
| Nov 18 | vs. Monroe Community College | W, 2-1 |
| Nov 21 | at Arizona Western College | T, 0-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Weber state University | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Westminster College | - | - | - | - | - | - | - | - | |
| Aug 24 | Laramie County Community College | W, 4-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Casper College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Colorado Northwestern Community College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Snow College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Utah State Eastern | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Truckee Meadows | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at College of Southern Idaho | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Pacific Northwest Christian College | W, 11-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | North Idaho College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Colorado Northwestern Community College | W, 5-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 10 | at Snow College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Utah State Eastern | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Truckee Meadows | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | College of Southern Idaho | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Pacific Northwest Christian College | W, 11-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at North Idaho College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Colorado Northwestern Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Snow College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Arizona Western College | L, 2-1 | - | - | - | - | - | - | - | - |
| Nov 17 | at Navarro College | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Monroe Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 21 | at Arizona Western College | T, 0-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 |
| Conference | 7 | - | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | - | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
| Away | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 6 | - | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 4 | - | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 4 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |