2025-26 Basketball Statistics - Salt Lake Community College

Games
32
Pts
65.4
FG %
43.4
3PT %
32.3
FT %
65.3
Reb
37.9
Ast
13.5
Team Summary
Title Record
Overall 10-18 (.357)
Conference 5-10 (.333)
Streak Lost 3
Home 6-8
Away 3-6
Neutral 1-4
Recent Results
Date Opponent Result
Feb 14 College of Southern Idaho L, 67-39
Feb 19 at Snow College L, 57-45
Feb 21 at Utah State Eastern W, 52-45
Feb 25 Colorado Northwestern Community College W, 79-33
Mar 12 vs. Utah State Eastern W, 68-40
Mar 13 at College of Southern Idaho L, 65-46
Team Stats
Statistics Overall Conf
Games 32 2nd 15 4th
Points 2093 4th 922 4th
Points per game 65.4 4th 61.5 4th
FG made per game 25.4 3rd 23.3 4th
FG attempts per game 58.5 4th 57.4 4th
FG Pct 43.4 2nd 40.5 3rd
3PT made per game 5.4 3rd 5.1 3rd
3PT attempts per game 16.8 4th 16.7 4th
3PT Pct 32.3 1st 30.4 2nd
FT made per game 9.2 5th 9.9 5th
FT attempt per game 14.1 5th 13.9 5th
FT Pct 65.3 5th 71.2 2nd
Off rebounds per game 12.9 2nd 12.5 3rd
Def rebounds per game 24.9 4th 23.9 4th
Total rebounds per game 37.9 4th 36.5 3rd
Opponents' Off rebounds per game 9.4 1st 9.5 1st
Opponents' Def rebounds per game 21.8 1st 22.9 3rd
Opponents' Total rebounds per game 31.2 1st 32.5 2nd
Rebound margin per game 6.7 2nd 4.0 3rd
Assists per game 13.5 3rd 12.1 4th
Opponents' Assists per game 8.9 2nd 9.0 2nd
Turnovers per game 15.3 2nd 15.1 3rd
Opponents' Turnovers per game 18.2 3rd 18.3 2nd
Steals per game 11.1 2nd 11.0 2nd
Opponents' Steals per game 7.3 2nd 6.8 2nd
Blocks per game 3.7 1st 3.5 2nd
Opponents' Blocks per game 1.7 1st 1.9 1st
Personal fouls per game 14.3 2nd 14.7 4th
Offensive efficiency 0.963 2nd 0.918 3rd
Net efficiency 0.196 2nd 0.163 2nd
Opponents' Personal fouls per game 13.8 6th 14.8 5th
Offensive efficiency 0.767 5th 0.755 6th
Points per game allowed 52.5 1st 51.3 1st
Opponents' Field goal percentage 36.0 3rd 36.7 3rd
Opponents' 3PT percentage 28.9 4th 23.9 1st
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Field goal total-attempts 812-1872 3rd 349-861 4th
3 point total-attempts 174-539 3rd 76-250 3rd
Free throw total-attempts 295-452 5th 148-208 5th
Opponents' Field goal total-attempts 608-1688 1st 287-783 1st
Opponents' 3 point total-attempts 155-536 3rd 56-234 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 17 # College of Southern Nevada   - - - - - - - - - - - - - - -
Oct 19 # vs. Colby Community College   - - - - - - - - - - - - - - -
Oct 31 vs. Dodge City Community College L, 67-52 22-52 42.3 2-14 14.3 6-9 66.7 8 20 28 5 8 6 0 12 52
Nov 1 at Western Nebraska Community College W, 71-54 30-64 46.9 6-16 37.5 5-7 71.4 13 30 43 14 10 8 2 13 71
Nov 14 at Miles Community College W, 95-59 36-58 62.1 10-20 50.0 13-21 61.9 13 25 38 22 18 6 0 0 95
Nov 15 Carroll College JV W, 98-38 44-67 65.7 3-10 30.0 7-15 46.7 11 36 47 26 11 15 0 13 98
Nov 16 at Dawson Community College W, 67-53 26-60 43.3 6-25 24.0 9-13 69.2 15 25 40 21 21 16 6 16 67
Nov 20 vs. Paris Junior College W, 60-45 23-52 44.2 3-8 37.5 11-21 52.4 15 24 39 11 15 6 8 21 60
Nov 21 at Midland College W, 64-56 24-66 36.4 4-16 25.0 12-16 75.0 16 30 46 11 8 8 2 16 64
Nov 22 vs. South Plains College L, 74-67 26-58 44.8 7-17 41.2 8-14 57.1 12 15 27 11 12 6 8 19 67
Nov 28 Eastern Arizona College L, 58-41 13-41 31.7 4-12 33.3 11-15 73.3 9 23 32 3 23 5 4 15 41
Nov 29 Odessa College W, 72-50 30-57 52.6 5-14 35.7 7-12 58.3 12 31 43 20 27 10 3 24 72
Dec 5 Central Wyoming College W, 65-48 26-60 43.3 7-20 35.0 6-9 66.7 11 28 39 17 11 12 6 12 65
Dec 6 Arizona Western College L, 58-55 20-58 34.5 8-22 36.4 7-17 41.2 16 19 35 15 14 13 3 12 55
Dec 12 vs. Harford Community College W, 87-35 31-68 45.6 10-22 45.5 15-18 83.3 17 32 49 17 14 16 5 11 87
Dec 13 vs. Otero College W, 82-64 31-65 47.7 6-23 26.1 14-24 58.3 16 27 43 19 20 18 4 9 82
Dec 17 Central Wyoming College W, 81-47 34-68 50.0 8-22 36.4 5-12 41.7 15 21 36 18 10 18 3 13 81
Jan 3 at Utah State Eastern L, 70-66 27-58 46.6 3-13 23.1 9-16 56.3 11 24 35 7 8 5 3 16 66
Jan 6 at Snow College W, 73-58 28-64 43.8 9-22 40.9 8-10 80.0 10 27 37 17 17 13 9 16 73
Jan 8 North Idaho College W, 73-58 27-62 43.5 9-20 45.0 10-13 76.9 13 18 31 9 10 10 4 21 73
Jan 10 College of Southern Idaho L, 64-46 20-52 38.5 4-17 23.5 2-2 100.0 12 21 33 13 21 5 4 15 46
Jan 15 Colorado Northwestern Community College W, 78-32 31-63 49.2 6-17 35.3 10-12 83.3 19 29 48 21 20 17 1 8 78
Jan 22 at North Idaho College W, 61-34 25-58 43.1 5-13 38.5 6-10 60.0 9 22 31 13 14 17 1 16 61
Jan 24 at College of Southern Idaho L, 77-61 22-54 40.7 8-19 42.1 9-12 75.0 8 18 26 11 21 11 4 12 61
Jan 29 at Colorado Northwestern Community College W, 72-43 28-52 53.8 4-15 26.7 12-17 70.6 10 29 39 11 14 7 5 12 72
Feb 5 Snow College W, 50-47 14-49 28.6 1-12 8.3 21-28 75.0 13 22 35 11 14 12 4 13 50
Feb 7 Utah State Eastern W, 58-46 21-58 36.2 4-11 36.4 12-14 85.7 8 29 37 14 11 9 6 18 58
Feb 11 North Idaho College W, 69-39 26-56 46.4 5-16 31.3 12-19 63.2 12 32 44 12 11 8 4 15 69
Feb 14 College of Southern Idaho L, 67-39 14-56 25.0 2-16 12.5 9-13 69.2 17 17 34 3 18 9 2 15 39
Feb 19 at Snow College L, 57-45 18-54 33.3 3-18 16.7 6-7 85.7 15 19 34 12 27 15 2 18 45
Feb 21 at Utah State Eastern W, 52-45 17-50 34.0 4-12 33.3 14-22 63.6 7 20 27 7 7 9 1 20 52
Feb 25 Colorado Northwestern Community College W, 79-33 31-75 41.3 9-29 31.0 8-13 61.5 24 32 56 20 14 18 3 6 79
Mar 12 vs. Utah State Eastern W, 68-40 30-68 44.1 5-14 35.7 3-7 42.9 18 34 52 12 17 11 4 16 68
Mar 13 at College of Southern Idaho L, 65-46 17-49 34.7 4-14 28.6 8-14 57.1 9 19 28 10 24 15 8 15 46
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 812-1872 43.4 174-539 32.3 295-452 65.3 12.9 24.9 37.9 13.5 15.3 11.1 3.7 14.3 65.4 0.963 0.196
Conference 15 349-861 40.5 76-250 30.4 148-208 71.2 12.5 23.9 36.5 12.1 15.1 11.0 3.5 14.7 61.5 0.918 0.163
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 351-822 42.7 75-238 31.5 127-194 65.5 13.7 25.6 39.3 14.4 15.4 11.5 3.4 14.3 64.6 0.960 0.232
Away 12 298-687 43.4 66-203 32.5 111-165 67.3 11.3 24.0 35.3 13.0 15.8 10.8 3.6 14.2 64.4 0.940 0.122
Neutral 6 163-363 44.9 33-98 33.7 57-93 61.3 14.3 25.3 39.7 12.5 14.3 10.5 4.8 14.7 69.3 1.016 0.258
 
Wins 22 613-1340 45.7 129-377 34.2 220-333 66.1 13.5 27.4 40.9 15.6 14.3 12.0 3.7 14.0 71.6 1.034 0.358
Losses 10 199-532 37.4 45-162 27.8 75-119 63.0 11.7 19.5 31.2 9.0 17.6 9.0 3.8 14.9 51.8 0.796 -0.176
 
October 1 22-52 42.3 2-14 14.3 6-9 66.7 8.0 20.0 28.0 5.0 8.0 6.0 0.0 12.0 52.0 0.920 -0.095
November 9 252-523 48.2 48-138 34.8 83-134 61.9 12.9 26.6 39.4 15.4 16.1 8.9 3.7 15.2 70.6 1.026 0.235
December 5 142-319 44.5 39-109 35.8 47-80 58.8 15.0 25.4 40.4 17.2 13.8 15.4 4.2 11.4 74.0 1.048 0.329
January 8 208-463 44.9 48-136 35.3 66-92 71.7 11.5 23.5 35.0 12.8 15.6 10.6 3.9 14.5 66.3 0.978 0.184
February 7 141-398 35.4 28-114 24.6 82-116 70.7 13.7 24.4 38.1 11.3 14.6 11.4 3.1 15.0 56.0 0.848 0.138
March 2 47-117 40.2 9-28 32.1 11-21 52.4 13.5 26.5 40.0 11.0 20.5 13.0 6.0 15.5 57.0 0.806 0.056
Date Opponent Score Attend
Oct 17 College of Southern Nevada   -
Oct 19 vs. Colby Community College   -
Oct 31 vs. Dodge City Community College L, 67-52 0
Nov 1 at Western Nebraska Community College W, 71-54 250
Nov 14 at Miles Community College W, 95-59 0
Nov 15 Carroll College JV W, 98-38 0
Nov 16 at Dawson Community College W, 67-53 0
Nov 20 vs. Paris Junior College W, 60-45 24
Nov 21 at Midland College W, 64-56 42
Nov 22 vs. South Plains College L, 74-67 15
Nov 28 Eastern Arizona College L, 58-41 0
Nov 29 Odessa College W, 72-50 0
Dec 5 Central Wyoming College W, 65-48 0
Dec 6 Arizona Western College L, 58-55 0
Dec 12 vs. Harford Community College W, 87-35 0
Dec 13 vs. Otero College W, 82-64 0
Dec 17 Central Wyoming College W, 81-47 0
Jan 3 at Utah State Eastern L, 70-66 0
Jan 6 at Snow College W, 73-58 307
Jan 8 North Idaho College W, 73-58 0
Jan 10 College of Southern Idaho L, 64-46 0
Jan 15 Colorado Northwestern Community College W, 78-32 0
Jan 22 at North Idaho College W, 61-34 0
Jan 24 at College of Southern Idaho L, 77-61 987
Jan 29 at Colorado Northwestern Community College W, 72-43 0
Feb 5 Snow College W, 50-47 0
Feb 7 Utah State Eastern W, 58-46 0
Feb 11 North Idaho College W, 69-39 0
Feb 14 College of Southern Idaho L, 67-39 0
Feb 19 at Snow College L, 57-45 321
Feb 21 at Utah State Eastern W, 52-45 0
Feb 25 Colorado Northwestern Community College W, 79-33 0
Mar 12 vs. Utah State Eastern W, 68-40 375
Mar 13 at College of Southern Idaho L, 65-46 748