North Idaho College at Snow College January 29, 2026

(8-13, 3-5)
59
(14-8, 2-5)
82
Final 1 2 3 4 T
North Idaho College 22 11 8 18 59
Snow College 16 24 14 28 82

Box Score

North Idaho College
Snow College

North Idaho College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Diana Nelson - f 23 1-2 0-0 1-2 2 4 6 1 1 3 1 1 3
15 - Summer Faleafa - f 31 7-11 5-7 6-10 1 3 4 1 1 0 8 3 25
2 - Karsyn Freeman - g 39 8-17 0-3 2-2 0 3 3 2 0 0 3 1 18
0 - Chloe Collin 40 3-9 0-1 2-2 2 5 7 6 2 0 7 2 8
22 - Sari Murphy 26 0-3 0-0 0-0 1 0 1 0 5 1 3 1 0
RESERVES  
11 - Molly Axell - g 23 0-2 0-1 2-2 0 0 0 0 0 0 1 0 2
30 - Kaytie Aanstad - f 18 1-3 0-0 1-2 4 3 7 0 0 1 4 4 3
TM - Team 2 1 3 0 0
TOTALS   20-47 5-12 14-20 12 19 31 10 9 5 27 12 59
    42.6% 41.7% 70.0%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Sydnee Smith - f 26 4-9 0-1 0-0 4 3 7 1 0 0 2 2 8
5 - Sara Aoki - g 28 2-4 1-1 1-2 0 2 2 2 1 0 2 0 6
21 - Lala Baldwin - g 30 12-19 5-7 0-0 0 1 1 3 3 0 6 2 29
25 - Avery Allred - g 22 1-4 0-1 1-1 0 0 0 2 1 0 0 1 3
24 - Hillary Akomatsri 24 5-6 0-1 6-6 1 3 4 6 5 0 1 2 16
RESERVES  
3 - Katie King 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Dalana Jakovljevic - f 16 4-7 0-0 0-0 0 3 3 2 1 1 1 3 8
14 - Seini Tuipulotu - g 18 0-4 0-0 0-0 1 1 2 4 2 1 2 2 0
15 - Hartlynn Richins - g 18 2-2 0-0 0-0 2 2 4 5 3 0 1 2 4
20 - June Olsen - g 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Kysa Shippen - f 11 3-4 0-0 0-0 0 0 0 0 0 0 0 2 6
32 - Mckenna Garner - f 4 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
TM - Team 0 3 3 0 0
TOTALS   34-61 6-12 8-9 8 18 26 25 17 2 15 17 82
    55.7% 50.0% 88.9%  

Game Information

Date/Time: January 29, 2026 - 5:00 PM
Location: Horne Activity Center
Technical fouls: North Idaho College-None ; Snow College-None .
Officials: ,,
Attendance: 214

Play By Play

Team Stats

Team Statistics

Stat North Idaho College Snow College
Field Goal 20-47 34-61
Field Goal % 42.6% 55.7%
3 Point 5-12 6-12
3 Point % 41.7% 50.0%
Free Throw 14-20 8-9
Free Throw % 70.0% 88.9%
Rebounds 31 26
Assists 10 25
Turnovers 27 15
Points off Turnovers 10 27
2nd Chance Points 6 12
Points in the Paint 16 48
Fastbreak Points 2 12
Bench Points 5 20
Largest Lead 7 25
Time of Largest Lead 2nd-05:25 4th-01:01
Trends Ties: 1; Lead Changes: 4
Field Goals %
North Idaho College
42.6%
55.7%
Snow College
3 Point %
North Idaho College
41.7%
50.0%
Snow College
Rebounds
North Idaho College
31
26
Snow College
Turnovers
North Idaho College
27
15
Snow College

Period1 Box Score

North Idaho College
Snow College

North Idaho College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Diana Nelson - f 6 1-2 0-0 0-0 1 2 3 1 1 0 0 1 2
15 - Summer Faleafa - f 10 4-4 3-3 0-0 1 0 1 0 0 0 2 1 11
2 - Karsyn Freeman - g 10 2-5 0-1 2-2 0 1 1 2 0 0 1 1 6
0 - Chloe Collin 10 0-1 0-0 0-0 1 0 1 2 1 0 0 0 0
22 - Sari Murphy 6 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0
RESERVES  
11 - Molly Axell - g 4 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
30 - Kaytie Aanstad - f 4 0-0 0-0 1-2 1 2 3 0 0 1 2 1 1
TM - Team 0 1 1 0 0
TOTALS   7-13 3-4 5-6 4 5 9 5 2 2 7 4 22
    53.8% 75.0% 83.3%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Sydnee Smith - f 7 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
5 - Sara Aoki - g 9 1-1 0-0 1-2 0 0 0 0 1 0 1 0 3
21 - Lala Baldwin - g 8 2-3 1-2 0-0 0 0 0 1 0 0 2 0 5
25 - Avery Allred - g 8 0-2 0-1 0-0 0 0 0 1 1 0 0 1 0
24 - Hillary Akomatsri 5 1-1 0-0 2-2 0 0 0 1 1 0 0 0 4
RESERVES  
3 - Katie King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Dalana Jakovljevic - f 5 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
14 - Seini Tuipulotu - g 2 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0
15 - Hartlynn Richins - g 3 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
20 - June Olsen - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kysa Shippen - f 3 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
32 - Mckenna Garner - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-13 1-3 3-4 1 3 4 4 4 0 5 4 16
    46.2% 33.3% 75.0%  

Period2 Box Score

North Idaho College
Snow College

North Idaho College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Diana Nelson - f 5 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
15 - Summer Faleafa - f 3 0-1 0-1 2-2 0 1 1 0 0 0 1 1 2
2 - Karsyn Freeman - g 10 2-6 0-1 0-0 0 0 0 0 0 0 2 0 4
0 - Chloe Collin 10 2-4 0-1 0-0 0 2 2 1 0 0 0 1 4
22 - Sari Murphy 10 0-2 0-0 0-0 1 0 1 0 3 0 1 0 0
RESERVES  
11 - Molly Axell - g 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Kaytie Aanstad - f 5 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-15 0-4 3-4 3 3 6 1 3 0 5 2 11
    26.7% 0% 75.0%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Sydnee Smith - f 3 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
5 - Sara Aoki - g 9 1-1 1-1 0-0 0 1 1 1 0 0 1 0 3
21 - Lala Baldwin - g 7 4-6 2-2 0-0 0 0 0 0 0 0 1 1 10
25 - Avery Allred - g 4 0-1 0-0 1-1 0 0 0 0 0 0 0 0 1
24 - Hillary Akomatsri 10 1-1 0-0 0-0 1 3 4 3 2 0 1 0 2
RESERVES  
3 - Katie King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Dalana Jakovljevic - f 4 2-3 0-0 0-0 0 1 1 0 0 0 0 1 4
14 - Seini Tuipulotu - g 5 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
15 - Hartlynn Richins - g 5 0-0 0-0 0-0 1 1 2 4 0 0 0 0 0
20 - June Olsen - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kysa Shippen - f 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
32 - Mckenna Garner - f 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   10-15 3-3 1-1 2 7 9 9 3 0 4 3 24
    66.7% 100.0% 100.0%  

Period3 Box Score

North Idaho College
Snow College

North Idaho College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Diana Nelson - f 7 0-0 0-0 0-0 0 1 1 0 0 2 1 0 0
15 - Summer Faleafa - f 9 0-3 0-1 2-4 0 2 2 0 0 0 2 1 2
2 - Karsyn Freeman - g 10 2-4 0-1 0-0 0 2 2 0 0 0 0 0 4
0 - Chloe Collin 10 0-0 0-0 0-0 0 2 2 1 1 0 4 1 0
22 - Sari Murphy 7 0-0 0-0 0-0 0 0 0 0 2 0 1 0 0
RESERVES  
11 - Molly Axell - g 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Kaytie Aanstad - f 3 1-2 0-0 0-0 2 1 3 0 0 0 1 1 2
TM - Team 1 0 1 0 0
TOTALS   3-9 0-2 2-4 2 8 10 1 3 2 9 3 8
    33.3% 0% 50.0%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Sydnee Smith - f 10 1-5 0-1 0-0 3 2 5 0 0 0 0 0 2
5 - Sara Aoki - g 7 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lala Baldwin - g 7 2-4 0-1 0-0 0 1 1 1 1 0 2 1 4
25 - Avery Allred - g 7 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
24 - Hillary Akomatsri 4 1-2 0-1 2-2 0 0 0 0 1 0 0 0 4
RESERVES  
3 - Katie King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Dalana Jakovljevic - f 2 1-2 0-0 0-0 0 0 0 0 1 0 0 1 2
14 - Seini Tuipulotu - g 6 0-1 0-0 0-0 0 0 0 1 1 1 1 1 0
15 - Hartlynn Richins - g 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
20 - June Olsen - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kysa Shippen - f 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Mckenna Garner - f 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   6-17 0-3 2-2 3 3 6 3 5 1 3 3 14
    35.3% 0% 100.0%  

Period4 Box Score

North Idaho College
Snow College

North Idaho College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Diana Nelson - f 5 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
15 - Summer Faleafa - f 9 3-3 2-2 2-4 0 0 0 1 1 0 3 0 10
2 - Karsyn Freeman - g 9 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
0 - Chloe Collin 10 1-4 0-0 2-2 1 1 2 2 0 0 3 0 4
22 - Sari Murphy 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
11 - Molly Axell - g 8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Kaytie Aanstad - f 6 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
TM - Team 1 0 1 0 0
TOTALS   6-10 2-2 4-6 1 2 3 3 1 1 7 3 18
    60.0% 100.0% 66.7%  

Snow College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Sydnee Smith - f 6 1-1 0-0 0-0 1 0 1 1 0 0 1 0 2
5 - Sara Aoki - g 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
21 - Lala Baldwin - g 8 4-6 2-2 0-0 0 0 0 1 2 0 1 0 10
25 - Avery Allred - g 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Hillary Akomatsri 5 2-2 0-0 2-2 0 0 0 2 1 0 0 2 6
RESERVES  
3 - Katie King 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Dalana Jakovljevic - f 5 1-2 0-0 0-0 0 1 1 1 0 1 1 0 2
14 - Seini Tuipulotu - g 5 0-0 0-0 0-0 0 0 0 2 1 0 0 1 0
15 - Hartlynn Richins - g 7 2-2 0-0 0-0 1 0 1 1 1 0 0 2 4
20 - June Olsen - g 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Kysa Shippen - f 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
32 - Mckenna Garner - f 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   12-16 2-3 2-2 2 2 4 9 5 1 3 7 28
    75.0% 66.7% 100.0%