Eastern Wyoming College at Utah State Eastern November 14, 2025

47
93
Final 1 2 3 4 T
Eastern Wyoming College 4 9 20 14 47
Utah State Eastern 23 27 22 21 93

Box Score

Eastern Wyoming College
Utah State Eastern

Eastern Wyoming College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Rhia Saggar 21 3-8 0-2 0-0 2 0 2 2 0 0 1 2 6
05 - Madison Bush-Lewis 23 7-16 5-7 2-2 1 1 2 0 5 0 2 1 21
11 - Lucy Devoy 18 1-4 1-3 1-2 0 3 3 0 1 0 0 1 4
12 - Ariadna Martinez 21 1-3 0-0 0-1 1 2 3 0 0 0 0 3 2
21 - Yaiza Paredes 20 2-10 1-2 0-0 2 4 6 1 4 1 4 1 5
RESERVES  
00 - Olive Osmera 12 0-3 0-3 0-0 1 0 1 2 0 0 0 1 0
01 - Ilaisaane Davis 18 1-8 1-2 1-2 1 2 3 0 1 0 2 5 4
04 - Taisha Tanira 8 0-2 0-0 2-4 0 0 0 0 0 0 0 2 2
10 - Morgan Williams 9 0-3 0-1 1-1 0 0 0 0 0 0 1 0 1
13 - Lorrena Viarreal 13 0-3 0-2 0-0 0 3 3 1 0 0 2 1 0
14 - Alexandria Mims 11 0-2 0-0 0-0 0 0 0 0 0 0 0 4 0
15 - Tessa Kilchenmann 7 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
22 - Kacey Parks 10 0-2 0-2 1-2 0 2 2 0 1 0 2 1 1
25 - Shamarie Smith 8 0-0 0-0 1-2 0 1 1 0 0 0 1 4 1
TM - Team 0 0 0 0 0
TOTALS   15-66 8-25 9-16 8 18 26 6 12 1 15 27 47
    22.7% 32.0% 56.3%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Brynn Wagner 14 0-2 0-1 0-0 0 1 1 3 1 1 1 0 0
10 - Aubrey Mulitalo 11 0-3 0-1 0-0 1 2 3 0 0 0 0 2 0
20 - Addasyn Scrivner 18 3-4 0-0 2-2 0 3 3 1 0 2 2 1 8
24 - Marlee Pieper 24 4-8 1-2 0-0 3 4 7 1 1 1 0 1 9
31 - Skylie Barker 18 5-6 2-3 5-8 0 3 3 1 2 1 2 1 17
RESERVES  
01 - Addison Tanner 15 5-6 0-1 3-5 0 1 1 1 1 0 1 2 13
03 - Avery Sanders 15 1-6 0-4 2-2 0 0 0 2 1 0 3 1 4
11 - Kaiserita Otuafi 14 3-4 0-1 0-0 0 1 1 0 1 1 0 1 6
14 - Mia Williams 12 0-1 0-1 0-0 1 5 6 2 0 0 1 1 0
15 - Amiah Timothy 13 4-8 2-2 0-0 0 3 3 1 0 0 4 2 10
21 - Umu Tukuafu 17 2-2 1-1 3-3 1 10 11 1 0 0 1 1 8
22 - Anaiya Nelson 14 2-5 2-4 2-4 0 2 2 2 0 0 2 0 8
23 - Logyn Howell 8 0-0 0-0 2-2 0 0 0 0 0 0 1 3 2
34 - Alyssa Whittaker 8 2-2 0-0 4-8 2 4 6 0 0 0 2 0 8
TM - Team 0 0 0 0 0
TOTALS   31-57 8-21 23-34 8 39 47 15 7 6 20 16 93
    54.4% 38.1% 67.6%  

Game Information

Date/Time: November 14, 2025 - 5:00 PM
Location: Price,UT
Technical fouls: Eastern Wyoming College-None ; Utah State Eastern-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Eastern Wyoming College Utah State Eastern
Field Goal 15-66 31-57
Field Goal % 22.7% 54.4%
3 Point 8-25 8-21
3 Point % 32.0% 38.1%
Free Throw 9-16 23-34
Free Throw % 56.3% 67.6%
Rebounds 26 47
Assists 6 15
Turnovers 15 20
Points off Turnovers 15 17
2nd Chance Points 6 11
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 9 59
Largest Lead 2 48
Time of Largest Lead 1st-09:09 4th-01:54
Trends Ties: 0; Lead Changes: 3
Field Goals %
Eastern Wyoming College
22.7%
54.4%
Utah State Eastern
3 Point %
Eastern Wyoming College
32.0%
38.1%
Utah State Eastern
Rebounds
Eastern Wyoming College
26
47
Utah State Eastern
Turnovers
Eastern Wyoming College
15
20
Utah State Eastern

Period1 Box Score

Eastern Wyoming College
Utah State Eastern

Eastern Wyoming College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Rhia Saggar 10 1-4 0-2 0-0 0 0 0 0 0 0 0 1 2
05 - Madison Bush-Lewis 9 0-3 0-1 0-0 1 1 2 0 2 0 1 0 0
11 - Lucy Devoy 6 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
12 - Ariadna Martinez 7 1-1 0-0 0-1 1 1 2 0 0 0 0 0 2
21 - Yaiza Paredes 9 0-8 0-1 0-0 2 3 5 0 1 0 0 0 0
RESERVES  
00 - Olive Osmera 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Ilaisaane Davis 1 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
04 - Taisha Tanira 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Morgan Williams 3 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
13 - Lorrena Viarreal 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
14 - Alexandria Mims 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Tessa Kilchenmann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kacey Parks 0 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
25 - Shamarie Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   2-23 0-8 0-1 4 6 10 0 4 0 3 5 4
    8.7% 0% 0%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Brynn Wagner 4 0-1 0-1 0-0 0 1 1 2 1 1 0 0 0
10 - Aubrey Mulitalo 1 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
20 - Addasyn Scrivner 5 1-1 0-0 0-0 0 2 2 0 0 1 0 0 2
24 - Marlee Pieper 7 1-2 0-1 0-0 1 1 2 0 0 0 0 0 2
31 - Skylie Barker 7 2-3 1-2 1-2 0 0 0 0 0 0 1 1 6
RESERVES  
01 - Addison Tanner 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
03 - Avery Sanders 3 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
11 - Kaiserita Otuafi 3 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
14 - Mia Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Amiah Timothy 3 1-3 0-0 0-0 0 1 1 1 0 0 0 0 2
21 - Umu Tukuafu 7 1-1 1-1 3-3 1 9 10 1 0 0 1 0 6
22 - Anaiya Nelson 5 1-2 1-2 0-0 0 0 0 1 0 0 1 0 3
23 - Logyn Howell 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
34 - Alyssa Whittaker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-18 3-10 4-5 2 16 18 5 1 3 5 4 23
    44.4% 30.0% 80.0%  

Period2 Box Score

Eastern Wyoming College
Utah State Eastern

Eastern Wyoming College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Rhia Saggar 3 1-2 0-0 0-0 1 0 1 0 0 0 1 0 2
05 - Madison Bush-Lewis 2 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
11 - Lucy Devoy 6 0-1 0-1 1-2 0 1 1 0 0 0 0 1 1
12 - Ariadna Martinez 5 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Yaiza Paredes 6 2-2 1-1 0-0 0 1 1 0 1 1 2 1 5
RESERVES  
00 - Olive Osmera 2 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
01 - Ilaisaane Davis 6 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
04 - Taisha Tanira 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Morgan Williams 4 0-1 0-0 1-1 0 0 0 0 0 0 0 0 1
13 - Lorrena Viarreal 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
14 - Alexandria Mims 3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
15 - Tessa Kilchenmann 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Kacey Parks 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
25 - Shamarie Smith 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   3-13 1-3 2-3 1 5 6 2 2 1 5 8 9
    23.1% 33.3% 66.7%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Brynn Wagner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Aubrey Mulitalo 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
20 - Addasyn Scrivner 6 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
24 - Marlee Pieper 6 1-2 1-1 0-0 0 2 2 0 0 1 0 1 3
31 - Skylie Barker 6 1-1 0-0 2-2 0 2 2 1 1 0 0 0 4
RESERVES  
01 - Addison Tanner 5 4-4 0-0 3-5 0 0 0 0 1 0 0 0 11
03 - Avery Sanders 2 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
11 - Kaiserita Otuafi 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
14 - Mia Williams 4 0-1 0-1 0-0 0 3 3 0 0 0 1 1 0
15 - Amiah Timothy 2 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
21 - Umu Tukuafu 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Anaiya Nelson 4 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
23 - Logyn Howell 2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
34 - Alyssa Whittaker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-14 2-4 7-9 1 8 9 3 2 1 4 3 27
    64.3% 50.0% 77.8%  

Period3 Box Score

Eastern Wyoming College
Utah State Eastern

Eastern Wyoming College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Rhia Saggar 8 1-2 0-0 0-0 1 0 1 2 0 0 0 1 2
05 - Madison Bush-Lewis 8 4-9 4-5 2-2 0 0 0 0 2 0 1 1 14
11 - Lucy Devoy 6 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
12 - Ariadna Martinez 9 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
21 - Yaiza Paredes 5 0-0 0-0 0-0 0 0 0 1 2 0 2 0 0
RESERVES  
00 - Olive Osmera 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Ilaisaane Davis 5 0-2 0-0 0-0 0 0 0 0 0 0 1 2 0
04 - Taisha Tanira 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Morgan Williams 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Lorrena Viarreal 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Alexandria Mims 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tessa Kilchenmann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kacey Parks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Shamarie Smith 4 0-0 0-0 1-2 0 0 0 0 0 0 0 3 1
TM - Team 0 0 0 0 0
TOTALS   6-15 5-7 3-4 1 2 3 3 4 0 4 9 20
    40.0% 71.4% 75.0%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Brynn Wagner 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Aubrey Mulitalo 3 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
20 - Addasyn Scrivner 7 1-1 0-0 2-2 0 0 0 1 0 1 1 0 4
24 - Marlee Pieper 8 1-3 0-0 0-0 2 0 2 1 1 0 0 0 2
31 - Skylie Barker 5 2-2 1-1 2-4 0 1 1 0 1 1 1 0 7
RESERVES  
01 - Addison Tanner 5 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
03 - Avery Sanders 2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
11 - Kaiserita Otuafi 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Mia Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Amiah Timothy 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Umu Tukuafu 6 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
22 - Anaiya Nelson 5 1-1 1-1 2-4 0 2 2 0 0 0 1 0 5
23 - Logyn Howell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Alyssa Whittaker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-11 2-3 8-12 2 5 7 3 2 2 5 4 22
    54.5% 66.7% 66.7%  

Period4 Box Score

Eastern Wyoming College
Utah State Eastern

Eastern Wyoming College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Rhia Saggar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Madison Bush-Lewis 4 3-3 1-1 0-0 0 0 0 0 0 0 0 0 7
11 - Lucy Devoy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ariadna Martinez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Yaiza Paredes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
00 - Olive Osmera 10 0-2 0-2 0-0 1 0 1 1 0 0 0 1 0
01 - Ilaisaane Davis 6 1-3 1-2 1-2 1 1 2 0 1 0 1 1 4
04 - Taisha Tanira 5 0-2 0-0 2-4 0 0 0 0 0 0 0 1 2
10 - Morgan Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Lorrena Viarreal 7 0-1 0-0 0-0 0 2 2 0 0 0 2 1 0
14 - Alexandria Mims 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Tessa Kilchenmann 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Kacey Parks 8 0-1 0-1 1-2 0 2 2 0 1 0 0 0 1
25 - Shamarie Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-15 2-7 4-8 2 5 7 1 2 0 3 5 14
    26.7% 28.6% 50.0%  

Utah State Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Brynn Wagner 7 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - Aubrey Mulitalo 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Addasyn Scrivner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Marlee Pieper 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
31 - Skylie Barker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Addison Tanner 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
03 - Avery Sanders 8 1-4 0-2 0-0 0 0 0 1 1 0 1 0 2
11 - Kaiserita Otuafi 5 2-3 0-1 0-0 0 1 1 0 1 0 0 1 4
14 - Mia Williams 8 0-0 0-0 0-0 1 2 3 2 0 0 0 0 0
15 - Amiah Timothy 5 2-3 1-1 0-0 0 2 2 0 0 0 3 2 5
21 - Umu Tukuafu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Anaiya Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Logyn Howell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Alyssa Whittaker 8 2-2 0-0 4-8 2 4 6 0 0 0 2 0 8
TM - Team 0 0 0 0 0
TOTALS   8-14 1-4 4-8 3 10 13 4 2 0 6 5 21
    57.1% 25.0% 50.0%