Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 College of Southern Idaho 31 821-2031 40.4 213-680 31.3 332-524 63.4 15.7 26.5 42.2 13.3 15.7 11.5 2.5 16.2 70.6 0.955 0.186
2 College of Southern Nevada 32 1020-2278 44.8 182-637 28.6 409-607 67.4 16.7 31.3 48.0 18.4 14.7 10.7 3.2 14.2 82.2 1.046 0.125
3 Colorado Northwestern Community College 30 490-1685 29.1 173-719 24.1 319-474 67.3 7.6 24.2 31.8 7.5 19.6 7.1 1.6 16.4 49.1 0.645 -0.326
4 Community Christian College 15 64-358 17.9 31-161 19.3 20-56 35.7 2.1 4.3 6.3 0.5 6.4 1.1 0.3 0.6 25.1 0.834 -0.732
5 North Idaho College 30 704-1664 42.3 185-582 31.8 391-525 74.5 10.1 23.0 33.1 10.6 17.1 9.0 3.6 16.6 66.3 0.931 0.090
6 Salt Lake Community College 32 779-1903 40.9 200-657 30.4 410-607 67.5 11.8 24.3 36.1 12.8 16.9 11.7 2.9 17.6 67.8 0.915 0.174
7 Snow College 32 831-1882 44.2 169-513 32.9 327-487 67.1 11.7 26.8 38.5 15.3 19.9 10.1 2.8 14.6 67.4 0.904 0.109
8 Utah State Eastern 29 691-1767 39.1 162-615 26.3 265-384 69.0 11.7 27.0 38.7 14.3 16.1 9.6 3.7 14.1 62.4 0.867 0.077
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 College of Southern Idaho 31 601-1664 36.1 161-648 24.8 9.2 23.0 32.2 10.0 9.7 19.5 7.1 3.9 15.4 54.7 0.768 0.186
2 College of Southern Nevada 32 643-1885 34.1 188-699 26.9 13.8 22.0 35.8 12.2 12.6 16.1 7.6 2.0 13.8 63.1 0.921 0.125
3 Colorado Northwestern Community College 30 822-2062 39.9 238-734 32.4 16.1 30.6 46.8 -15.0 16.1 15.4 10.9 2.9 15.9 74.3 0.971 -0.326
4 Community Christian College 15 783-1287 60.8 102-299 34.1 20.9 36.1 57.1 -50.7 29.5 5.5 11.6 2.4 3.4 113.9 1.566 -0.732
5 North Idaho College 30 673-1756 38.3 143-541 26.4 11.1 22.2 33.3 -0.2 10.5 17.3 9.7 2.3 16.3 61.6 0.840 0.090
6 Salt Lake Community College 32 583-1664 35.0 153-542 28.2 10.3 23.0 33.3 2.8 9.2 21.5 7.9 2.3 16.4 53.8 0.741 0.174
7 Snow College 32 674-1866 36.1 200-723 27.7 11.5 22.4 33.9 4.6 11.1 19.4 11.2 3.2 15.7 58.4 0.795 0.109
8 Utah State Eastern 29 605-1662 36.4 169-512 33.0 8.8 25.0 33.8 4.9 9.6 17.0 8.9 1.9 14.4 56.9 0.790 0.077
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 College of Southern Idaho 15 380-928 40.9 103-296 34.8 158-244 64.8 14.5 26.7 41.1 12.5 16.8 11.7 2.6 16.6 68.1 0.941 0.154
2 College of Southern Nevada 18 557-1223 45.5 87-308 28.2 225-337 66.8 15.5 32.6 48.1 18.8 13.9 7.8 3.1 13.9 79.2 1.046 0.078
3 Colorado Northwestern Community College 14 206-761 27.1 81-313 25.9 140-201 69.7 6.6 23.6 30.2 6.3 19.6 7.1 2.2 15.9 45.2 0.606 -0.362
4 Community Christian College 14 56-301 18.6 29-135 21.5 18-50 36.0 1.6 3.6 5.1 0.5 5.1 0.8 0.3 0.3 25.4 0.949 -0.622
5 North Idaho College 15 340-814 41.8 96-275 34.9 199-264 75.4 10.5 21.7 32.2 10.3 16.6 9.6 3.9 16.3 65.0 0.939 0.074
6 Salt Lake Community College 14 312-783 39.8 81-286 28.3 169-235 71.9 11.1 22.9 34.0 10.9 16.5 10.4 2.6 18.4 62.4 0.895 0.084
7 Snow College 15 344-813 42.3 66-218 30.3 169-250 67.6 11.0 26.3 37.3 13.0 22.3 8.5 3.2 14.7 61.5 0.834 0.006
8 Utah State Eastern 15 314-889 35.3 71-329 21.6 140-193 72.5 10.5 25.7 36.3 11.7 15.2 10.0 4.1 14.0 55.9 0.795 0.046
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 College of Southern Idaho 15 304-825 36.8 89-318 28.0 9.5 23.6 33.1 8.0 10.7 19.0 8.1 4.5 16.1 56.8 0.787 0.154
2 College of Southern Nevada 18 372-1079 34.5 114-415 27.5 14.6 22.4 36.9 11.2 12.4 13.7 7.7 2.3 14.6 65.4 0.968 0.078
3 Colorado Northwestern Community College 14 381-949 40.1 106-335 31.6 15.8 31.2 47.0 -16.8 16.2 15.4 10.7 3.5 14.2 73.0 0.968 -0.362
4 Community Christian College 14 731-1193 61.3 93-277 33.6 20.2 35.7 55.9 -50.8 29.4 5.1 11.4 2.4 3.1 113.8 1.572 -0.622
5 North Idaho College 15 338-830 40.7 68-259 26.3 10.1 21.0 31.1 1.1 10.7 17.1 9.2 2.4 18.1 61.3 0.865 0.074
6 Salt Lake Community College 14 263-695 37.8 67-215 31.2 9.5 23.3 32.8 1.2 8.6 19.4 8.2 2.8 16.0 55.6 0.811 0.084
7 Snow College 15 327-862 37.9 91-332 27.4 10.7 22.0 32.7 4.7 11.2 18.5 12.3 3.9 17.0 60.3 0.828 0.006
8 Utah State Eastern 15 283-827 34.2 77-258 29.8 9.1 26.5 35.5 0.7 7.8 17.5 8.8 1.5 14.2 52.6 0.749 0.046