2024-25 Basketball Statistics - College of Southern Nevada

Games
32
Pts
82.2
FG %
44.8
3PT %
28.6
FT %
67.4
Reb
48.0
Ast
18.4
Team Summary
Title Record
Overall 17-13 (.567)
Conference 9-6 (.600)
Streak Lost 4
Home 10-2
Away 5-7
Neutral 2-4
Recent Results
Date Opponent Result
Feb 22 at Yavapai College W, 85-47
Feb 26 Eastern Arizona College L, 72-50
Mar 1 Arizona Western College L, 79-68
Mar 3 Southern Nevada All-Stars W, 92-52
Mar 8 at Arizona Western College W, 76-75
Mar 12 at Eastern Arizona College L, 74-43
Team Stats
Statistics Overall Conf
Games 32 1st 18 1st
Points 2631 1st 1426 1st
Points per game 82.2 1st 79.2 1st
FG made per game 31.9 1st 30.9 1st
FG attempts per game 71.2 1st 67.9 1st
FG Pct 44.8 1st 45.5 1st
3PT made per game 5.7 5th 4.8 5th
3PT attempts per game 19.9 5th 17.1 6th
3PT Pct 28.6 5th 28.2 5th
FT made per game 12.8 3rd 12.5 2nd
FT attempt per game 19.0 1st 18.7 1st
FT Pct 67.4 4th 66.8 6th
Off rebounds per game 16.7 1st 15.5 1st
Def rebounds per game 31.3 1st 32.6 1st
Total rebounds per game 48.0 1st 48.1 1st
Opponents' Off rebounds per game 13.8 6th 14.6 6th
Opponents' Def rebounds per game 22.0 1st 22.4 3rd
Opponents' Total rebounds per game 35.8 6th 36.9 6th
Rebound margin per game 12.2 1st 11.2 1st
Assists per game 18.4 1st 18.8 1st
Opponents' Assists per game 12.6 6th 12.4 6th
Turnovers per game 14.7 2nd 13.9 2nd
Opponents' Turnovers per game 16.1 6th 13.7 7th
Steals per game 10.7 3rd 7.8 6th
Opponents' Steals per game 7.6 2nd 7.7 1st
Blocks per game 3.2 3rd 3.1 4th
Opponents' Blocks per game 2.0 2nd 2.3 2nd
Personal fouls per game 14.2 3rd 13.9 2nd
Offensive efficiency 1.046 1st 1.046 1st
Net efficiency 0.125 3rd 0.078 3rd
Opponents' Personal fouls per game 13.8 7th 14.6 5th
Offensive efficiency 0.921 3rd 0.968 2nd
Points per game allowed 63.1 6th 65.4 6th
Opponents' Field goal percentage 34.1 1st 34.5 2nd
Opponents' 3PT percentage 26.9 3rd 27.5 3rd
Home Attendance 167 3rd 0 4th
Home Attendance average 12 3rd 0 4th
Field goal total-attempts 1020-2278 1st 557-1223 1st
3 point total-attempts 182-637 4th 87-308 3rd
Free throw total-attempts 409-607 2nd 225-337 1st
Opponents' Field goal total-attempts 643-1885 4th 372-1079 6th
Opponents' 3 point total-attempts 188-699 6th 114-415 8th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 7 at Scottsdale Community College W, 86-72 29-62 46.8 10-22 45.5 18-28 64.3 10 25 35 17 19 13 5 16 86
Nov 8 at Chandler-Gilbert Community College W, 64-35 25-59 42.4 4-17 23.5 10-13 76.9 14 27 41 12 17 15 1 9 64
Nov 9 at South Mountain Community College W, 91-45 41-87 47.1 3-26 11.5 6-9 66.7 23 30 53 19 12 11 1 18 91
Nov 12 Barstow College W, 124-29 53-93 57.0 3-12 25.0 15-19 78.9 24 16 40 30 6 37 4 10 124
Nov 13 Phoenix College W, 95-56 37-70 52.9 4-16 25.0 17-21 81.0 11 34 45 25 16 11 5 15 95
Nov 16 South Mountain Community College W, 127-83 49-88 55.7 17-36 47.2 12-16 75.0 18 32 50 35 17 16 6 18 127
Nov 23 at Central Arizona College L, 89-83 34-62 54.8 6-17 35.3 9-15 60.0 15 29 44 23 24 5 3 15 83
Dec 4 at Community Christian College W, 145-32 70-105 66.7 3-16 18.8 2-6 33.3 20 51 71 42 4 14 1 5 145
Dec 6 at Hope International JV W, 104-81 36-90 40.0 9-40 22.5 23-28 82.1 26 28 54 21 8 18 3 19 104
Dec 11 at Yavapai College W, 91-47 37-90 41.1 4-14 28.6 13-18 72.2 20 37 57 21 12 19 2 9 91
Dec 12 at Arizona Christian JV W, 94-44 39-93 41.9 7-18 38.9 9-15 60.0 33 23 56 19 21 29 2 12 94
Dec 16 vs. Gillette College W, 84-77 28-71 39.4 9-19 47.4 19-26 73.1 18 36 54 20 25 11 3 15 84
Dec 17 Western Wyoming Community College L, 66-57 20-70 28.6 5-31 16.1 12-25 48.0 20 41 61 13 18 6 6 14 57
Dec 18 Colorado Northwestern Community College W, 68-51 24-71 33.8 6-25 24.0 14-15 93.3 18 41 59 13 19 11 5 16 68
Jan 9 Eastern Arizona College L, 66-58 18-57 31.6 4-13 30.8 18-27 66.7 14 24 38 9 20 10 5 17 58
Jan 11 Arizona Western College W, 83-76 31-66 47.0 6-16 37.5 15-22 68.2 18 30 48 19 15 7 3 19 83
Jan 15 at Cochise College L, 86-60 18-58 31.0 7-28 25.0 17-24 70.8 12 18 30 13 21 10 1 21 60
Jan 18 Central Arizona College W, 80-72 24-66 36.4 3-17 17.6 29-38 76.3 22 33 55 14 23 6 5 22 80
Jan 22 Community Christian College   - - - - - - - - - - - - - - -
Jan 29 Yavapai College W, 87-44 38-82 46.3 6-16 37.5 5-11 45.5 26 37 63 23 17 13 2 6 87
Feb 1 at Eastern Arizona College L, 71-58 19-56 33.9 0-8 0.0 20-22 90.9 8 15 23 3 14 2 2 19 58
Feb 5 at Arizona Western College L, 77-57 16-60 26.7 5-19 26.3 20-25 80.0 13 22 35 9 16 11 1 6 57
Feb 7 Cochise College W, 74-69 25-68 36.8 8-26 30.8 16-28 57.1 11 32 43 17 12 7 6 20 74
Feb 8 Cochise College L, 82-63 25-56 44.6 4-17 23.5 9-20 45.0 8 25 33 16 15 3 6 21 63
Feb 12 at Central Arizona College W, 83-66 37-67 55.2 3-15 20.0 6-9 66.7 9 33 42 21 15 7 9 14 83
Feb 14 at Community Christian College W, 87-41 43-66 65.2 0-7 0.0 1-2 50.0 16 62 78 33 4 5 2 3 87
Feb 15 at Community Christian College W, 114-62 52-72 72.2 10-18 55.6 0-0 - 17 40 57 27 3 1 1 0 114
Feb 22 at Yavapai College W, 85-47 32-78 41.0 11-32 34.4 10-15 66.7 25 42 67 25 7 10 2 13 85
Feb 26 Eastern Arizona College L, 72-50 14-55 25.5 3-11 27.3 19-30 63.3 10 29 39 7 15 8 2 16 50
Mar 1 Arizona Western College L, 79-68 24-59 40.7 4-18 22.2 16-25 64.0 15 28 43 16 14 3 3 24 68
Mar 3 Southern Nevada All-Stars W, 92-52 39-82 47.6 11-35 31.4 3-5 60.0 22 44 66 22 13 6 2 14 92
Mar 8 at Arizona Western College W, 76-75 25-53 47.2 6-17 35.3 20-35 57.1 12 20 32 3 16 11 2 11 76
Mar 12 at Eastern Arizona College L, 74-43 18-66 27.3 1-15 6.7 6-15 40.0 7 18 25 3 11 6 2 17 43
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 1020-2278 44.8 182-637 28.6 409-607 67.4 16.7 31.3 48.0 18.4 14.7 10.7 3.2 14.2 82.2 1.046 0.125
Conference 18 557-1223 45.5 87-308 28.2 225-337 66.8 15.5 32.6 48.1 18.8 13.9 7.8 3.1 13.9 79.2 1.046 0.078
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 421-983 42.8 84-289 29.1 200-302 66.2 16.9 31.9 48.8 18.5 15.7 10.3 4.3 16.6 80.4 1.008 0.207
Away 17 571-1224 46.7 89-329 27.1 190-279 68.1 16.5 30.6 47.1 18.3 13.2 11.0 2.4 12.2 83.6 1.087 0.021
Neutral 1 28-71 39.4 9-19 47.4 19-26 73.1 18.0 36.0 54.0 20.0 25.0 11.0 3.0 15.0 84.0 0.923 0.082
 
Wins 22 814-1679 48.5 143-460 31.1 263-379 69.4 18.8 34.2 53.0 21.7 13.7 12.6 3.3 12.9 92.5 1.158 0.280
Losses 10 206-599 34.4 39-177 22.0 146-228 64.0 12.2 24.9 37.1 11.2 16.8 6.4 3.1 17.0 59.7 0.787 -0.216
 
November 7 268-521 51.4 47-146 32.2 87-121 71.9 16.4 27.6 44.0 23.0 15.9 15.4 3.6 14.4 95.7 1.160 0.453
December 7 254-590 43.1 43-163 26.4 92-133 69.2 22.1 36.7 58.9 21.3 15.3 15.4 3.1 12.9 91.9 1.057 0.031
January 5 129-329 39.2 26-90 28.9 84-122 68.9 18.4 28.4 46.8 15.6 19.2 9.2 3.2 17.0 73.6 0.934 0.056
February 9 263-578 45.5 44-153 28.8 101-151 66.9 13.0 33.3 46.3 17.6 11.2 6.0 3.4 12.4 74.6 1.053 -0.039
March 4 106-260 40.8 22-85 25.9 45-80 56.3 14.0 27.5 41.5 11.0 13.5 6.5 2.3 16.5 69.8 0.936 -0.016
Date Opponent Score Attend
Nov 7 at Scottsdale Community College W, 86-72 100
Nov 8 at Chandler-Gilbert Community College W, 64-35 0
Nov 9 at South Mountain Community College W, 91-45 0
Nov 12 Barstow College W, 124-29 0
Nov 13 Phoenix College W, 95-56 167
Nov 16 South Mountain Community College W, 127-83 0
Nov 23 at Central Arizona College L, 89-83 0
Dec 4 at Community Christian College W, 145-32 0
Dec 6 at Hope International JV W, 104-81 0
Dec 11 at Yavapai College W, 91-47 0
Dec 12 at Arizona Christian JV W, 94-44 0
Dec 16 vs. Gillette College W, 84-77 0
Dec 17 Western Wyoming Community College L, 66-57 0
Dec 18 Colorado Northwestern Community College W, 68-51 0
Jan 9 Eastern Arizona College L, 66-58 0
Jan 11 Arizona Western College W, 83-76 0
Jan 15 at Cochise College L, 86-60 0
Jan 18 Central Arizona College W, 80-72 0
Jan 22 Community Christian College   -
Jan 29 Yavapai College W, 87-44 0
Feb 1 at Eastern Arizona College L, 71-58 0
Feb 5 at Arizona Western College L, 77-57 85
Feb 7 Cochise College W, 74-69 0
Feb 8 Cochise College L, 82-63 0
Feb 12 at Central Arizona College W, 83-66 0
Feb 14 at Community Christian College W, 87-41 0
Feb 15 at Community Christian College W, 114-62 0
Feb 22 at Yavapai College W, 85-47 0
Feb 26 Eastern Arizona College L, 72-50 0
Mar 1 Arizona Western College L, 79-68 0
Mar 3 Southern Nevada All-Stars W, 92-52 0
Mar 8 at Arizona Western College W, 76-75 175
Mar 12 at Eastern Arizona College L, 74-43 0