2024-25 Basketball Statistics - Utah State Eastern

Games
29
Pts
62.4
FG %
39.1
3PT %
26.3
FT %
69.0
Reb
38.7
Ast
14.3
Team Summary
Title Record
Overall 17-13 (.567)
Conference 9-6 (.600)
Streak Lost 4
Home 10-2
Away 5-7
Neutral 2-4
Recent Results
Date Opponent Result
Feb 8 Colorado Northwestern Community College W, 84-36
Feb 13 Snow College L, 45-32
Feb 20 at Salt Lake Community College W, 65-60
Feb 22 at Colorado Northwestern Community College W, 55-42
Feb 27 North Idaho College W, 58-46
Mar 1 College of Southern Idaho L, 70-54
Team Stats
Statistics Overall Conf
Games 29 7th 15 5th
Points 1809 6th 839 6th
Points per game 62.4 6th 55.9 6th
FG made per game 23.8 5th 20.9 6th
FG attempts per game 60.9 3rd 59.3 3rd
FG Pct 39.1 6th 35.3 6th
3PT made per game 5.6 6th 4.7 6th
3PT attempts per game 21.2 3rd 21.9 2nd
3PT Pct 26.3 6th 21.6 7th
FT made per game 9.1 7th 9.3 7th
FT attempt per game 13.2 7th 12.9 7th
FT Pct 69.0 2nd 72.5 2nd
Off rebounds per game 11.7 5th 10.5 5th
Def rebounds per game 27.0 2nd 25.7 4th
Total rebounds per game 38.7 3rd 36.3 4th
Opponents' Off rebounds per game 8.8 1st 9.1 1st
Opponents' Def rebounds per game 25.0 6th 26.5 6th
Opponents' Total rebounds per game 33.8 4th 35.5 5th
Rebound margin per game 4.9 3rd 0.7 6th
Assists per game 14.3 3rd 11.7 4th
Opponents' Assists per game 9.6 2nd 7.8 1st
Turnovers per game 16.1 4th 15.2 3rd
Opponents' Turnovers per game 17.0 5th 17.5 4th
Steals per game 9.6 5th 10.0 3rd
Opponents' Steals per game 8.9 4th 8.8 4th
Blocks per game 3.7 1st 4.1 1st
Opponents' Blocks per game 1.9 1st 1.5 1st
Personal fouls per game 14.1 2nd 14.0 3rd
Offensive efficiency 0.867 6th 0.795 7th
Net efficiency 0.077 6th 0.046 5th
Opponents' Personal fouls per game 14.4 6th 14.2 7th
Offensive efficiency 0.790 6th 0.749 8th
Points per game allowed 56.9 3rd 52.6 1st
Opponents' Field goal percentage 36.4 5th 34.2 1st
Opponents' 3PT percentage 33.0 7th 29.8 5th
Home Attendance 0 5th 0 5th
Home Attendance average 0 5th 0 5th
Field goal total-attempts 691-1767 6th 314-889 5th
3 point total-attempts 162-615 7th 71-329 6th
Free throw total-attempts 265-384 7th 140-193 7th
Opponents' Field goal total-attempts 605-1662 3rd 283-827 2nd
Opponents' 3 point total-attempts 169-512 5th 77-258 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 15 # at Colorado Mesa Scrimmage   - - - - - - - - - - - - - - -
Oct 18 # at SLCC Jamboree Scrimage   - - - - - - - - - - - - - - -
Oct 23 # at Utah Valley University Scrimmage   - - - - - - - - - - - - - - -
Nov 1 at Casper College W, 75-64 30-59 50.8 11-24 45.8 4-7 57.1 12 30 42 17 24 5 4 16 75
Nov 2 vs. Utah All-Stars W, 74-55 31-76 40.8 7-28 25.0 5-8 62.5 17 28 45 18 15 18 4 14 74
Nov 7 vs. Arizona Western College L, 68-50 19-53 35.8 1-10 10.0 11-19 57.9 15 24 39 10 23 7 1 14 50
Nov 8 vs. Eastern Arizona College L, 43-38 17-50 34.0 1-10 10.0 3-5 60.0 7 22 29 10 20 4 2 11 38
Nov 9 vs. Pima Community College W, 68-55 25-63 39.7 6-17 35.3 12-16 75.0 7 22 29 19 11 8 5 16 68
Nov 15 Northeastern Junior College W, 69-62 23-59 39.0 6-17 35.3 17-26 65.4 12 33 45 17 9 8 1 17 69
Nov 16 Central Wyoming College W, 77-66 30-63 47.6 6-24 25.0 11-19 57.9 12 31 43 17 14 6 5 17 77
Nov 22 vs. Western Nebraska Community College L, 73-65 26-61 42.6 5-18 27.8 8-9 88.9 13 25 38 10 27 12 4 18 65
Nov 23 vs. Carroll College JV W, 98-55 39-75 52.0 9-26 34.6 11-13 84.6 16 35 51 29 11 9 8 11 98
Nov 29 vs. Western Nebraska Community College L, 78-67 23-60 38.3 9-20 45.0 12-13 92.3 12 20 32 11 14 9 1 16 67
Nov 30 at Dawson Community College W, 105-51 38-72 52.8 13-28 46.4 16-29 55.2 16 35 51 32 13 17 3 16 105
Dec 16 vs. Eastern Arizona College L, 65-53 21-59 35.6 4-17 23.5 7-13 53.8 9 27 36 11 17 8 2 12 53
Dec 17 vs. Gillette College W, 61-50 25-59 42.4 7-21 33.3 4-6 66.7 14 38 52 16 25 9 1 10 61
Dec 18 vs. Western Wyoming Community College L, 75-70 30-69 43.5 6-26 23.1 4-8 50.0 18 27 45 22 15 8 5 11 70
Jan 2 at Colorado Northwestern Community College W, 56-36 22-77 28.6 8-34 23.5 4-12 33.3 12 26 38 14 12 13 6 12 56
Jan 4 at Salt Lake Community College L, 51-40 14-57 24.6 1-17 5.9 11-13 84.6 8 27 35 5 14 10 0 11 40
Jan 9 Snow College W, 61-46 26-53 49.1 2-14 14.3 7-9 77.8 6 32 38 15 16 5 4 15 61
Jan 16 College of Southern Idaho L, 63-60 26-56 46.4 5-19 26.3 3-6 50.0 7 19 26 13 18 10 4 16 60
Jan 18 North Idaho College L, 65-61 24-60 40.0 7-24 29.2 6-9 66.7 13 17 30 19 14 9 3 18 61
Jan 23 at Snow College W, 51-50 21-61 34.4 4-25 16.0 5-8 62.5 12 18 30 14 23 19 8 11 51
Jan 30 at North Idaho College L, 70-59 25-61 41.0 2-20 10.0 7-9 77.8 10 17 27 6 12 6 3 19 59
Feb 1 at College of Southern Idaho W, 54-46 16-46 34.8 4-15 26.7 18-29 62.1 10 35 45 10 19 8 7 14 54
Feb 6 Salt Lake Community College L, 63-49 18-47 38.3 4-17 23.5 9-11 81.8 8 26 34 11 16 5 2 14 49
Feb 8 Colorado Northwestern Community College W, 84-36 31-71 43.7 11-31 35.5 11-12 91.7 14 41 55 20 18 10 5 8 84
Feb 13 Snow College L, 45-32 9-54 16.7 2-27 7.4 12-13 92.3 9 23 32 2 16 14 3 21 32
Feb 20 at Salt Lake Community College W, 65-60 20-56 35.7 4-13 30.8 21-28 75.0 7 32 39 8 16 9 4 17 65
Feb 22 at Colorado Northwestern Community College W, 55-42 19-67 28.4 5-25 20.0 12-16 75.0 15 26 41 9 10 16 6 11 55
Feb 27 North Idaho College W, 58-46 23-54 42.6 4-17 23.5 8-9 88.9 9 26 35 16 12 9 3 10 58
Mar 1 College of Southern Idaho L, 70-54 20-69 29.0 8-31 25.8 6-9 66.7 18 21 39 13 12 7 4 13 54
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 691-1767 39.1 162-615 26.3 265-384 69.0 11.7 27.0 38.7 14.3 16.1 9.6 3.7 14.1 62.4 0.867 0.077
Conference 15 314-889 35.3 71-329 21.6 140-193 72.5 10.5 25.7 36.3 11.7 15.2 10.0 4.1 14.0 55.9 0.795 0.046
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 230-586 39.2 55-221 24.9 90-123 73.2 10.8 26.9 37.7 14.3 14.5 8.3 3.4 14.9 60.5 0.884 0.073
Away 9 205-556 36.9 52-201 25.9 98-151 64.9 11.3 27.3 38.7 12.8 15.9 11.4 4.6 14.1 62.2 0.833 0.125
Neutral 10 256-625 41.0 55-193 28.5 77-110 70.0 12.8 26.8 39.6 15.6 17.8 9.2 3.3 13.3 64.4 0.882 0.038
 
Wins 16 419-1011 41.4 107-359 29.8 166-247 67.2 11.9 30.5 42.4 16.9 15.5 10.6 4.6 13.4 69.4 0.932 0.242
Losses 13 272-756 36.0 55-256 21.5 99-137 72.3 11.3 22.7 34.0 11.0 16.8 8.4 2.6 14.9 53.7 0.779 -0.141
 
November 11 301-691 43.6 74-222 33.3 110-164 67.1 12.6 27.7 40.4 17.3 16.5 9.4 3.5 15.1 71.5 0.964 0.138
December 3 76-187 40.6 17-64 26.6 15-27 55.6 13.7 30.7 44.3 16.3 19.0 8.3 2.7 11.0 61.3 0.850 0.002
January 7 158-425 37.2 29-153 19.0 43-66 65.2 9.7 22.3 32.0 12.3 15.6 10.3 4.0 14.6 55.4 0.778 0.008
February 7 136-395 34.4 34-145 23.4 91-118 77.1 10.3 29.9 40.1 10.9 15.3 10.1 4.3 13.6 56.7 0.812 0.124
March 1 20-69 29.0 8-31 25.8 6-9 66.7 18.0 21.0 39.0 13.0 12.0 7.0 4.0 13.0 54.0 0.800 -0.237
Date Opponent Score Attend
Oct 15 at Colorado Mesa Scrimmage   -
Oct 18 at SLCC Jamboree Scrimage   -
Oct 23 at Utah Valley University Scrimmage   -
Nov 1 at Casper College W, 75-64 61
Nov 2 vs. Utah All-Stars W, 74-55 0
Nov 7 vs. Arizona Western College L, 68-50 0
Nov 8 vs. Eastern Arizona College L, 43-38 0
Nov 9 vs. Pima Community College W, 68-55 0
Nov 15 Northeastern Junior College W, 69-62 0
Nov 16 Central Wyoming College W, 77-66 0
Nov 22 vs. Western Nebraska Community College L, 73-65 0
Nov 23 vs. Carroll College JV W, 98-55 0
Nov 29 vs. Western Nebraska Community College L, 78-67 0
Nov 30 at Dawson Community College W, 105-51 0
Dec 16 vs. Eastern Arizona College L, 65-53 0
Dec 17 vs. Gillette College W, 61-50 0
Dec 18 vs. Western Wyoming Community College L, 75-70 0
Jan 2 at Colorado Northwestern Community College W, 56-36 0
Jan 4 at Salt Lake Community College L, 51-40 0
Jan 9 Snow College W, 61-46 0
Jan 16 College of Southern Idaho L, 63-60 0
Jan 18 North Idaho College L, 65-61 0
Jan 23 at Snow College W, 51-50 361
Jan 30 at North Idaho College L, 70-59 0
Feb 1 at College of Southern Idaho W, 54-46 876
Feb 6 Salt Lake Community College L, 63-49 0
Feb 8 Colorado Northwestern Community College W, 84-36 0
Feb 13 Snow College L, 45-32 0
Feb 20 at Salt Lake Community College W, 65-60 0
Feb 22 at Colorado Northwestern Community College W, 55-42 0
Feb 27 North Idaho College W, 58-46 0
Mar 1 College of Southern Idaho L, 70-54 0