Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 S Ajomale College of Southern Nevada 31 23 626 244-551 44.3 32-120 26.7 95-122 77.9 615
2 E Galindo North Idaho College 27 17 615 176-366 48.1 37-94 39.4 103-133 77.4 492
3 K Rookstool North Idaho College 30 30 909 140-308 45.5 44-118 37.3 122-143 85.3 446
4 K Gillette College of Southern Idaho 31 30 912 144-339 42.5 52-153 34.0 92-114 80.7 432
5 K Terry College of Southern Nevada 28 19 517 159-253 62.8 2-7 28.6 50-83 60.2 370
6 S Gutierrez College of Southern Nevada 25 15 429 117-282 41.5 34-108 31.5 68-99 68.7 336
7 B Pennington Snow College 32 31 904 123-292 42.1 41-108 38.0 42-54 77.8 329
8 C Posey Colorado Northwestern Community College 28 26 804 99-377 26.3 19-113 16.8 110-166 66.3 327
9 E Esplin Utah State Eastern 29 29 862 125-322 38.8 32-113 28.3 34-45 75.6 316
10 I Beh Snow College 30 30 771 123-218 56.4 2-8 25.0 60-91 65.9 308
11 T Da Silva Salt Lake Community College 31 28 939 100-234 42.7 48-136 35.3 53-65 81.5 301
12 K Hawaikirangi Snow College 32 30 836 105-217 48.4 25-70 35.7 41-50 82.0 276
12 N Powers Salt Lake Community College 32 21 621 92-247 37.2 27-90 30.0 65-88 73.9 276
14 L Di Stefano Salt Lake Community College 32 28 620 108-222 48.6 27-76 35.5 32-59 54.2 275
14 S Stoker College of Southern Idaho 31 9 558 126-273 46.2 2-24 8.3 21-45 46.7 275
16 M Elliott Snow College 32 27 790 97-242 40.1 25-62 40.3 55-73 75.3 274
17 A Scrivner Utah State Eastern 28 21 775 96-209 45.9 16-55 29.1 64-85 75.3 272
18 S Williams Salt Lake Community College 32 27 622 100-256 39.1 18-61 29.5 50-72 69.4 268
19 M Castille Colorado Northwestern Community College 27 26 753 89-235 37.9 47-127 37.0 41-48 85.4 266
20 S Morrow College of Southern Idaho 31 27 687 95-241 39.4 29-92 31.5 45-56 80.4 264
21 C Collin North Idaho College 30 30 763 96-204 47.1 12-45 26.7 49-76 64.5 253
22 M Anderson Utah State Eastern 29 26 663 103-215 47.9 11-38 28.9 34-56 60.7 251
23 A Puletasi College of Southern Nevada 28 18 443 83-159 52.2 0-2 0.0 78-100 78.0 244
24 M Allen Utah State Eastern 29 27 866 85-261 32.6 48-158 30.4 16-32 50.0 234
25 T Billman Colorado Northwestern Community College 29 29 865 73-227 32.2 16-65 24.6 71-102 69.6 233
26 J Rodriquez Salt Lake Community College 32 14 634 93-158 58.9 0-0 - 44-75 58.7 230
27 T Barrett College of Southern Nevada 25 5 498 75-203 36.9 22-84 26.2 37-46 80.4 209
27 L Suguturaga Snow College 32 24 804 85-169 50.3 5-18 27.8 34-48 70.8 209
29 M Hosino Snow College 29 5 501 77-195 39.5 41-127 32.3 13-14 92.9 208
30 I Amorrortu North Idaho College 30 30 744 72-161 44.7 34-84 40.5 26-46 56.5 204
31 S Faleafa North Idaho College 30 30 632 78-206 37.9 29-102 28.4 18-19 94.7 203
32 H Richins Snow College 32 5 624 76-203 37.4 24-89 27.0 11-24 45.8 187
33 F Mersburgh College of Southern Nevada 31 23 652 72-177 40.7 24-81 29.6 18-45 40.0 186
34 M Mons College of Southern Idaho 31 18 555 69-204 33.8 27-82 32.9 16-33 48.5 181
35 C Martinez Colorado Northwestern Community College 30 24 799 62-244 25.4 39-180 21.7 16-29 55.2 179
36 A Garner College of Southern Idaho 31 13 484 73-156 46.8 0-0 - 31-63 49.2 177
36 A Sanders Utah State Eastern 29 6 562 64-214 29.9 24-117 20.5 25-31 80.6 177
38 A Russell-Brown Salt Lake Community College 32 29 824 56-158 35.4 10-44 22.7 51-64 79.7 173
39 K Porray College of Southern Idaho 31 11 483 67-163 41.1 20-68 29.4 18-32 56.3 172
40 S Smith Snow College 30 4 522 64-131 48.9 1-7 14.3 36-55 65.5 165
41 A Sapilak College of Southern Idaho 31 14 509 56-149 37.6 29-80 36.3 22-31 71.0 163
42 S Farbes Colorado Northwestern Community College 21 13 526 65-181 35.9 22-76 28.9 9-12 75.0 161
42 B Kauhi College of Southern Nevada 27 10 329 60-162 37.0 28-95 29.5 13-23 56.5 161
42 B Mendez College of Southern Nevada 32 6 291 59-157 37.6 34-113 30.1 9-15 60.0 161
45 I Babaya Salt Lake Community College 31 9 547 65-149 43.6 12-52 23.1 18-30 60.0 160
46 M Pieper Utah State Eastern 29 18 589 62-161 38.5 6-29 20.7 25-36 69.4 155
46 F Poindujour Salt Lake Community College 30 - 390 54-145 37.2 33-91 36.3 14-21 66.7 155
48 A Johnson Utah State Eastern 21 9 409 61-130 46.9 3-16 18.8 18-29 62.1 143
49 M Brown College of Southern Idaho 31 8 561 50-127 39.4 9-25 36.0 26-51 51.0 135
50 S Tuipulotu Snow College 30 4 370 53-126 42.1 4-9 44.4 23-54 42.6 133
51 C Jensen College of Southern Idaho 30 5 453 50-112 44.6 23-69 33.3 6-10 60.0 129
52 A Hutton Colorado Northwestern Community College 30 9 634 36-156 23.1 15-81 18.5 32-47 68.1 119
53 F Bedke College of Southern Idaho 31 17 470 41-109 37.6 0-1 0.0 31-55 56.4 113
54 A Connor College of Southern Nevada 30 6 255 52-108 48.1 1-10 10.0 5-8 62.5 110
55 B Toualeu Salt Lake Community College 31 1 377 37-67 55.2 1-2 50.0 34-63 54.0 109
56 E Secrest North Idaho College 29 11 419 38-107 35.5 4-36 11.1 27-36 75.0 107
57 C Green Community Christian College 8 6 236 37-217 17.1 16-110 14.5 15-44 34.1 105
58 L Manupule College of Southern Nevada 23 4 189 41-87 47.1 0-1 0.0 22-48 45.8 104
58 B Wagner Utah State Eastern 29 2 399 30-82 36.6 13-44 29.5 31-37 83.8 104
60 A Agnew Salt Lake Community College 26 1 362 29-124 23.4 12-58 20.7 31-41 75.6 101
61 T Smith North Idaho College 27 1 510 36-96 37.5 7-22 31.8 15-22 68.2 94
62 A Coombs Utah State Eastern 28 4 454 34-100 34.0 6-26 23.1 14-22 63.6 88
63 C Wood College of Southern Idaho 22 0 158 28-74 37.8 19-58 32.8 7-8 87.5 82
64 B Vazquez College of Southern Nevada 27 3 137 33-92 35.9 5-14 35.7 7-8 87.5 78
65 R Edwards North Idaho College 30 1 405 22-81 27.2 7-35 20.0 17-20 85.0 68
66 K Kasabuchi College of Southern Idaho 31 3 388 22-79 27.8 3-23 13.0 17-26 65.4 64
67 I Lusadisu N'gonda Salt Lake Community College 20 - 220 25-77 32.5 0-6 0.0 11-17 64.7 61
68 C Gronewoller Colorado Northwestern Community College 30 15 533 25-81 30.9 0-2 0.0 8-16 50.0 58
69 E Mahavong College of Southern Nevada 28 3 136 25-47 53.2 0-2 0.0 7-10 70.0 57
70 C Lewallen Colorado Northwestern Community College 17 1 269 17-67 25.4 6-22 27.3 16-29 55.2 56
71 A Maharaj Salt Lake Community College 23 1 253 17-61 27.9 12-41 29.3 7-12 58.3 53
72 A Barrajas Community Christian College 9 9 209 19-68 27.9 11-34 32.4 3-6 50.0 52
73 M Axell North Idaho College 17 - 133 14-48 29.2 11-40 27.5 2-4 50.0 41
74 A Peaua Snow College 22 - 174 17-43 39.5 0-0 - 1-9 11.1 35
75 U Tukuafu Utah State Eastern 8 1 101 14-37 37.8 1-10 10.0 4-9 44.4 33
76 E Holakeituai North Idaho College 15 - 119 12-45 26.7 0-6 0.0 6-14 42.9 30
76 M Wall Utah State Eastern 4 2 62 14-28 50.0 2-9 22.2 0-0 - 30
78 L Christiansen North Idaho College 20 - 95 12-26 46.2 0-0 - 2-4 50.0 26
79 E Farmer Colorado Northwestern Community College 7 1 84 8-35 22.9 4-17 23.5 5-8 62.5 25
80 T Adams North Idaho College 18 - 119 8-16 50.0 0-0 - 4-8 50.0 20
80 A Cook Snow College 11 - 43 8-21 38.1 1-4 25.0 3-4 75.0 20
80 C Perez Colorado Northwestern Community College 30 4 469 9-35 25.7 0-0 - 2-5 40.0 20
83 S Begay Colorado Northwestern Community College 26 1 180 4-32 12.5 3-27 11.1 5-8 62.5 16
83 D Campa Community Christian College 8 8 200 5-34 14.7 4-12 33.3 2-4 50.0 16
85 K Medina Colorado Northwestern Community College 17 1 94 3-15 20.0 2-9 22.2 4-4 100.0 12
86 M Pluid Snow College 8 - 48 3-9 33.3 0-0 - 4-7 57.1 10
87 T Fa'alogo Utah State Eastern 7 - 46 3-8 37.5 0-0 - 0-2 0.0 6
87 K Rowe Salt Lake Community College 3 - 15 3-5 60.0 0-0 - 0-0 - 6
89 D Franco Community Christian College 3 3 110 2-9 22.2 0-1 0.0 0-0 - 4
89 K King Snow College 9 - 44 0-16 0.0 0-11 0.0 4-4 100.0 4
91 M Guillermo Community Christian College 8 8 188 1-11 9.1 0-0 - 0-2 0.0 2
92 J Armijo Community Christian College - - - 0-0 - 0-0 - 0-0 - 0
92 M Dotts College of Southern Idaho 2 - 0 0-0 - 0-0 - 0-0 - 0
92 S Flores Community Christian College - - - 0-0 - 0-0 - 0-0 - 0
92 J Guillermo Community Christian College 7 7 126 0-16 0.0 0-4 0.0 0-0 - 0
92 D Gutierrez Community Christian College - - - 0-0 - 0-0 - 0-0 - 0
92 N Hancock-Wolfe Snow College - - - 0-0 - 0-0 - 0-0 - 0
92 D Jakovljevic Snow College - - - 0-0 - 0-0 - 0-0 - 0
92 K Otuafi Utah State Eastern - - - 0-0 - 0-0 - 0-0 - 0
92 D Sanchez Community Christian College - - - 0-0 - 0-0 - 0-0 - 0
92 H Santiago Community Christian College 5 4 78 0-3 0.0 0-0 - 0-0 - 0
92 V Scarborough Colorado Northwestern Community College 1 - 0 0-0 - 0-0 - 0-0 - 0
92 K Shippen College of Southern Idaho 1 - 13 0-5 0.0 0-5 0.0 0-0 - 0
92 A Timothy Utah State Eastern - - - 0-0 - 0-0 - 0-0 - 0
92 N Wayman Community Christian College - - - 0-0 - 0-0 - 0-0 - 0