2024-25 Basketball Statistics - Colorado Northwestern Community College

Games
30
Pts
49.1
FG %
29.1
3PT %
24.1
FT %
67.3
Reb
31.8
Ast
7.5
Team Summary
Title Record
Overall 17-13 (.567)
Conference 9-6 (.600)
Streak Lost 4
Home 10-2
Away 5-7
Neutral 2-4
Recent Results
Date Opponent Result
Feb 8 at Utah State Eastern L, 84-36
Feb 13 at North Idaho College L, 71-50
Feb 15 at College of Southern Idaho L, 98-43
Feb 20 Snow College L, 69-46
Feb 22 Utah State Eastern L, 55-42
Feb 27 at Salt Lake Community College L, 64-46
Team Stats
Statistics Overall Conf
Games 30 5th 14 6th
Points 1472 7th 633 7th
Points per game 49.1 7th 45.2 7th
FG made per game 16.3 7th 14.7 7th
FG attempts per game 56.2 6th 54.4 5th
FG Pct 29.1 7th 27.1 7th
3PT made per game 5.8 4th 5.8 3rd
3PT attempts per game 24.0 1st 22.4 1st
3PT Pct 24.1 7th 25.9 6th
FT made per game 10.6 5th 10.0 6th
FT attempt per game 15.8 5th 14.4 6th
FT Pct 67.3 5th 69.7 4th
Off rebounds per game 7.6 7th 6.6 7th
Def rebounds per game 24.2 6th 23.6 5th
Total rebounds per game 31.8 7th 30.2 7th
Opponents' Off rebounds per game 16.1 7th 15.8 7th
Opponents' Def rebounds per game 30.6 7th 31.2 7th
Opponents' Total rebounds per game 46.8 7th 47.0 7th
Rebound margin per game -15.0 7th -16.8 7th
Assists per game 7.5 7th 6.3 7th
Opponents' Assists per game 16.1 7th 16.2 7th
Turnovers per game 19.6 7th 19.6 7th
Opponents' Turnovers per game 15.4 7th 15.4 6th
Steals per game 7.1 7th 7.1 7th
Opponents' Steals per game 10.9 6th 10.7 6th
Blocks per game 1.6 7th 2.2 7th
Opponents' Blocks per game 2.9 6th 3.5 6th
Personal fouls per game 16.4 6th 15.9 5th
Offensive efficiency 0.645 8th 0.606 8th
Net efficiency -0.326 7th -0.362 7th
Opponents' Personal fouls per game 15.9 3rd 14.2 6th
Offensive efficiency 0.971 2nd 0.968 3rd
Points per game allowed 74.3 7th 73.0 7th
Opponents' Field goal percentage 39.9 7th 40.1 6th
Opponents' 3PT percentage 32.4 6th 31.6 7th
Home Attendance 0 5th 0 5th
Home Attendance average 0 5th 0 5th
Field goal total-attempts 490-1685 7th 206-761 7th
3 point total-attempts 173-719 5th 81-313 4th
Free throw total-attempts 319-474 6th 140-201 6th
Opponents' Field goal total-attempts 822-2062 8th 381-949 7th
Opponents' 3 point total-attempts 238-734 8th 106-335 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 2 Gillette College L, 69-45 14-52 26.9 3-25 12.0 14-21 66.7 8 16 24 4 20 7 2 21 45
Nov 7 vs. Pima Community College L, 71-58 21-60 35.0 8-19 42.1 8-11 72.7 4 26 30 16 16 7 2 12 58
Nov 8 at Arizona Western College L, 88-50 13-48 27.1 2-15 13.3 22-33 66.7 6 18 24 8 21 7 0 12 50
Nov 9 vs. Eastern Arizona College L, 94-26 6-48 12.5 2-17 11.8 12-18 66.7 4 18 22 3 24 4 0 12 26
Nov 18 Western Wyoming Community College L, 94-48 17-55 30.9 9-32 28.1 5-8 62.5 6 17 23 10 24 4 1 18 48
Nov 22 at Gillette College L, 76-34 10-42 23.8 5-20 25.0 9-14 64.3 5 26 31 6 25 6 1 18 34
Nov 23 vs. Laramie County Community College W, 73-68 24-64 37.5 4-18 22.2 21-36 58.3 5 34 39 7 16 9 1 26 73
Dec 5 vs. All Stars W, 80-75 28-68 41.2 12-36 33.3 12-16 75.0 13 27 40 18 16 10 2 19 80
Dec 6 at Central Wyoming College W, 72-63 26-77 33.8 6-32 18.8 14-22 63.6 13 32 45 12 10 14 0 18 72
Dec 11 at Western Wyoming Community College L, 65-55 22-53 41.5 6-21 28.6 5-9 55.6 10 32 42 5 29 8 0 18 55
Dec 13 at Northwest College L, 76-50 17-57 29.8 6-35 17.1 10-15 66.7 9 19 28 8 15 4 0 17 50
Dec 14 at Northwest College L, 72-63 20-61 32.8 9-33 27.3 14-21 66.7 10 19 29 9 14 8 1 24 63
Dec 16 vs. Western Wyoming Community College L, 76-48 16-56 28.6 7-32 21.9 9-11 81.8 10 25 35 8 24 6 0 18 48
Dec 17 vs. Eastern Arizona College L, 67-35 14-54 25.9 0-10 0.0 7-14 50.0 8 31 39 6 18 7 2 8 35
Dec 18 at College of Southern Nevada L, 68-51 19-73 26.0 6-33 18.2 7-11 63.6 16 30 46 11 21 10 3 14 51
Jan 2 Utah State Eastern L, 56-36 13-64 20.3 3-11 27.3 7-10 70.0 10 26 36 5 20 4 1 13 36
Jan 4 Snow College L, 89-53 15-50 30.0 8-28 28.6 15-23 65.2 6 31 37 8 29 10 5 20 53
Jan 9 at North Idaho College L, 69-43 14-55 25.5 5-23 21.7 10-16 62.5 4 26 30 5 20 6 5 20 43
Jan 11 at College of Southern Idaho L, 71-48 15-56 26.8 6-26 23.1 12-18 66.7 10 32 42 6 22 3 2 16 48
Jan 16 Salt Lake Community College L, 86-51 17-56 30.4 7-28 25.0 10-13 76.9 8 26 34 5 20 4 1 15 51
Jan 23 North Idaho College L, 77-49 15-53 28.3 3-18 16.7 16-21 76.2 4 18 22 4 14 6 2 14 49
Jan 25 College of Southern Idaho L, 69-46 14-49 28.6 7-25 28.0 11-19 57.9 3 22 25 6 17 9 1 18 46
Jan 30 Salt Lake Community College L, 82-38 13-47 27.7 4-20 20.0 8-14 57.1 6 20 26 4 18 2 2 15 38
Feb 6 at Snow College L, 68-57 18-61 29.5 8-30 26.7 13-16 81.3 7 21 28 8 11 11 2 22 57
Feb 8 at Utah State Eastern L, 84-36 13-62 21.0 6-23 26.1 4-6 66.7 8 26 34 7 22 11 2 11 36
Feb 13 at North Idaho College L, 71-50 17-52 32.7 5-15 33.3 11-14 78.6 9 14 23 7 21 14 0 15 50
Feb 15 at College of Southern Idaho L, 98-43 16-65 24.6 6-26 23.1 5-9 55.6 10 20 30 6 16 6 2 12 43
Feb 20 Snow College L, 69-46 15-52 28.8 6-22 27.3 10-13 76.9 10 22 32 6 23 3 2 12 46
Feb 22 Utah State Eastern L, 55-42 12-46 26.1 8-22 36.4 10-11 90.9 0 29 29 8 19 5 2 17 42
Feb 27 at Salt Lake Community College L, 64-46 16-49 32.7 6-24 25.0 8-11 72.7 5 24 29 8 23 9 3 17 46
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 490-1685 29.1 173-719 24.1 319-474 67.3 7.6 24.2 31.8 7.5 19.6 7.1 1.6 16.4 49.1 0.645 -0.326
Conference 14 206-761 27.1 81-313 25.9 140-201 69.7 6.6 23.6 30.2 6.3 19.6 7.1 2.2 15.9 45.2 0.606 -0.362
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 145-524 27.7 58-231 25.1 106-153 69.3 6.1 22.7 28.8 6.0 20.4 5.4 1.9 16.3 45.4 0.611 -0.375
Away 14 236-811 29.1 82-356 23.0 144-215 67.0 8.7 24.2 32.9 7.6 19.3 8.4 1.5 16.7 49.9 0.654 -0.307
Neutral 6 109-350 31.1 33-132 25.0 69-106 65.1 7.3 26.8 34.2 9.7 19.0 7.2 1.2 15.8 53.3 0.677 -0.290
 
Wins 3 78-209 37.3 22-86 25.6 47-74 63.5 10.3 31.0 41.3 12.3 14.0 11.0 1.0 21.0 75.0 0.875 0.048
Losses 27 412-1476 27.9 151-633 23.9 272-400 68.0 7.3 23.5 30.7 6.9 20.2 6.7 1.6 15.9 46.2 0.615 -0.373
 
November 7 105-369 28.5 33-146 22.6 91-141 64.5 5.4 22.1 27.6 7.7 20.9 6.3 1.0 17.0 47.7 0.610 -0.419
December 8 162-499 32.5 52-232 22.4 78-119 65.5 11.1 26.9 38.0 9.6 18.4 8.4 1.0 17.0 56.8 0.736 -0.169
January 8 116-430 27.0 43-179 24.0 89-134 66.4 6.4 25.1 31.5 5.4 20.0 5.5 2.4 16.4 45.5 0.601 -0.369
February 7 107-387 27.6 45-162 27.8 61-80 76.3 7.0 22.3 29.3 7.1 19.3 8.4 1.9 15.1 45.7 0.624 -0.366
Date Opponent Score Attend
Nov 2 Gillette College L, 69-45 0
Nov 7 vs. Pima Community College L, 71-58 0
Nov 8 at Arizona Western College L, 88-50 0
Nov 9 vs. Eastern Arizona College L, 94-26 0
Nov 18 Western Wyoming Community College L, 94-48 0
Nov 22 at Gillette College L, 76-34 0
Nov 23 vs. Laramie County Community College W, 73-68 0
Dec 5 vs. All Stars W, 80-75 0
Dec 6 at Central Wyoming College W, 72-63 0
Dec 11 at Western Wyoming Community College L, 65-55 0
Dec 13 at Northwest College L, 76-50 0
Dec 14 at Northwest College L, 72-63 0
Dec 16 vs. Western Wyoming Community College L, 76-48 0
Dec 17 vs. Eastern Arizona College L, 67-35 0
Dec 18 at College of Southern Nevada L, 68-51 0
Jan 2 Utah State Eastern L, 56-36 0
Jan 4 Snow College L, 89-53 0
Jan 9 at North Idaho College L, 69-43 0
Jan 11 at College of Southern Idaho L, 71-48 1,237
Jan 16 Salt Lake Community College L, 86-51 0
Jan 23 North Idaho College L, 77-49 0
Jan 25 College of Southern Idaho L, 69-46 0
Jan 30 Salt Lake Community College L, 82-38 0
Feb 6 at Snow College L, 68-57 412
Feb 8 at Utah State Eastern L, 84-36 0
Feb 13 at North Idaho College L, 71-50 0
Feb 15 at College of Southern Idaho L, 98-43 872
Feb 20 Snow College L, 69-46 0
Feb 22 Utah State Eastern L, 55-42 0
Feb 27 at Salt Lake Community College L, 64-46 45