#25 Katie Blume (G) - North Idaho College
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Games started | - | - | ||
| Minutes | 2 | 2 | ||
| Minutes per game | 2.0 | 2.0 | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 8 | vs. Community Christian College | |
| Feb 10 | College of Southern Nevada | L, 72-54 |
| Feb 15 | at Snow College | W, 71-68 |
| Feb 17 | at Salt Lake Community College | L, 74-49 |
| Feb 24 | at Utah State Eastern | L, 87-49 |
| Mar 2 | at College of Southern Idaho | L, 76-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Montana Technical University | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Salt Lake Community College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Carroll College | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | vs. Arizona Western College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at College of Southern Idaho | L, 75-53 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Northwest College | L, 92-80 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Florida Southwestern State College | W, 65-48 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at College of Southern Idaho | L, 81-41 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Yavapai College | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Elite Prep | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Elite Prep | L, 66-50 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Casper College | L, 85-64 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Western Wyoming Community College | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Northwest College | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Carroll College JV | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Northwest College | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Central Arizona College | W, 74-48 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Western Wyoming Community College | L, 68-46 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Lethbridge College | W, 62-49 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Snow College | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Salt Lake Community College | L, 81-50 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Utah State Eastern | L, 81-55 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at College of Southern Nevada | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Community Christian College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | College of Southern Idaho | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Community Christian College | - | - | - | - | - | - | - | - | - | |
| Feb 10 | College of Southern Nevada | L, 72-54 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Snow College | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Salt Lake Community College | L, 74-49 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Utah State Eastern | L, 87-49 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at College of Southern Idaho | L, 76-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Montana Technical University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Salt Lake Community College Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Carroll College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | vs. Arizona Western College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at College of Southern Idaho | L, 75-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Northwest College | L, 92-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Florida Southwestern State College | W, 65-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at College of Southern Idaho | L, 81-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Yavapai College | W, 73-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Elite Prep | W, 70-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Elite Prep | L, 66-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Casper College | L, 85-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Western Wyoming Community College | W, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Northwest College | L, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Carroll College JV | W, 83-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Northwest College | L, 77-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Central Arizona College | W, 74-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Western Wyoming Community College | L, 68-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Lethbridge College | W, 62-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Snow College | L, 78-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Salt Lake Community College | L, 81-50 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | Utah State Eastern | L, 81-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at College of Southern Nevada | L, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | College of Southern Idaho | L, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | College of Southern Nevada | L, 72-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Snow College | W, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Salt Lake Community College | L, 74-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Utah State Eastern | L, 87-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at College of Southern Idaho | L, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| January | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| January | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| January | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| January | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| January | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| January | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |